CLICK BELOW TO DISPLAY SECTIONS FOR
1957:

The year end charts as published by Billboard each year were necessarily limited.  In order to publish the chart the last week of December, the magazine stopped including rankings effectively the final week of November.  In some cases, this caused records whose popularity crossed over from one year to another to be underrated.  In some cases, these records ended up on the year end chart for two different years.  In some cases, the records were not included in either chart in spite of significant popularity.  The “Elvis Era Power Ranking” is an effort to correct this oversight by including all the weeks a record was on the charts, not just the weeks of a particular year.  The rating is based on the record's performance in the top twenty: 20 points for being #1, 19 for #2, etc. In the case of the “cross-over” records, whether a record is included in the chart for the year it first entered or the year it last charted, the record was assigned the year in which it enjoyed its highest popularity.  In some cases, there were records that were so closely split that they were included on two year end charts.
Click on the buttons below to access details about each particular set of rankings:
 

"Singing the Blues" by Guy Mitchell is one of the best examples of a "cross-over" record as it was actually on the year end Billboard chart for both 1956 and 1957. It debuted in 1956 and did earn its highest ranking of #1 on 12/1/1956. But it continued at #1 for the first five weeks of 1957. It had enjoyed enough popularity in 1956 to earn a #40 Billboard ranking at the end of the year. Its continued popularity made it the #7 Billboard record in 1957. The EE ranking based on its total history earned it the #1 spot.

"Since I Met You Baby" by Ivory Joe Hunter was in the top twenty for the final two weeks of 1956 and continued its popularity as a top twenty record for the first five weeks of 1957. Billboard placed it at #62 for 1957 while the EE calculation was #74. Frankie Laine's "Moonlight Gambler" was another very successful record that crossed over from '56 to '57. While debuting on 12/8/1956, it actually spent twelve weeks in the top twenty in 1957. Billboard put it on the 1957 chart at #32 while its EE power rank was #23. Chuck Barry's "Rock and Roll Music" did much better on the EE (#54 as compared to Billboard's #79) chart as its popularity stretched from its 11/18/1957 entry into the top twenty to its exit on 1/27/1958.
The chart below is sortable by clicking on the column header.

 


EE Rank BB Rank title artist Top Twenty Points highest ranking Weeks in Top 20 Weeks in Top 40 week debuted Date Highest Rank
1 7 Singing the Blues Guy Mitchell 338 1 21 22 1956—11—3 1957—1—5
2 2 Love Letters in the Sand Pat Boone 310 1 19 24 1957—5—13 1957—6—10
3 5 So Rare Jimmy Dorsey 289 2 22 26 1957—4—13 1957—6—24
4 12 Tammy Debbie Reynolds 282 1 18 23 1957—7—22 1957—9—2
5 1 All Shook Up Elvis Presley 279 1 17 22 1957—4—6 1957—4—27
6 11 Bye Bye Love The Everly Brothers 276 2 20 22 1957—5—27 1957—7—1
7 16 Jailhouse Rock Elvis Presley 267 1 16 19 1957—10—14 1957—11—4
8 14 Teddy Bear Elvis Presley 264 1 16 18 1957—6—24 1957—7—15
9 3 Little Darlin' The Diamonds 249 2 17 21 1957—3—16 1957—4—27
10 19 Wake Up Little Susie The Everly Brothers 238 1 16 20 1957—9—30 1957—10—21
11 4 Young Love Tab Hunter 234 1 14 17 1957—1—19 1957—2—16
12 21 Searchin' The Coasters 233 3 19 22 1957—5—20 1957—7—22
13 10 Round and Round Perry Como 231 1 16 19 1957—3—2 1957—4—20
14 6 Don't Forbid Me Pat Boone 229 1 15 19 1956—12—22 1957—2—9
15 20 You Send Me Sam Cooke 214 1 15 17 1957—10—28 1957—12—16
16 27 Honeycomb Jimmie Rodgers 209 1 15 23 1957—8—19 1957—10—7
17 24 Diana Paul Anka

16 18 1957—7—29 1957—9—2
18 35 Silhouettes The Rays 191 3 15 17 1957—10—21 1957—11—4
19 39 Chances Are Johnny Mathis 189 1 17 22 1957—9—16 1957—11—4
20 17 A White Sport Coat Marty Robbins 187 2 15 21 1957—4—27 1957—6—3
21 8 Young Love Sonny James 184 1 14 17 1957—1—5 1957—1—26
22 13 Party Doll Buddy Knox 173 1 13 15 1957—3—2 1957—4—13
23 36 Butterfly Andy Williams 170 1 13 14 1957—3—2 1957—3—30
24 32 Moonlight Gambler Frankie Laine 165 3 13 18 1956—12—8 1957—1—19
25 29 Dark Moon Gale Storm
4 14 18 1957—4—29 1957—6—17
26 23 Gone Ferlin Husky 163 4 13 19 1957—3—9 1957—5—6
27 30 That'll Be the Day Buddy Holly & the Crickets 162 1 11 16 1957—8—19 1957—9—16
28 28 Whole Lotta Shakin' Goin' On Jerry Lee Lewis 157 3 13 20 1957—7—17 1957—9—9
29 15 Banana Boat (Day-O) Harry Belafonte 143 5 13 17 1957—1—12 1957—3—2
30 42 Be Bop Baby Ricky Nelson 142 3 13 18 1957—10—7 1957—11—11
31 55 Raunchy Bill Justis 140 2 11 14 1957—11—18 1957—12—16
32 56 Love Me Elvis Presley 136 2 12 14 1956—11—24 1957—1—5
33 26 The Banana Boat Song The Tarriers 132 4 13 16 1956—12—22 1957—2—2
34 34 It's Not For Me To Say Johnny Mathis 128 5 17 23 1957—5—20 1957—7—15
35 40 Send For Me Nat King Cole 124 6 12 18 1957—7—1 1957—7—22
36 33 Teenage Crush Tommy Sands 123 2 11 12 1957—2—23 1957—3—23
37 38 I'm Walkin' Fats Domino 122 4 11 14 1957—3—9 1957—4—13
38 18 Come Go With Me The Dell-Vikings 117 4 14 22 1957—3—2 1957—5—13
39 41 Rainbow Russ Hamilton

11 17 1957—8—5 1957—9—16
40 37 Marianne Terry Gilkyson & The Easyriders

10 14 1957—2—9 1957—3—16
41 31 Butterfly Charlie Gracie 112 1 12 14 1957—2—23 1957—4—20
42 22 School Day Chuck Berry
3 10 15 1957—4—20 1957—5—27
43 53 My Special Angel Bobby Helms 107 7 12 15 1957—10—14 1957—11—25
44 47 Mr. Lee The Bobbettes 106 6 11 14 1957—8—12 1957—9—30
45 45 I'm Gonna Sit Right Down Billy Williams 101 3 12 18 1957—6—16 1957—8—19
46 9 Too Much Elvis Presley 99 1 11 14 1957—2—26 1957—3—2
47 58 Why Baby Why Pat Boone
5 10 13 1957—3—23 1957—4—29
48 68 Marianne Hilltoppers 96 3 11 13 1957—2—9 1957—3—9
49 72 Little Bitty Pretty One Thurston Harris 94 6 8 13 1957—10—28 1957—11—18
50 46 Old Cape Cod Patti Page 89 3 12 17 1957—6—3 1957—6—24
51 61 Happy, Happy Birthday Baby The Tune Weavers 88 5 9 14 1957—9—23 1957—10—28
52 49 Whispering Bells The Dell-Vikings
9 9 13 1957—7—15 1957—8—5
53 50 Blue Monday Fats Domino 82 5 10 12 1957—1—12 1957—2—9
54 79 Rock & Roll Music Chuck Berry 75 8 9 13 1957—11—11 1957—12—23
55 52 Fascination Jane Morgan 72 7 12 21 1957—9—9 1957—10—14
56 73 Party Doll Steve Lawrence 70 5 11 12 1957—3—9 1957—4—20
57 77 Dark Moon Bonnie Guitar 66 6 7 10 1957—4—27 1957—6—10
58 25 A Teenager's Romance Ricky Nelson 63 2 8 15 1957—5—13 1957—6—24
59 82 Keep A Knockin' Little Richard 62 8 7 12 1957—10—7 1957—10—28
60 69 White Silver Sands Don Rondo 59 7 8 15 1957—7—29 1957—8—19
61 54 Star Dust Billy Ward & His Dominoes
12 11 17 1957—7—15 1957—8—12
62 67 Over the Mountain, Across the Sea Johnnie & Joe 58 8 7 15 1957—5—27 1957—7—22
63 66 In the Middle of an Island Tony Bennett 57 9 8 14 1957—8—12 1957—9—23
64 86 Raunchy Ernie Freeman 49 4 9 12 1957—11—18 1957—12—30
65 64 Rock-a-Bye Your Baby with a Dixie Melody Jerry Lewis
10 9 15 1956—11—24 1957—1—5
66 63 Four Walls Jim Reeves
11 7 14 1957—5—6 1957—5—27
67 60 Hula Love Buddy Knox 47 9 8 15 1957—9—9 1957—10—14
68 71 Melodie D'Amour The Ames Brothers 46 5 10 24 1957—10—7 1957—11—18
69 76 I Like Your Kind of Love Andy Williams 43 8 7 14 1957—6—3 1957—7—8
70
You Don't Owe Me A Thing Johnnie Ray
10 6 10 1957—1—19 1957—2—16
71 78 Love is Strange Mickey & Sylvia 40 11 8 14 1957—1—12 1957—3—2
72 93 Gonna Get Along Without Ya Now Patience & Prudence


12 1956—12—1 1956—12—22
73 83 Start Movin' Sal Mineo 39 9 6 13 1957—5—20 1957—7—1
74 62 Since I Met you Baby Ivory Joe Hunter 36 12 7 15 1956—12—1 1957—1—5
75 84 C. C. Rider Chuck Willis

6 8 1957—5—13 1957—7—15
76 80 Jenny, Jenny Little Richard 35 10 8 13 1957—6—24 1957—7—29
77 85 Lotta Lovin' Gene Vincent
13 7 12 1957—9—16 1957—10—14
78 89 Rock-a-Billy Guy Mitchell 34 10 7 12 1957—4—13 1957—5—13
79 92 Mama Look at Bubu Harry Belafonte 30 11 6 10 1957—3—23 1957—4—29
80 59 I Dreamed Betty Johnson 28 9 5 18 1956—12—15 1957—2—16
81 70 Who Needs You Four Lads 27 9 7 15 1957—2—2 1957—2—23
82
Ninety-Nine Ways Tab Hunter 26 11 5 8 1957—3—30 1957—4—27
83
All The Way Frank Sinatra 22 2 7 17 1957—10—28 1957—12—30
84 87 Valley of Tears Fats Domino 20 8 4 13 1957—5—27 1957—7—1
85 74 Young Blood The Coasters


11 1957—5—20 1957—6—17
86 97 Freight Train Rusty Draper 19 6 3 12 1957—3—27 1957—6—24
87 90 I'm Available Margie Rayburn 15 9 5 13 1957—11—11 1957—12—9
88 57 Jamaica Farewell Harry Belafonte 14 14 5 16 1956—11—24 1957—2—9
89 99 I'm Stickin' with You Jimmy Bowen & the Rhythm Orchids 12 14 3 12 1957—3—9 1957—4—27
90
You're My One And Only Love Ricky Nelson 11 14 3 7 1957—9—16 1957—10—7
91
Empty Arms Teresa Brewer 10 13 4 9 1957—4—27 1957—5—6
92 51 Wonderful, Wonderful Johnny Mathis
14 3 20 1957—5—6 1957—7—22
93
Knee Deep In The Blues Guy Mitchell 9 16 3 8 1957—2—2 1957—3—2
94 100 Black Slacks Joe Bennett & the Sparkletones 8 5 3 17 1957—9—23 1957—10—14
95
Walking After Midnight Patsy Cline
12 3 11 1957—3—2 1957—3—30
96 91 Bony Moronie Larry Williams 7 5 4 17 1957—7—8 1957—12—30
97
Love Me To Pieces Jill Corey
11 4 9 1957—8—3 1957—9—2
98
The Girl With The Golden Braids Perry Como 6 13 1 6 1957—5—27 1957—6—24
99
I'm Walking Ricky Nelson
17 2 15 1957—5—6 1957—6—10
100
The Flying Saucer II Buchanan & Goodman 5 18 3 8 1957—7—29 1957—8—12
Note: In some cases the "highest ranking" for a record does not correspond to its "weeks in top twenty" due to the use of multiple charts in 1957. The top twenty record is taken from the Billboard Singles Chart.