CLICK BELOW TO DISPLAY SECTIONS FOR
1958:

The year end charts as published by Billboard each year were necessarily limited.  In order to publish the chart the last week of December, the magazine stopped including rankings effectively the final week of November.  In some cases, this caused records whose popularity crossed over from one year to another to be underrated.  In some cases, these records ended up on the year end chart for two different years.  In some cases, the records were not included in either chart in spite of significant popularity.  The “Elvis Era Power Ranking” is an effort to correct this oversight by including all the weeks a record was on the charts, not just the weeks of a particular year.  The rating is based on the record's performance in the top twenty: 20 points for being #1, 19 for #2, etc. The record gets 5 additional points for each week it is in the top ten, 5 additional pointsfor each week it is #1, and one additional point for each week it was in the top forty.  In the case of the “cross-over” records, whether a record is included in the chart for the year it first entered or the year it last charted, the record was assigned the year in which it enjoyed its highest popularity.  In some cases, there were records that were so closely split that they were included on two year end charts.

Records debuted in 1957 but peaked in 1958:

Title   Highest Ranking     Week Debuted         Week Highest Rank

Peggy Sue by Buddy Holly # 3 11/11/1957 1/27/1958
Kisses Sweeter Than Wine by Jimmie Rodgers # 3 11/18/1957 1/6/1958
Buzz-Buzz-Buzz by The Hollywood Flames # 11 12/2/1957 1/27/1958
Oh, Boy! by Buddy Holly & the Crickets # 10 12/2/1957 1/20/1958
Great Balls of Fire by Jerry Lee Lewis # 2 12/2/1957 1/6/1958
At the Hop by Danny & the Juniors # 1 12/9/1957 1/6/1958
Why Don't They Understand by George Hamilton IV # 10 12/9/1957 1/27/1958
Jingle Bell Rock by Bobby Helms # 6 12/23/1957 1/13/1958
Stood Up by Ricky Nelson # 2 12/30/1957 1/13/1958
Waitin' in School by Ricky Nelson # 18 12/30/1957 2/10/1958


Several top ranked songs for 1958 actually debuted in 1957. "At the Hop" by Danny & The Juniors was the #2 record on the Billboard chart the last week of 1957 and moved to #1 the first week of 1958 where it remained for four weeks. Billboard ranked it #20 for 1958 while the EE ranking was #2. Two songs that eventually climbed to the #2 spot on Billboard debuted in 1957. Ricky Nelson's "Stood Up" was Billboard's #16 and EE's #55 for 1958. "Great Balls of Fire" was in the top twenty the last four weeks of 1957 and stayed there for the first weeks of 1958, earning Billboard's #36 rank and EE's #27 for 1958. "Oh Boy" made the top ten for Buddy Holly. After debuting in 1957, it was in the top twenty for the first five weeks of 1958 and placed #71 on Billboard and #80 on EE at the end of the year.

EE RANK BB RANK title artist Top Twenty Points highest ranking Weeks in Top Twenty Weeks in Top Forty week debuted Date Highest Rank
1 9 It's All In The Game Tommy Edwards 345 1 14 19 1958/08/25 1958/09/29
2 20 At the Hop Danny & the Juniors 332 1 14 18 1957/12/09 1958/01/06
3 2 All I Have To Do Is Dream The Everly Brothers 317 1 13 16 1958/04/28 1958/05/19
4 4 Witch Doctor David Seville 314 1 14 18 1958/04/14 1958/04/28
5 28 Tom Dooley The Kingston Trio 307 1 15 18 1958/10/06 1958/11/17
6 44 To Know Him Is To Love Him The Teddy Bears 303 1 15 18 1958/10/13 1958/12/01
7 1 Nel Blu Dipinto Di Blu Domenico Modugno 302 1 17 13 1958/08/04 1958/08/18
8 8 Tequila The Champs 291 1 12 16 1958/03/03 1958/03/17
9 45 April Love Pat Boone 285 1 16 19 1957/10/28 1957/12/30
10 13 Bird Dog The Everly Brothers 269 1 13 15 1958/08/11 1958/09/15
11 11 It's Only Make Believe Conway Twitty 268 1 14 17 1958/09/29 1958/11/10
12 15 Little Star The Elegants 265 1 14 16 1958/07/28 1958/08/25
13 5 Patricia Perez Prado 263 1 15 17 1958/06/23 1958/07/28
14 12 The Purple People Eater Sheb Wooley 254 1 9 14 1958/06/02 1958/06/09
15 18 Twilight Time The Platters 250 1 13 14 1958/04/07 1958/04/21
16 27 Rockin' Robin Bobby Day 243 2 13 19 1958/08/04 1958/10/13
17 17 He's Got the Whole World In His Hands Laurie London 239 1 13 14 1958/03/24 1958/04/14
18 3 Don't Elvis Presley 238 1 12 16 1958/01/27 1958/03/10
19 23 Poor Little Fool Ricky Nelson 12 15 1958/07/07 1958/08/04
20 26 Sugartime The McGuire Sisters 226 1 15 19 1958/01/06 1958/02/24
21 50 Peggy Sue Buddy Holly 224 3 13 16 1957/11/11 1958/01/27
22 10 Return to Me Dean Martin 220 4 13 18 1958/04/07 1958/06/09
23 14 Get a Job The Silhouettes 212 1 9 13 1958/01/20 1958/02/24
24 21 Yakety Yak The Coasters 211 1 10 15 1958/06/09 1958/07/21
25 30 Topsy II Cozy Cole 205 3 11 14 1958/09/29 1958/10/20
26 6 Sail Along Silvery Moon Billy Vaughn 5 13 21 1958/01/13 1958/02/03
27 36 Great Balls of Fire Jerry Lee Lewis 203 2 11 13 1957/12/02 1958/01/06
28 25 Just a Dream Jimmy Clanton 4 12 15 1958/07/21 1958/08/25
29 53 Lonesome Town Ricky Nelson 7 14 16 1958/10/20 1958/12/01
30 55 One Night Elvis Presley 197 4 11 14 1958/11/10 1958/12/15
31 22 Wear My Ring Around Your Neck Elvis Presley 196 2 10 13 1958/04/21 1958/05/19
32 A Lover's Question Clyde McPhatter 185 6 14 20 1958/10/20 1959/01/16
33 34 Tears on My Pillow Little Anthony & the Imperials 183 4 10 14 1958/08/18 1958/10/13
34 29 Sweet Little Sixteen Chuck Berry 181 2 9 11 1958/02/24 1958/03/17
35 39 Who's Sorry Now Connie Francis 179 4 11 13 1958/03/03 1958/03/24
36 37 Lollipop The Chordettes 178 2 10 12 1958/03/10 1958/03/31
37 The Chipmunk Song The Chipmunks 176 1 7 11 1958/12/08 1958/12/22
38 38 Splish Splash Bobby Darin 174 3 10 13 1958/06/30 1958/08/04
39 19 Secretly Jimmie Rodgers 172 3 10 15 1958/05/19 1958/06/16
40 60 Beep Beep The Playmates 171 4 11 12 1958/11/10 1958/12/01
41 62 Problems The Everly Brothers 169 2 9 11 1958/11/24 1958/12/15
42 31 Looking Back Nat King Cole 167 5 11 16 1958/04/14 1958/05/26
43 56 Susie Darlin Robin Luke 163 5 9 15 1958/08/18 1958/10/13
44 49 Hard Headed Woman Elvis Presley 162 1 8 14 1958/06/30 1958/07/21
45 32 Book of Love The Monotones 5 9 12 1958/04/07 1958/04/21
46 40 My True Love Jack Scott 161 3 10 16 1958/07/07 1958/08/18
47 48 The Stroll The Diamonds 155 4 9 14 1958/01/06 1958/02/17
48 43 When The Kalin Twins 5 9 13 1958/06/30 1958/08/04
49 52 Chantilly Lace Big Bopper 153 6 11 22 1958/08/04 1958/11/03
50 35 Short Shorts The Royal Teens 145 3 8 12 1958/02/03 1958/02/10
51 33 Tea For Two Cha Cha Tommy Dorsey 7 10 14 1958/09/15 1958/11/03
52 46 Rebel Rouser Duane Eddy 144 6 10 12 1958/07/07 1958/07/28
53 42 Do You Wanna Dance Bobby Freeman 140 5 11 12 1958/05/26 1958/06/09
54 47 Oh Julie The Crescendos 8 14 1958/01/20 1958/03/03
55 16 Stood Up Ricky Nelson 137 2 8 14 1957/12/30 1958/01/13
56 57 26 Miles  (Santa Catalina) The Four Preps 132 2 9 14 1958/01/20 1958/03/03
57 41 Endless Sleep Jody Reynolds 131 5 9 14 1958/05/06 1958/06/30
58 59 Kisses Sweeter Than Wine Jimmie Rodgers 129 3 10 14 1957/11/18 1958/01/06
59 58 The End Earl Grant 7 11 13 1958/09/29 1958/10/13
60 65 I Got Stung Elvis Presley 121 8 10 12 1958/11/10 1958/11/24
61 70 Big Man The Four Preps 118 3 9 12 1958/05/05 1958/06/02
62 68 Born Too Late The Poni Tails 108 7 9 12 1958/07/28 1958/09/15
63 63 Queen of the Hop Bobby Darin 107 9 10 14 1958/10/27 1958/11/17
64 73 Johnny B. Goode Chuck Berry 106 8 9 11 1958/05/05 1958/06/09
65 51 Oh Lonesome Me Don Gibson 100 7 10 17 1958/03/31 1958/05/05
66 7 Catch a Falling Star Perry Como 97 1 12 16 1958/03/13 1958/02/24
67 76 Fever Peggy Lee 92 8 7 13 1958/07/21 1958/08/18
68 69 Willie and the Hand Jive The Johnny Otis Show 90 9 8 15 1958/06/30 1958/08/04
69 96 Jennie Lee Jan & Arnie 86 8 7 11 1958/05/26 1958/06/30
70 24 A Wonderful Time Up There Pat Boone 85 4 9 15 1958/02/17 1958/04/21
71 67 I Got a Feeling Ricky Nelson 10 8 13 1958/10/20 1958/11/10
72 100 Ginger Bread Frankie Avalon 82 9 8 12 1958/07/28 1958/09/01
73 75 Near You Roger Williams 81 10 7 11 1958/09/08 1958/09/29
74 78 You Are My Destiny Paul Anka 76 7 5 11 1958/02/03 1958/02/24
75 95 Breathless Jerry Lee Lewis 73 7 6 9 1958/03/10 1958/04/07
76 74 Summertime Blues Eddie Cochran 8 7 12 1958/08/28 1958/09/29
77 87 Sugar Moon Pat Boone 69 5 8 12 1958/05/12 1958/06/30
78 La Dee Dah Billy & Lillie 9 7 10 1958/01/13 1958/01/27
79 92 Western Movies The Olympics 67 8 6 11 1958/08/04 1958/09/15
80 71 Oh, Boy! Buddy Holly & the Crickets 10 6 13 1957/12/02 1958/01/20
81 83 The Walk Jimmy McCracklin 62 7 5 10 1958/03/03 1958/03/10
82 79 Chanson D'Amour Art & Dotty Todd 61 6 8 11 1958/04/21 1958/05/19
83 Don't You Just Know It Huey Piano Smith & the Clowns 9 7 9 1958/03/31 1958/04/14
84 66 Are You Sincere Andy Williams 60 3 6 14 1958/02/24 1958/03/31
85 86 DeDe Dinah Frankie Avalon 56 7 5 11 1958/01/27 1958/02/17
86 84 Kewpie Doll Perry Como 53 6 7 11 1958/04/21 1958/05/19
87 Dinner With Drac Part I John Zacherie 3 7 1958/03/10 1958/03/31
88 88 Devoted to You The Everly Brothers 51 10 5 11 1958/08/18 1958/09/22
89 Jingle Bell Rock Bobby Helms 48 6 3 6 1957/12/23 1958/01/13
90 For Your Precious Love Jerry Butler & the Impressions 46 11 5 9 1958/06/16 1958/07/21
91 Everybody Loves a Lover Doris Day 43 6 8 12 1958/07/21 1958/08/18
92 Believe What You Say Ricky Nelson 41 4 3 10 1958/04/07 1958/04/21
93 3 I Beg of You Elvis Presley 40 8 3 7 1958/02/03 1958/02/10
94 54 All The Way Frank Sinatra 39 2 7 17 1957/10/28 1957/12/30
95 90 Billy Kathy Linden 7 5 11 1958/03/31 1958/04/28
96 82 It's Too Soon To Know Pat Boone 38 4 5 15 1958/02/17 1958/03/24
97 How Time Flies Jerry Wallace 37 11 4 9 1958/09/15 1958/10/01
98 If Dreams Came True Pat Boone 36 7 5 10 1958/07/14 1958/08/11
99 Good Golly, Miss Molly Little Richard 10 3 10 1958/02/24 1958/03/17
100 91 Guess Things Happen That Way Johnny Cash 11 3 13 1958/06/09 1958/07/28