CLICK BELOW TO DISPLAY SECTIONS FOR
1958:
30 Best of 1958 -- click on the column header to sort the table.
Rank title artist highest ranking Date Highest Rank Weeks in Top Twenty weeks on chart
1 King Creole Elvis Presley NA NA 0 0
2 I Wonder Why Dion & the Belmonts 22 NA 0 10
3 It's All In The Game Tommy Edwards 1 1958/09/29 14 19
4 Rockin' Robin Bobby Day 2 1958/10/13 13 19
5 Summertime Blues Eddie Cochran 8 1958/09/29 7 12
6 Twilight Time The Platters 1 1958/04/21 13 14
7 Johnny B. Goode Chuck Berry 8 1958/06/09 9 11
8 At the Hop Danny & the Juniors 1 1958/01/06 14 18
9 Peggy Sue Buddy Holly 3 1958/01/27 13 16
10 Tears on My Pillow Little Anthony & the Imperials 4 1958/10/13 10 14
11 Sweet Little Sixteen Chuck Berry 2 1958/03/17 9 11
12 Poor Little Fool Ricky Nelson 1 1958/08/04 12 15
13 Believe What You Say Ricky Nelson 4 1958/04/21 3 10
14 Bird Dog The Everly Brothers 1 1958/09/15 13 15
15 Great Balls of Fire Jerry Lee Lewis 2 1958/01/06 11 13
16 Rebel Rouser Duane Eddy 6 1958/07/28 10 12
17 Tequila The Champs 1 1958/03/17 12 16
18 One Summer Night The Danleers 7 1958/07/28 3 10
19 All I Have To Do Is Dream The Everly Brothers 1 1958/05/19 13 16
20 Nel Blu Dipinto Di Blu Domenico Modugno 1 1958/08/18 17 13
21 Oh, Boy! Buddy Holly & the Crickets 10 1958/01/20 6 13
22 Tom Dooley The Kingston Trio 1 1958/11/17 15 18
23 Stupid Cupid Connie Francis 14 1958/09/22 4 11
24 Yakety Yak The Coasters 1 1958/07/21 10 15
25 Good Golly, Miss Molly Little Richard 10 1958/03/17 3 10
26 Lollipop The Chordettes 2 1958/03/31 10 12
27 Get a Job The Silhouettes 1 1958/02/24 9 13
28 Oh-Oh, I'm Falling In Love Again Jimmie Rodgers 22 NA 0 9
29 You Cheated The Shields 12 1958/10/13 4 9
30 Chantilly Lace Big Bopper 6 1958/11/03 11 22