CLICK BELOW TO DISPLAY SECTIONS FOR
1963
k
k
k
Rank title artist highest ranking Date Highest Rank Weeks in Top Twenty weeks on chart
1 Surfin' U.S.A. The Beach Boys 3 05/25/1963 10 14
2 Sugar Shack Jimmy Gilmer & The Fireballs 1 10/12/1963 12 13
3 Louie Louie The Kingsmen 2 12/14/1963 10 16
4 You Can't Sit Down The Dovells 3 06/15/1963 9 11
5 Since I Fell For You Lenny Welch 4 12/28/1963 10 12
6 Tell Him The Exciters 4 01/19/1963 7 10
7 On Broadway The Drifters 9 04/27/1963 4 8
8 Walk Like A Man The Four Seasons 1 03/02/1963 9 12
9 Be My Baby The Ronettes 2 10/12/1963 9 10
10 Up on the Roof The Drifters 5 02/09/1963 7 11
11 Surf City Jan & Dean 1 07/20/1963 10 11
12 The End of the World Skeeter Davis 2 03/23/1963 9 13
13 Da Doo Ron Ron The Crystals 3 06/08/1963 8 10
14 Devil in Disguise Elvis Presley 3 08/10/1963 8 8
15 Wipe Out The Surfaris 2 08/10/1963 9 10
16 Sukiyaki Kyu Sakamoto 1 06/15/1963 11 12
17 Don't Make Me Over Dionne Warwick 21 01/26/1963 0 7
18 Blue Bayou Roy Orbison 29 10/19/1963 0 5
19 Blowing in the Wind Peter, Paul & Mary 2 08/17/1963 8 12
20 You're the Reason I'm Living Bobby Darin 3 03/16/1963 10 12
21 So Much In Love The Tymes 1 08/03/1963 9 12
22 Come and Get These Memories Martha & the Vandellas 29 06/08/1963 0 9
23 Losing You Brenda Lee 6 05/25/1963 7 10
24 Donna the Prima Donna Dion 6 10/26/1963 7 8
25 You've Really Got a Hold on Me The Miracles 8 02/09/1963 7 10
26 Ring of Fire Johnny Cash 17 07/27/1963 4 10
27 Greenback Dollar The Kingston Trio 21 03/16/1963 0 5
28 I'm Leaving It Up To You Dale & Grace 1 11/23/1963 10 12
29 Two Faces Have I Lou Christie 6 06/01/1963 7 10
30 Rhythm of the Rain The Cascades 3 03/09/1963 11 13