All of the #1 songs from January 1, 1956 to December 31, 1963 are listed alphabetically below. Click on a title and then click "Submit" to display and play the record. Note that some songs are listed twice because they were #1 for a significant number of weeks in two different years. Click HERE to explore the number one songs for each year.



weeks #1 weeks in top 20 weeks on chart(top 40) BillBoard Rank Cashbox Ranking GT rank

Below is a list of the #1 records of the Elvis Era, initially sorted by the date the song became #1.
Click on the header category to sort the table.
title artist Date Highest Rank weeks #1 weeks on chart BillBoard Rank Cashbox Ranking GT rank
Autumn Leaves Roger Williams 1955 10 22
26 3

Sixteen Tons Tennessee Ernie Ford 1956 1 7 8 19 22
29
Memories Are Made of This Dean Martin 1956 1 14 6 19 9 11 10
The Great Pretender The Platters 1956 2 18 2 19 12
7
Rock and Roll Waltz Kay Starr 1956 2 25 6 20 10 13 11
Lisbon Antigua Nelson Riddle 1956 3 3 4 24 3 7 5
The Poor People of Paris Les Baxter 1956 3 24 6 20 6 12 8
Heartbreak Hotel Elvis Presley 1956 5 1 8 22 1 6 2
Hot Diggity Perry Como 1956 5 1 1 20 16
14
The Wayward Wind Gogi Grant 1956 6 23 8 22 5 4 4
Moonglow And Theme From Picnic Morris Stoloff 1956 6 23 3 22 11 9 9
I Want You, I Need You, I Love You Elvis Presley 1956 7 28 1 19 14
13
I Almost Lost My Mind Pat Boone 1956 8 4 4 19 13 20 17
My Prayer The Platters 1956 8 18 5 20 4 3 3
Hound Dog Elvis Presley 1956 9 8 11 23 8 15 1
Don't Be Cruel Elvis Presley 1956 9 15 11 23 2 1 1
The Green Door Jim Lowe 1956 11 3 3 22 19 26 20
The Green Door Jim Lowe 1956 11 4 3 22 44

Love Me Tender Elvis Presley 1956 11 17 5 19 15 27 19
Singing the Blues Guy Mitchell 1956 12 1 10 22 40
24
Singing the Blues Guy Mitchell 1957 1 5 10 22 7
24
Young Love Sonny James 1957 1 26 1 17 8
5
Don't Forbid Me Pat Boone 1957 2 9 1 19 6
10
Young Love Tab Hunter 1957 2 16 6 17 4
2
Too Much Elvis Presley 1957 3 2 3 14 9 28 17
Butterfly Andy Williams 1957 3 30 3 14 36 21 26
Party Doll Buddy Knox 1957 4 13 1 15 13
14
Round and Round Perry Como 1957 4 20 2 19 10
9
Butterfly Charlie Gracie 1957 4 20 2 14 31
32
All Shook Up Elvis Presley 1957 4 27 9 22 1 8 3
Love Letters in the Sand Pat Boone 1957 6 10 7 24 2 2 1
Teddy Bear Elvis Presley 1957 7 15 7 18 14 15 12
Diana Paul Anka 1957 9 2 1 18 24
16
Tammy Debbie Reynolds 1957 9 2 5 23 12 1 6
That'll Be the Day Buddy Holly & the Crickets 1957 9 16 1 16 30
28
Honeycomb Jimmie Rodgers 1957 10 7 4 23 27 14 20
Wake Up Little Susie The Everly Brothers 1957 10 21 4 20 19 12 13
Chances Are Johnny Mathis 1957 11 4 1 22 39

Jailhouse Rock Elvis Presley 1957 11 4 7 19 16 11 11
You Send Me Sam Cooke 1957 12 16 3 17 20 22 21
April Love Pat Boone 1957 12 30 6 19
36
April Love Pat Boone 1957 12 30 6 19 45 36
At the Hop Danny & the Juniors 1958 1 6 7 18 20 10 14
Get a Job The Silhouettes 1958 2 24 2 13 14
15
Catch a Falling Star Perry Como 1958 2 24 1 16 7
8
Sugartime The McGuire Sisters 1958 2 24 4 19 26 46 34
Don't Elvis Presley 1958 3 10 5 16 3 28 16
Tequila The Champs 1958 3 17 5 16 8 9 6
He's Got the Whole World In His Hands Laurie London 1958 4 14 4 14 17 15 17
Twilight Time The Platters 1958 4 21 1 14 18
12
Witch Doctor David Seville 1958 4 28 3 18 4 7 4
All I Have To Do Is Dream The Everly Brothers 1958 5 19 5 16 2 4 2
The Purple People Eater Sheb Wooley 1958 6 9 6 14 12 13 13
Yakety Yak The Coasters 1958 7 21 1 15 21
19
Hard Headed Woman Elvis Presley 1958 7 21 2 14 49

Patricia Perez Prado 1958 7 28 1 17 5
3
Poor Little Fool Ricky Nelson 1958 8 4 2 15 23 18 20
Nel Blu Dipinto Di Blu Domenico Modugno 1958 8 18 5 13 1 1 1
Little Star The Elegants 1958 8 25 1 16 15
9
Bird Dog The Everly Brothers 1958 9 15 1 15 13
7
It's All In The Game Tommy Edwards 1958 9 29 6 19 9 2 5
It's Only Make Believe Conway Twitty 1958 11 10 2 17 11
18
Tom Dooley The Kingston Trio 1958 11 17 1 18 28
24
To Know Him Is To Love Him The Teddy Bears 1958 12 1 3 18 44 42
The Chipmunk Song The Chipmunks 1958 12 22 4 11


The Chipmunk Song The Chipmunks 1958 12 22 4 10 67

Smoke Gets in Your Eyes The Platters 1959 1 16 3 15 16 14 14
Stagger Lee Lloyd Price 1959 2 9 4 15 13 11 12
Venus Frankie Avalon 1959 3 9 5 14 4 3 3
Come Softly to Me The Fleetwoods 1959 4 13 4 12 8 10 8
The Happy Organ Dave Baby Cortez 1959 5 11 1 14 22 35 28
Kansas City Wilbert Harrison 1959 5 18 2 12 9 13 11
The Battle of New Orleans Johnny Horton 1959 6 1 6 18 1 2 2
Lonely Boy Paul Anka 1959 7 13 4 14 5 4 4
A Big Hunk 'O Love Elvis Presley 1959 8 10 2 10 30 19 21
The Three Bells The Browns 1959 8 24 4 14 7 7 6
Sleep Walk Santo & Johnny 1959 9 21 2 13 11 9 10
Mack the Knife Bobby Darin 1959 10 5 9 22 2 1 1
Mr. Blue The Fleetwoods 1959 11 16 1 17 10 16 13
Heartaches By the Number Guy Mitchell 1959 12 14 2 16 88 43
Heartaches By the Number Guy Mitchell 1959 12 14 2 16 93 48
Why Frankie Avalon 1959 12 28 1 12 24 35 30
El Paso Marty Robbins 1960 1 4 2 16 15 17 15
Running Bear Johnny Preston 1960 1 18 3 14 4 10 7
Teen Angel Mark Dinning 1960 2 8 2 14 5 16 10
Theme From a Summer Place Percy Faith 1960 2 22 9 17 1 1 1
Stuck On You Elvis Presley 1960 4 25 4 13 9 7 8
Cathy's Clown The Everly Brothers 1960 5 23 5 13 3 9 4
Everybody's Somebody's Fool Connie Francis 1960 6 27 2 16 11 12 11
Alley-Oop The Hollywood Argyles 1960 7 11 1 12 16 33 22
I'm Sorry Brenda Lee 1960 7 18 3 18 6 6 6
Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini Brian Hyland 1960 8 8 1 13 19 5 12
It's Now or Never Elvis Presley 1960 8 15 5 16 7 2 2
The Twist Chubby Checker 1960 9 19 1 32 10 1 5
My Heart Has a Mind of Its Own Connie Francis 1960 9 26 2 14 17 14 14
Mr. Custer Larry Verne 1960 10 10 1 10 42 26 34
Save the Last Dance for Me The Drifters 1960 10 17 3 14 26 3 13
I Want To Be Wanted Brenda Lee 1960 10 24 1 13 43 30 37
Georgia On My Mind Ray Charles 1960 11 14 1 10 78 61
Stay Maurice Williams & the Zodiacs 1960 11 21 1 13 98 37
Are You Lonesome Tonight Elvis Presley 1960 11 28 6 14

20
Are You Lonesome Tonight Elvis Presley 1960 11 28 6 14 96 6 20
Wonderland By Night Bert Kaempfert 1961 1 7 3 15 72 5 19
Will You Love Me Tomorrow The Shirelles 1961 1 28 2 15 16 3 7
Calcutta Lawrence Welk 1961 2 11 2 13 11 2 3
Pony Time Chubby Checker 1961 2 25 3 14 7 14 6
Surrender Elvis Presley 1961 3 18 2 11 51 32
Blue Moon The Marcels 1961 4 1 3 11 40 11 26
Runaway Del Shannon 1961 4 22 4 12 5 9 4
Mother-in-Law Ernie K-Doe 1961 5 20 1 12 21 16 14
Travelin' Man Ricky Nelson 1961 5 27 2 15 23 7 9
Running Scared Roy Orbison 1961 6 3 1 15 13 21 12
Moody River Pat Boone 1961 6 17 1 12 59 36
Quarter to Three Gary U.S. Bonds 1961 6 24 2 12 31 19 25
Tossin' and Turnin' Bobby Lewis 1961 7 8 7 17 1 4 1
Wooden Heart Joe Dowell 1961 8 26 1 12 10 22 11
Michael The Highwaymen 1961 9 2 2 11 3 8 2
Take Good CAre of My Baby Bobby Vee 1961 9 16 3 11 12 23
Hit the Road Jack Ray Charles 1961 10 14 2 11 19 87 32
Runaround Sue Dion 1961 10 21 2 12 46 100
Big Bad John JImmy Dean 1961 11 4 5 13 86 43
Please Mr. Postman The Marvelettes 1961 12 9 1 15
39
The Lion Sleeps Tonight The Tokens 1962 1 6 3 13
10 23
The Lion Sleeps Tonight The Tokens 1962 1 6 3 13


The Twist Chubby Checker 1962 1 13 2 18 9 1 4
Peppermint Twist Joey Dee & the Starliters 1962 1 27 3 14 25 3 11
Duke of Earl Gene Chandler 1962 2 17 3 11 13 16 12
Hey! Baby Bruce Channel 1962 3 10 3 12 11 14 10
Don't Break The Heart That Loves You Connie Francis 1962 3 31 1 10 31 57
Johnny Angel Shelley Fabares 1962 4 7 2 13 6 11 6
Good Luck Charm Elvis Presley 1962 4 21 2 11 20 42 29
Soldier Boy The Shirelles 1962 5 5 3 13 10 19 13
Stranger On The Shore Acker Bilk 1962 5 26 1 15 1 2 1
I Can't Stop Loving You Ray Charles 1962 6 2 5 14 2 6 3
The Stripper David Rose Orchestra 1962 7 7 1 13 5 8 5
Roses Are Red Bobby Vinton 1962 7 14 4 13 4 17 8
Breaking Up Is Hard To Do Neil Sedaka 1962 8 11 2 12 15 32 21
The Locomotion Little Eva 1962 8 25 1 12 7 15 9
Sheila Tommy Roe 1962 9 1 2 11 22 38
Sherry The Four Seasons 1962 9 15 5 12 55 20 28
Monster Mash Bobby Boris Pickett 1962 10 20 2 12
26 33
He's a Rebel The Crystals 1962 11 3 2 12
89
Big Girls Don't Cry The Four Seasons 1962 11 17 5 14
15 31
Telstar The Tornadoes 1962 12 22 3 13
5 22
Telstar The Tornadoes 1962 12 22 3 13
5 22
Go Away Little Girl Steve Lawrence 1963 1 12 2 12 91 2 20
Walk Right In The Rooftop Singers 1963 1 26 2 11 34 17
Hey Paula Paul & Paula 1963 2 16 3 12 7 14 8
Walk Like A Man The Four Seasons 1963 3 2 3 12 24 18 18
Our Day Will Come Ruby & the Romantics 1963 3 23 1 10 42 23 40
He's So Fine The Chiffons 1963 3 30 4 12 5 13 6
I Will Follow Him Little Peggy March 1963 4 27 3 11 26 6 12
If You Wanna Be Happy Jimmy Soul 1963 5 18 2 11 35 19 30
It's My Party Lesley Gore 1963 6 1 2 11 29 30 33
Sukiyaki Kyu Sakamoto 1963 6 15 3 12 13 29 19
Easier Said Than Done The Essex 1963 7 6 2 10 39 20 34
Surf City Jan & Dean 1963 7 20 2 11 28 26 29
So Much In Love The Tymes 1963 8 3 1 12 15 12 10
Fingertips - Part 2 Little Stevie Wonder 1963 8 10 3 12 8 9 4
My Boyfriend's Back The Angels 1963 8 31 3 12 12 21 13
Blue Velvet Bobby Vinton 1963 9 21 3 12 6
2
Sugar Shack Jimmy Gilmer & The Fireballs 1963 10 12 5 13 1 68 14
Deep Purple Nino Tempo & April Stevens 1963 11 16 1 12 19 100 35
I'm Leaving It Up To You Dale & Grace 1963 11 23 2 12 18
21
Dominique The Singing Nun 1963 12 7 4 12

22
There I've Said It Again Bobby Vinton 1964 1 4 4 12 98 12 27
Number 1's
You can view all the #1 songs from the Elvis Era by clicking: