1988 Home
THE GAMES

SEASON SUMMARY
David City
Logan View
Bennington
Arlington
Elkhorn Mt. Michael
David City Aquinas
Schuyler
Yutan
Syracuse
Raymond Central
Bennington2
Syracuse2
Ashland
Fremont Bergan
Valley
David City Aquinas2
Schuyler2
North Bend
Plattsmouth
Waverly
Gretna
Ord
Hartington Cedar Catholic
Lincoln Pius X

23 wins 1 loss
Holiday Tournament Champions
B - 2 District Champions
Class B State Champions
Omaha World Herald & Lincoln Journal Star Ranked # 1

points by quarter:
WAHOO: 422 ... 441 ... 414 ... 3980 ... 1675
OPPONENT: 209 ... 303 ... 264 ... 2750 ... 1051

Wahoo
freethrows: 276 / 485 36 percent
fieldgoals: 669 / 1296 34 percent
three point: 63 / 154 29 percent

OPPONENT
freethrows: 252 / 436 58 percent
fieldgoals: 369 / 978 38 percent
three point made: 59

12/4/1987 Wahoo 60 David City 31
12/11/1987 Wahoo 87 Logan View 21
12/15/1987 Wahoo 81 Bennington 40
12/18/1987 Wahoo 82 Arlington 40
12/22/1987 Wahoo 53 Elkhorn Mt. Michael 43
12/28/1987 Wahoo 89 David City Aquinas 27
12/29/1987 Wahoo 62 Schuyler 38
1/8/1988 Wahoo 73 Yutan 45
1/15/1988 Wahoo 58 Syracuse 51
1/22/1988 Wahoo 64 Raymond Central 45
1/29/1988 Wahoo 64 Bennington 43
1/30/1988 Wahoo 45 Syracuse 48
2/5/1988 Wahoo 98 Ashland 57
2/6/1988 Wahoo 73 Fremont Bergan 45
2/12/1988 Wahoo 99 Valley 57
2/13/1988 Wahoo 63 David City Aquinas 42
2/19/1988 Wahoo 76 Schuyler 46
2/20/1988 Wahoo 69 North Bend 53
2/27/1988 Wahoo 79 Plattsmouth 26
2/28/1988 Wahoo 58 Waverly 54
3/1/1988 Wahoo 69 Gretna 46
3/10/1988 Wahoo 61 Ord 58
3/11/1988 Wahoo 62 Hartington Cedar Catholic 47
3/12/1988 Wahoo 50 Lincoln Pius X 48
1/21/09