1989 Home
THE PLAYERS

1989 Roster
Player Stats
Notable Performances
Honors
Seniors

Player Statistics


All season long, Jason Glock, Troy Glock, and Randy Hoffman were called Wahoo's "Big Three" and that's just the way they finished in individual scoring average: Jason - 20.42, Troy 15.11 and Randy 14.92. Troy Glock was the assist leader with 180, while Rob Brigham had 124 and Cliff Kreizel 84. From his point position in the 1-3-1, Troy manged to get the most steals with 67. Jason Glock and Hoffman were the top rebounders with 235 and 211 respectively. As would be expected, the inside power game of Wahoo in 1989 produced some great fieldgoal percentages: Steve Volin with 66.67%, Randy Hoffman with 69.4%, and Jason Glock with a new team record, 70.15%. It shouldn't be surprising that Bernie Inbody hit his clutch freethrows in the overtime of the state final as he led the team with 24 / 29 for the year, 81.82%; and that would be the Wahoo record except a minimum of 40 attempts is required. At that standard, Troy Glock was the team's best with 78.82%. Troy Glock had the most 3 point attempts in '89 -- 108, of which he made 42 for 38.89%. But Ryan Eddie set the standard that still exists (2008) in making 27 of 52 (minimum of 40 attempts) for 51.92% -- - the Wahoo record for a single season.
Name ft md ft att ft % fg md fg att fg % 3 pt md 3 pt att 3 pt % points point average
Rob Brigham 9 14 64.29 % 32 94 34.04 % 4 26 15.38 % 77 2.96
Mike Dvorak 9 12 75 % 22 45 48.89 % 0 1 0 % 53 3.31
Ryan Eddie 11 14 78.57 % 34 73 46.58 % 27 52 51.92 % 106 5.3
Troy Glock 67 85 78.82 % 142 285 49.82 % 42 108 38.89 % 393 15.11
Jason Glock 75 123 60.98 % 228 325 70.15 % 0 2 0 % 531 20.42
Randy Hoffman 66 146 45.21 % 161 232 69.4 % 0 0 0 % 388 14.92
Bernie Inbody 24 29 82.76 % 32 74 43.24 % 19 56 33.93 % 107 5.35
Troy Johnston 9 15 60 % 7 19 36.84 % 0 0 0 % 23 1.35
Cliff Kreizel 25 36 69.44 % 41 101 40.59 % 0 0 0 % 107 4.86
Scott Latham 20 27 74.07 % 11 22 50 % 0 0 0 % 42 2.62
Ron Stoupa 9 11 81.82 % 8 28 28.57 % 0 0 0 % 25 1.19
Steve Volin 36 54 66.67 % 43 64 67.19 % 0 0 0 % 122 6.1

Name games assists steals blocks rebounds fouls turn overs
Rob Brigham 26 124 35 1 41 28 32
Mike Dvorak 16 11 7 1 45 16 6
Ryan Eddie 20 32 9 1 26 22 11
Troy Glock 26 180 67 10 115 27 28
Jason Glock 26 63 47 15 235 54 22
Randy Hoffman 26 28 43 18 211 56 23
Bernie Inbody 20 42 19 0 24 8 11
Troy Johnston 17 10 11 0 30 7 8
Cliff Kreizel 22 84 30 4 53 30 36
Scott Latham 16 7 3 12 30 9 2
Ron Stoupa 21 15 11 1 27 16 11
Steve Volin 20 8 8 1 53 31 9
1/6/10