|
|
SUMMARY FOR: 1990
26 WINS 0 LOSSES
Holiday Tournament Champions
Capitol Conference Tournament Champions
Capitol Conference Regular Season Champions
District B-2 Champions
Class B State Champions
Omaha World Herald and Lincoln Journal Star Ranked #1 Class B
Omaha World Herald Ranked #5 All Classes
WAHOO: 624 ... 556 ... 542 ... 575 ... 2297
OPPONENT: 262 ... 286 ... 263 ... 381 ... 1192
Offensive Average: 88.269
Defensive Average: 45.769
Wahoo
freethrows: 315 / 481 65 percent
fieldgoals: 891 / 1483 60 percent
three point: 137 / 341 40 percent
assists: 654 25.15av.
steals: 386 14.85 av.
rebounds: 1152 44.31 av.
OPPONENT
freethrows: 315 / 481 65 percent
fieldgoals: 396 / 1126 35 percent
three point: 83 / 288 29 percent
rebounds: 573 22.04 av. |
|
|
|
12/1/1989 Wahoo 62 David City 38
12/8/1989 Wahoo 104 Logan View 52
12/12/1989 Wahoo 105 Bennington 24
12/15/1989 Wahoo 93 Arlington 32
12/19/1989 Wahoo 67 Elkhorn Mt. Michael 36
12/27/1989 Wahoo 72 Wahoo Neumann 41
12/28/1989 Wahoo 87 Raymond Central 49
1/5/1990 Wahoo 74 Yutan 50
1/12/1990 Wahoo 80 Syracuse 54
1/13/1990 Wahoo 105 Fort Calhoun 22
1/19/1990 Wahoo 88 Raymond Central 60
1/23/1990 Wahoo 130 Fort Calhoun 19
1/26/1990 Wahoo 91 Bennington 38
1/27/1990 Wahoo 88 Syracuse 47
2/2/1990 Wahoo 103 Ashland 27
2/3/1990 Wahoo 95 Fremont Bergan 52
2/9/1990 Wahoo 96 Valley 53
2/10/1990 Wahoo 95 David City Aquinas 48
2/16/1990 Wahoo 101 Schuyler 63
2/17/1990 Wahoo 79 North Bend 48
2/23/1990 Wahoo 108 Ashland 51
2/26/1990 Wahoo 87 Waverly 67
2/27/1990 Wahoo 76 Platteview 45
3/8/1990 Wahoo 76 Schuyler 61
3/9/1990 Wahoo 72 Lincoln Pius X 59
3/10/1990 Wahoo 66 Grand Island Northwest 58 |
12/26/09 |
|