THE GAMES

SEASON SUMMARY
David City
Logan View
Bennington
Arlington
Elkhorn Mt. Michael
Schuyler
Wahoo Neumann
Yutan
Syracuse
Fort Calhoun
Raymond Central
Syracuse
Arlington
Raymond Central
Ashland
Fremont Bergan
Valley
David City Aquinas
Schuyler
North Bend
Ashland
Waverly
Gretna
Lincoln Pius X
Elkhorn Mt. Michael
York

Summary for: 1991

Holiday Tournament Champions
Capitol Conferrence Tournament Champions
Capitol Conference Regular Season Champions
District B-2 District Champions
Nebraska State Record for consecutive wins: 90
Omaha World Herald Ranked #1 Class B
Lincoln Journal Star Ranked #1 Class B
Omaha World Herald Ranked #4 All Classes

26 WINS 0 LOSSES
WAHOO: 575 ... 625 ... 576 ... 540 2316
OPPONENT: 242 ... 300 ... 278 ... 369 1189

Wahoo
freethrows: 383 / 538 71 percent
fieldgoals: 869 / 1611 35 percent
three point: 196 / 488 29 percent
rebounds: 974; fouls: 434; turnovers: 281

OPPONENT
freethrows: 242 / 416 58 percent
fieldgoals: 422 / 1203 35 percent
three point made: 103 / 300 34 percent
rebounds: 623; fouls: 419; turnovers: 599


11/30/1990 108 David City 38
12/7/1990 96 Logan View 32
2/11/1990 93 Bennington 49
12/14/1990 113 Arlington 50
12/18/1990 75 Elkhorn Mt. Michael 57
12/27/1990 99 Schuyler 46
12/28/1990 81 Wahoo Neumann 48
1/4/1991 92 Yutan 42
1/11/1991 85 Syracuse 49
1/12/1991 114 Fort Calhoun 24
1/18/1991 97 Raymond Central 59
1/23/1991 99 Syracuse 35
1/26/1991 102 Arlington 50
1/28/1991 82 Raymond Central 50
2/1/1991 103 Ashland 71
2/2/1991 84 Fremont Bergan 43
2/8/1991 100 Valley 44
2/9/1991 80 David City Aquinas 36
2/15/1991 67 Schuyler 41
2/16/1991 89 North Bend 38
2/23/1991 99 Ashland 47
2/25/1991 78 Waverly 49
2/26/1991 70 Gretna 54
3/7/1991 66 Lincoln Pius X 41
3/8/1991 82 Elkhorn Mt. Michael 46
3/9/1991 62 York 50
4/18/10