THE PLAYERS
Leading Scorers

Rank ... Name s) ...... Vs. ...... Points

1. Mike Hancock Raymond Central 1/25/1994 37
2. Greg Hain Valley 1/30/1994 37
3. Mike Hancock Near North IL 12/31/1993 35
4. Mike Hancock Arlington 12/17/1993 34
5. Greg Hain Ashland 2/4/1994 32
6. Mike Hancock Fort Calhoun 1/15/1994 30
7. Mike Hancock Raymond Central 1/21/1994 30
8. Greg Hain Syracuse 1/14/1994 29
9. Mike Hancock Bennington 2/5/1994 29
10. Mike Simons Valley 2/11/1994 29
11. Greg Hain Elkhorn 2/28/1994 29
12. Mike Hancock Omaha Roncalli 3/1/1994 29
13. Mike Hancock Conestoga 1/7/1994 28
14. Mike Hancock Grand Island Central Catholic 2/18/1994 27
15. Mike Hancock Aurora 3/10/1994 26
16. Greg Hain Norris 3/12/1994 26
17. Mike Hancock Syracuse 1/29/1994 25
18. Mike Hancock Schuyler 2/18/1994 25
19. Mike Hancock Raymond Central 12/21/1993 23
20. Greg Hain Lincoln High 12/30/1993 23
21. Greg Hain Omaha Gross 3/11/1994 23
22. Greg Hain Seward 12/4/1993 22
23. Mike Hancock, Travis Toline Schuyler 12/22/1993 22
24. Mike Simon Logan View 12/10/1993 20
25. Mike Hancock, Travis Toline Elkhorn Mt. Michael 1/4/1994 20
26. Mike Hancock St. Joe Benton MO 12/29/1993 19
27. Mike Hancock David City Aquinas 2/12/1994 19
28. Mike Hancock Monsignor McClancy NY 12/28/1993 18

3/1/16