THE PLAYERS
Player Statistics

Mike Hancock led the team in scoring for the 1994 team, averaging 22.9 points per game. He was joined in double figures by Greg Hain (20.21), Travis Toline (14) and Mike Simons (13.3). Mike Simons led the team in rebounds with 219 while Greg Hain was the assist leader (213) and Mike Hancock was the steals leader (117). Greg Hain had the season's best fieldgoal percentage (67%) and Mike Hancock led in freethrow percentage (75%). Mike Hancock set a new school and state record for career three points made (249) and a new school record for career steals (286). Mike Hancock's 1353 career points ranked second and his season scoring of 641 ranked third. Greg Hain set a new school season record for assists (213). Greg Hain's 566 season points ranked #4 all time.

Roster Name ft made ft att. ft% fg made fg att. fg % 3 pt made 3 pt att. 3 pt % points av. pts.
Jo Anderson 21 28 75 % 63 124 50.81 % 18 49 36.73 % 165 5.89
C. Anderson 9 13 69.23 % 16 45 35.56 % 12 33 36.36 % 53 2.12
Tim Bohaty 11 17 64.71 % 11 27 40.74 % 0 1 0 % 33 1.74
D. Brown 3 4 75 % 6 14 42.86 % 3 5 60 % 18 1.06
Eddie 7 11 63.64 % 25 51 49.02 % 11 26 42.31 % 68 2.83
Fiala 5 12 41.67 % 20 33 60.61 % 1 3 33.33 % 46 2.09
Forbes 7 14 50 % 21 56 37.5 % 17 49 34.69 % 66 2.54
Hain 71 104 68.27 % 240 358 67.04 % 15 41 36.59 % 566 20.21
Hancock 81 108 75 % 235 455 51.65 % 90 211 42.65 % 641 22.89
Jo Herrmann 14 19 73.68 % 6 20 30 % 0 0 ? % 26 1.73
Hix 5 8 62.5 % 2 8 25 % 0 1 0 % 9 .6
M. Simons 63 88 71.59 % 144 250 57.6 % 22 62 35.48 % 373 13.32
Smith 0 1 0 % 4 15 26.67 % 2 9 22.22 % 10 .71
Travis Toline 44 96 45.83 % 173 275 62.91 % 1 2 50 % 391 13.96
L. Wotipka 9 16 56.25 % 39 89 43.82 % 11 43 25.58 % 98 3.63

Name games assists steals blocks rebounds fouls turnovers
Jo. Anderson 28 127 82 3 74 47 42
C. Anderson 25 20 9 0 23 22 16
Tim Bohaty 19 1 4 0 19 12 6
D. Brown 17 4 0 0 13 8 7
Eddie 24 16 8 1 20 19 12
Fiala 22 3 2 0 17 19 11
Forbes 26 16 9 3 22 19 16
Hain 28 213 99 21 125 44 73
Hancock 28 133 117 10 120 70 49
Jo Herrmann 15 5 1 2 20 15 10
Hix 15 7 3 0 13 9 5
M. Simons 28 75 101 10 219 92 36
Smith 14 6 2 0 8 6 4
Travis Toline 28 63 52 27 199 62 46
L. Wotipka 27 50 37 0 50 33 19
3/1/16