THE GAMES

  Q1 av. Q2 av. Q3 av. Q4 av. Average Score
Wahoo 21.00 20.23 21.23 19.15 81.62
Opponent 12.15 14.31 13.35 14.73 54.54

Summary for: 1995

Wahoo Holiday Tournament Champions
Prep Classic Tournament Champions
Conference Tournament Champions
Conference Regular Season Champions
Class C1-3 District Champions
LJS ranked Class C1 #3
OWH ranked Class C1 #3

25 WINS 1 LOSSES
WAHOO: 546 ... 526 ... 552 ... 498 2122
OPPONENT: 316 ... 372 ... 347 ... 383 1418

Wahoo
freethrows: 315 / 476 66 percent
fieldgoals: 814 / 1692 48 percent
three point: 178 / 490 36 percent
rebounds: 900; fouls: 472; turnovers: 220

OPPONENT
freethrows: 284 / 456 62 percent
fieldgoals: 514 / 1271 40 percent
three point made: 103 / 358 29 percent
rebounds: 636; fouls: 423; turnovers: 502

 

12/3/1994 75 Seward 44
12/9/1994 81 Logan View 46
12/13/1994 90 Bennington 61
12/16/1994 69 Arlington 55
12/20/1994 102 Raymond Central 54
12/22/1994 73 Wahoo Neumann 53
12/27/1994 72 Palmer 39
12/29/1994 77 Omaha Roncalli 75
12/30/1994 79 Paxton 54
1/3/1995 83 Elkhorn Mount Michael 53
1/13/1995 83 Syracuse 48
1/14/1995 95 Fort Calhoun 46
1/17/1995 106 Conestoga 57
1/20/1995 99 Raymond Central 68
1/23/1995 88 Conestoga 45
1/25/1995 90 Arlington 58
1/27/1995 83 Ashland 74
2/5/1995 81 Ashland 63
2/7/1995 69 Grand Island Central Catholic 55
2/12/1995 109 Valley 65
2/13/1995 77 David City Aquinas 57
2/19/1995 52 Schuyler 46
2/22/1995 66 Valley 48
2/23/1995 82 Wahoo Neumann 52
3/3/1995 82 David City 42
3/12/1995 59 Fairbury 60

opponent FTM FTA FT% 3PM 3PA 3P% FGM FGA FG% Team

Opp

Seward 9 18 50.00% 6 14 42.86% 30 56 53.57% 75 44 Won
Logan View 9 21 42.86% 6 17 35.29% 33 64 51.56% 81 46 Won
Bennington 13 17 76.47% 5 19 26.32% 36 75 48.00% 90 61 Won
Arlington 10 17 58.82% 7 26 26.92% 26 74 35.14% 69 55 Won
Raymond Central 8 12 66.67% 12 20 60.00% 41 75 54.67% 102 54 Won
Wahoo Neumann 14 15 93.33% 7 27 25.93% 26 60 43.33% 73 53 Won
Palmer 9 18 50.00% 5 18 27.78% 29 64 45.31% 72 39 Won
Omaha Roncalli 13 18 72.22% 10 31 32.26% 27 75 36.00% 77 75 Won
Paxton 20 23 86.96% 7 20 35.00% 26 66 39.39% 79 54 Won
Syracuse 14 23 60.87% 1 22 4.55% 34 75 45.33% 83 48 Won

Elkhorn MM

8 14 57.14% 7 19 36.84% 34 58 58.62% 83 53 Won
Fort Calhoun 12 22 54.55% 5 15 33.33% 39 71 54.93% 95 46 Won
Conestoga 6 8 75.00% 10 18 55.56% 45 73 61.64% 106 57 Won
Raymond Central 8 14 57.14% 11 20 55.00% 40 71 56.34% 99 68 Won
Conestoga 8 15 53.33% 10 18 55.56% 35 60 58.33% 88 45 Won
Arlington 11 15 73.33% 7 20 35.00% 36 68 52.94% 90 58 Won
Ashland 11 19 57.89% 10 22 45.45% 31 63 49.21% 83 74 Won
Ashland 14 19 73.68% 5 13 38.46% 31 62 50.00% 81 63 Won
GICC 23 28 82.14% 2 10 20.00% 22 59 37.29% 69 55 Won
Valley 15 19 78.95% 8 19 42.11% 43 84 51.19% 109 65 Won
Aquinas 24 28 85.71% 5 15 33.33% 24 54 44.44% 77 57 Won
Schuyler 14 21 66.67% 4 13 30.77% 17 48 35.42% 52 46 Won
Valley 14 24 58.33% 2 11 18.18% 25 75 33.33% 66 48 Won
Wahoo Neumann 11 17 64.71% 13 25 52.00% 29 57 50.88% 82 52 Won
David City 8 12 66.67% 8 15 53.33% 33 57 57.89% 82 42 Won
Fairbury 9 11 81.82% 8 23 34.78% 21 48 43.75% 59 60 Lost
 
were
err