THE PLAYERS
PLAYER STATISTICS

The 1996 Warriors had three players that averaged in double figures: Mike Simons (13.32), Eric Eddie (14.12), and Josh Anderson (13.32). Josh Herrmann came close with 9.69. Simons' performance placed him #2 all-time in career scoring (1,857). Simons ranked #1 in career freethrows made (388) and #1 in career steals (300). Eric Eddie's 138 career three pointers made ranked him #3. Josh Anderson made it to #2 in career steals with 292 and #1 in career assists with 558. Anderson's season steals of 106 ranked him #2. On the charts below, cick on the column header to sort the table.
Roster Name ft made ft att. ft% fg made fg att. fg % 3 pt made 3 pt att. 3 pt % points av. pts.
Josh Anderson 36 68 53% 140 276 51% 17 51 33% 333 13.32
Tim. Bohaty 10 22 45% 18 39 46% 0 1 0% 46 2.71
Greg Brigham 6 10 60% 4 17 24% 1 8 13% 15 0.83
Jaron Bromm 5 12 42% 17 45 38% 0 1 0% 39 1.63
Dan Brown 15 24 63% 30 77 39% 0 5 0% 75 2.88
Joel Dieken 2 4 50% 7 19 37% 0 5 0% 16 1.78
Andy Dokulil 4 8 50% 3 15 20% 3 4 75% 13 1.08
Eric Eddie 45 65 69% 131 356 37% 60 189 32% 367 14.12
Ryan Fiala 28 42 67% 41 103 40% 1 4 25% 111 4.27
Ryan Gerdts 2 4 50% 6 14 43% 2 5 40% 16 1.23
Josh Herrmann 34 73 47% 109 204 53% 0 2 0% 252 9.69
Jeff Kaiser 2 2 100% 3 13 23% 0 5 0% 8 0.53
Grant Rubesh 1 6 17% 5 11 45% 0 1 0% 11 1.1
Mike Simons 170 204 83% 211 466 45% 72 196 37% 664 25.54

player name games assists steals blocked shots rebounds fouls turnovers
Josh Anderson 25 202 106 6 74 57 52
Tim. Bohaty 17 1 5 1 38 17 9
Greg Brigham 18 16 2 0 14 12 11
Jaron Bromm 24 22 16 4 51 31 11
Dan Brown 26 9 12 6 54 54 14
Joel Dieken 9 3 4 0 8 6 4
Andy Dokulil 12 6 3 0 2 3 8
Eric Eddie 26 57 68 25 99 52 29
Ryan Fiala 26 13 20 0 87 67 20
Ryan Gerdts 13 2 4 0 7 2 2
Josh Herrmann 26 47 25 31 116 84 37
Jeff Kaiser 15 6 3 0 8 2 5
Grant Rubesh 10 2 1 0 11 6 0
Mike Simons 26 98 93 20 272 86 55

+ +++++++++++++++-----