THE GAMES
 
  Q1 av. Q2 av. Q3 av. Q4 av. Average Score
Wahoo 18.9 19.6 18.4 18.7 75.7
Opponent 12.3 12.4 13.7 16.2 54.6

Summary for: 1996

Prep Classic Small Schools Consolation Champions
Conference Tournament Champions
Conference Regular Season Champions
District C1-2 Champions
State Class C1 Champions

23 WINS 3 LOSSES
WAHOO: 492 ... 509 ... 479 ... 473 .. 14 ... 1967
OPPONENT: 319 ... 322 ... 356 ... 407 .. 15 ... 1419

Wahoo
freethrows: 360 / 544 66 percent
fieldgoals: 725 / 1655 44 percent
three point: 156 / 477 33 percent
rebounds: 841; fouls: 479; turnovers: 257

OPPONENT
freethrows: 289 / 482 60 percent
fieldgoals: 508 / 1371 37 percent
three point made: 114 / 403 28 percent
rebounds: 716; fouls: 455; turnovers: 499

12/2/1995 80 Seward 48
12/9/1995 57 Grand Island Central Catholic 68
12/12/1995 93 Bennington 53
12/15/1995 75 Arlington 33
12/22/1995 71 Beatrice 73
12/26/1995 67 Sterling 83
12/27/1995 98 Valley Lutheran 42
12/28/1995 85 South Sioux City 51
1/4/1996 67 Elkhorn Mount Michael 44
1/5/1996 61 Conestoga 50
1/12/1996 79 Syracuse 62
1/13/1996 99 Fort Calhoun 45
1/20/1996 87 Raymond Central 64
1/23/1996 83 Fort Calhoun 40
1/27/1996 82 Raymond Central 48
1/29/1996 75 Ashland 60
2/5/1996 74 Ashland 69
2/9/1996 84 Valley 60
2/10/1996 69 David City Aquinas 54
2/16/1996 77 Schuyler 71
2/20/1996 75 Valley 47
2/22/1996 62 Gretna 45
2/26/1996 75 Omaha Flanagan 59
3/7/1996 56 Columbus Scotus 55
3/8/1996 73 O’Neill 43
3/9/1996 63 St. Paul 52

opponent FTM FTA FT% 3PM 3PA 3P% FGM FGA FG% Team

Opp

Seward 8 13 61.54% 32 57 56.14% 8 22 36.36% 80 48 W
Grand Island Central Catholic 13 18 72.22% 19 47 40.43% 6 19 31.58% 57 68 L
Bennington 15 24 62.50% 27 56 48.21% 8 20 40.00% 93 53 W
Arlington 4 14 28.57% 31 64 48.44% 9 20 45.00% 75 33 W
Beatrice 6 13 46.15% 29 74 39.19% 7 27 25.93% 71 73 L
Sterling 9 13 69.23% 27 53 50.94% 4 17 23.53% 67 83 L
Valley Lutheran 13 19 68.42% 39 76 51.32% 7 18 38.89% 98 42 W
South Sioux City 7 12 58.33% 35 70 50.00% 8 22 36.36% 85 51 W
Elkhorn Mount Michael 10 17 58.82% 26 46 56.52% 5 15 33.33% 67 44 W
Conestoga 16 18 88.89% 20 61 32.79% 5 14 35.71% 61 50 W
Syracuse 23 34 67.65% 27 66 40.91% 1 14 7.14% 79 62 W
Fort Calhoun 20 31 64.52% 35 76 46.05% 9 27 33.33% 99 45 W
Raymond Central 17 22 77.27% 29 57 50.88% 12 23 52.17% 87 64 W
Fort Calhoun 10 14 71.43% 36 67 53.73% 1 16 6.25% 83 40 W
Raymond Central 13 28 46.43% 31 58 53.45% 7 15 46.67% 82 48 W
Ashland 10 15 66.67% 29 61 47.54% 7 19 36.84% 75 60 W
Ashland 11 15 73.33% 28 62 45.16% 7 21 33.33% 74 69 W
Valley 17 25 68.00% 32 59 54.24% 3 13 23.08% 84 60 W
David City Aquinas 20 25 80.00% 22 56 39.29% 5 12 41.67% 69 54 W
Schuyler 29 42 69.05% 21 46 45.65% 6 16 37.50% 77 71 W
Valley 11 17 64.71% 29 68 42.65% 6 17 35.29% 75 47 W
Gretna 20 31 64.52% 18 39 46.15% 6 13 46.15% 62 45 W
Omaha Flanagan 14 24 58.33% 30 59 50.85% 1 6 16.67% 75 59 W
Columbus Scotus 8 9 88.89% 22 58 37.93% 4 16 25.00% 56 55 W
O Neill 15 20 75.00% 26 55 47.27% 6 18 33.33% 73 43 W
St. Paul 21 32 65.63% 17 36 47.22% 8 17 47.06% 63 52 W
 
summary