Summary for: 1997
Conference Tournament Champions
14 WINS 7 LOSSES
WAHOO: 317 ... 295 ... 302 ... 32513 ... 1252
OPPONENT: 255 ... 257 ... 267 ... 28023 ... 1082
Wahoo
freethrows: 249 / 378 66 percent
fieldgoals: 454 / 986 46 percent
three point: 92 / 270 34 percent
rebounds: 606; fouls: 386; turnovers: 335
OPPONENT
freethrows: 239 / 395 61 percent
fieldgoals: 384 / 398 96 percent
three point made: 75 / 248 30 percent
rebounds: 520; fouls: 356; turnovers: 359 |
12/5/1996 69 Bennington 39
12/7/1996 52 Seward 48
12/13/1996 73 Conestoga 35
12/20/1996 78 Fort Calhoun 48
12/27/1996 56 Plattsmouth 72
12/28/1997 61 Arlington 43
1/4/1997 63 Beatrice 59
1/7/1997 45 Elkhorn Mount Michael 53
1/9/1997 60 Syracuse 66
1/17/1997 44 Valley 40
1/18/1997 63 North Bend 51
1/21/1997 45 Raymond Central 53
1/27/1997 77 Ashland 50
1/30/1997 50 Syracuse 40
2/1/1997 55 Raymond Central 48
2/7/1997 74 Arlington 44
2/8/1997 60 Grand Island Central Catholic 59
1/15/1997 62 Ashland 28
2/18/1997 57 David City Aquinas 70
2/21/1997 50 Schuyler 64
2/25/1997 58 Elkhorn Mount Michael 72 |