THE GAMES
Summary
Bennington
Seward
Conestoga
Fort Calhoun
Plattsmouth HT
Arlington HT
Beatrice
Elkhorn Mount Michael
Syracuse
Valley
North Bend
Raymond Central
Ashland CT
Syracuse CT
Raymond Central CT
Arlington
Grand Island Central Catholic
Ashland
David City Aquinas
Schuyler
Elkhorn Mt Michael DT
  Q1 av. Q2 av. Q3 av. Q4 av. Average Score
Wahoo 15.1 14.0 14.4 15.5 59.6
Opponent 12.1 12.2 12.7 13.3 51.5

Summary for: 1997

Conference Tournament Champions

14 WINS 7 LOSSES
WAHOO: 317 ... 295 ... 302 ... 32513 ... 1252
OPPONENT: 255 ... 257 ... 267 ... 28023 ... 1082

Wahoo
freethrows: 249 / 378 66 percent
fieldgoals: 454 / 986 46 percent
three point: 92 / 270 34 percent
rebounds: 606; fouls: 386; turnovers: 335

OPPONENT
freethrows: 239 / 395 61 percent
fieldgoals: 384 / 398 96 percent
three point made: 75 / 248 30 percent
rebounds: 520; fouls: 356; turnovers: 359

12/5/1996 69 Bennington 39
12/7/1996 52 Seward 48
12/13/1996 73 Conestoga 35
12/20/1996 78 Fort Calhoun 48
12/27/1996 56 Plattsmouth 72
12/28/1997 61 Arlington 43
1/4/1997 63 Beatrice 59
1/7/1997 45 Elkhorn Mount Michael 53
1/9/1997 60 Syracuse 66
1/17/1997 44 Valley 40
1/18/1997 63 North Bend 51
1/21/1997 45 Raymond Central 53
1/27/1997 77 Ashland 50
1/30/1997 50 Syracuse 40
2/1/1997 55 Raymond Central 48
2/7/1997 74 Arlington 44
2/8/1997 60 Grand Island Central Catholic 59
1/15/1997 62 Ashland 28
2/18/1997 57 David City Aquinas 70
2/21/1997 50 Schuyler 64
2/25/1997 58 Elkhorn Mount Michael 72

opponent FTM FTA FT% 3PM 3PA 3P% FGM FGA FG% Team

Opp

Bennington 12 23 52% 5 13 38% 26 53 49% 69 39 W
Seward 12 15 80% 4 9 44% 18 40 45% 52 48 W
Conestoga 7 16 44% 6 11 55% 30 50 60% 73 35 W
Ft. Calhoun 21 33 64% 1 13 8% 28 55 51% 78 48 W
Plattsmouth 6 11 55% 4 10 40% 23 44 52% 56 72 L
Arlington 16 24 67% 5 14 36% 20 44 45% 61 43 W
Beatrice 21 26 81% 4 10 40% 19 40 48% 63 59 W
Elkhorn MM 7 14 50% 8 19 42% 15 42 36% 45 53 L
Syracuse 13 20 65% 7 20 35% 20 52 38% 60 66 L
Valley 17 22 77% 1 8 13% 13 37 35% 44 40 W
North Bend 10 15 67% 5 14 36% 24 44 55% 63 51 W
Raymond Central 5 9 56% 4 14 29% 18 46 39% 45 53 L
Ashland 7 12 58% 8 22 36% 31 67 46% 77 50 W
Syracuse 12 16 75% 3 10 30% 17 40 43% 50 40 W
Raymond Central 10 17 59% 5 11 45% 20 38 53% 55 48 W
Arlington 17 22 77% 5 11 45% 26 58 45% 74 44 W
GICC 9 14 64% 3 8 38% 24 40 60% 60 59 W
Ashland 10 16 63% 2 13 15% 25 64 39% 62 28 W
DC Aquinas 17 20 85% 2 15 13% 18 43 42% 57 70 L
Schuyler 11 15 73% 5 13 38% 17 48 35% 50 64 L
Elkhorn MM 9 18 50% 5 12 42% 22 41 54% 58 72 L
 
summary