Records Home
Season Records / Coaches
Opponent Records
Individual Honors
Team Records
Team Leaders
Scoring Records
2 pt. goals
3 pt. goals
Freethrows
Assists
Steals
Rebounds / Blocks
State Tournament Scoring
Team Scoring Records
Team Scoring Rankings
Capitol Conference Champions
Trail Blazer Conference Champions
State Records

click above to view state records as published by the NSAA

2 Pt. Fieldgoals

Career Record For 2 pt. fieldgoals % (minimum 100 attempts)

Career Record For 2 pt. fieldgoals (minimum 100 attempts)

1. Randy Hoffman 1988-1990 351 - 506 69.4 %
2. Jason Glock 1988-1991 807 - 1166 69.2 %
3. Alex Shada 1997-2000 368 - 541 68 %
4. Greg Hain 1993-1994 335 - 494 67.8 %
5. Grant Rubesh 1996-1998 180 - 282 63.8 %
6. Joel Weyand 1990-1993 400 - 627 63.7 %
7. Winston Cook 2016 - 2019 307 - 484 63.4 %
8. Dan Bartek 1988-1988 136 - 215 63.3 %
9. Steve Volin 1989-1991 142 - 226 62.8 %
10. Trent Toline 1990-1992 333 - 535 62.2 %
11. Kamron Kasischke 2021 - 2023 85 - 138 61.6 %
12. Jake Simon 1997-2000 134 - 218 61.5 %
13. Ben Shanahan 2005-2007 269 - 440 61.1 %
13. Thomas Waido 2018 - 2020 217 - 235 61.1 %
15. Owen Hancock 2021 - 2023 235 - 386 60.9 %
16. Mike Hancock 1991-1994 233 - 388 60.1 %
16. Karson Hesser 2017 - 2019 110 - 183 60.1 %
18. Benji Nelson 2021 - 2023 141 - 235 60 %
19. Blake Lacey 2016 - 2019 91 - 152 59.8 %
20. Marcus Glock 2021 - 2023 91 - 154 59.1 %
21. Myles Simon 2021 - 2022 148 - 252 58.7 %
22. Travis Toline 1991-1994 333 - 568 58.6 %
23. Nick Milliken 2003-2006 268 - 460 58.3 %
24. Ryan Gerdts 1996-1998 290 - 498 58.2 %
25. Josh Anderson 1993-1996 320 - 552 58 %
26. Braden Harris 2019 - 2020 71 - 123 57.7 %
27. Jeff Simons 1990-1992 148 - 258 57.4 %
28. Mike Simons 1993-1996 493 - 862 57.2 %
29. Mike Dvorak 1988-1990 75 - 134 56 %
30. Cameron Quick 2016 - 2018 265 - 474 55.9 %
31. Garrett Grandgenett 2021 - 2023 198 - 335 55.8 %
32. Greg Milliken 2008-2011 268 / 460 55.6 %
33. Trey Scheef 2018 - 2020 176 - 318 55.3 %
34. Adam Chvatal 1999-2002 244 - 443 55.1 %
35. Ben Scheef 2011-2014 300 -550 54.5 %
35. Trevor Kasischke 2019 - 2021 170 - 312 54.5 %
37. Jake Ruzicka 2014 - 2017 375 - 689 54.4 %
38. Justin Anderson 1990-1993 170 - 313 54.3 %
39. Jim Wotipka 1986-1987 132 - 244 54.1 %
39. Tyler Kavan 2010-2013 125 - 231 54.1 %
41. Justin Barry 2004-2007 99 - 185 53.5 %
42. Ryan Eddie 1989-1991 86 - 162 53.1 %
43. Will Shanahan 2015 - 2018 239 - 451 53 %
44. Jonathan Abbott 2010-2013 289 - 547 52.8 %
44. Jake Scheef 2012-2015 336-636 52.8 %
46. Troy Glock 1986-1989 300 - 572 52.4 %
47. Josh Kasischke 1997-2000 240 - 459 52.3 %
48. Eric Hain 2001-2004 119 - 229 52 %
48. Josh Herrmann 1994-1996 168 - 323 52 %
50. Casey Brown 2009-2012 95 - 183 51.9 %
50. Dalton Lamprecht 2014-2015 81 - 156 51.9 %
52. Brendan Lacey 2015 - 2018 229 - 442 51.8 %
53. Austin Watton 2006-2008 60 - 116 51.7 %
53. Ben Simon 2003-2005 77 - 149 51.7 %
55. Allen Odvody 2001-2002 133 - 258 51.6 %
56. Joel Janecek 2002-2004 85 - 165 51.5 %
57. Jake Barry 2008-2010 128 - 249 51.4 %
58. Tyler Toline 1997-2000 122 - 238 51.3 %
59. Adam Barry 2002-2005 258 - 510 50.6 %
60. Tyler Pacas 2005-2007 163 - 325 50.2 %
60. Kevin Jeppson 1986-1988 121 - 241 50.2 %
62. Gavin Iversen 2012 - 2015 117 - 235 49.8 %
62. Gavin Iversen 2012-2015 117 - 235 49.8 %
64. Josh Discher 2009-2011 127 / 257 49.4 %
65. Randy Pearson 1979-1980 109 - 224 48.7 %
66. Michael Shada 2001-2003 150 - 310 48.4 %
66. Max Cook 2009-2012 240 /496 48.4 %
68. Quinn McGill 2012-2013 67 - 139 48.2 %
69. Dylan Egr 2015 - 2018 103 - 214 48.1 %
70. David Stuchlik 2007-2008 68 - 142 47.9 %
70. Taylor Murren 2006-2009 207 - 432 47.9 %
72. Brandon Henkel 2001-2003 75 - 158 47.5 %
73. Joel Divis 2001-2002 139 - 293 47.4 %
74. Cole Barry 2009-2011 86 / 182 47.3 %
75. Steve Carmer 1985-1988 408 - 864 47.2 %
76. Steve Malousek 1987-1988 63 - 134 47 %
76. Bob Kennedy 1982-1982 54 - 115 47 %
78. Luke Simons 2002-2005 119 - 256 46.5 %
79. Jake Wilson 2012-2013 51 - 110 46.4 %
80. Eric Eddie 1994-1996 162 - 350 46.3 %
81. Pat Walla 1984-1986 178 - 385 46.2 %
82. Grant Anderson 2006-2008 104 - 226 46 %
83. Ryan Fiala 1993-1996 132 - 293 45.1 %

Career Record For 2 pt. fieldgoals made

1. Jason Glock 1988-1991 807
2. Mike Simons 1993-1996 493
3. Steve Carmer 1985-1988 408
4. Joel Weyand 1990-1993 400
5. Jake Ruzicka 2014 - 2017 375
6. Alex Shada 1997-2000 368
7. Randy Hoffman 1988-1990 351
8. Jake Scheef 2012-2015 336
9. Greg Hain 1993-1994 335
10. Travis Toline 1991-1994 333
10. Trent Toline 1990-1992 333
12. Josh Anderson 1993-1996 320
13. Winston Cook 2016 - 2019 307
14. Troy Glock 1986-1989 300
14. Ben Scheef 2011-2014 300
16. Ryan Gerdts 1996-1998 290
17. Jonathan Abbott 2010-2013 289
18. Ben Shanahan 2005-2007 269
19. Nick Milliken 2003-2006 268
19. Greg Milliken 2008-2011 268
21. Cameron Quick 2016 - 2018 265
22. Adam Barry 2002-2005 258
23. Adam Chvatal 1999-2002 244
24. Max Cook 2009-2012 240
24. Josh Kasischke 1997-2000 240
26. Will Shanahan 2015 - 2018 239
27. Owen Hancock 2020 - 2023 235
28. Mike Hancock 1991-1994 233
29. Brendan Lacey 2015 - 2018 229
30. Thomas Waido 2016 - 2019 217
31. Taylor Murren 2006-2009 207
32. Garrett Grandgenett 2020 - 2023 198
33. Grant Rubesh 1996-1998 180
34. Pat Walla 1984-1986 178
35. Trey Scheef 2017 - 2020 176
36. Justin Anderson 1990-1993 170
36. Trevor Kasischke 2019 - 2021 170
38. Josh Herrmann 1994-1996 168
39. Tyler Pacas 2005-2007 163
40. Eric Eddie 1994-1996 162
41. Michael Shada 2001-2003 150
42. Jeff Simons 1990-1992 148
42. Myles Simon 2020 - 2022 148
44. Steve Volin 1989-1991 142
45. Benji Nelson 2021 - 2023 141
46. Joel Divis 2001-2002 139
47. Dan Bartek 1988-1988 136
48. Jake Simon 1997-2000 134
49. Allen Odvody 2001-2002 133
50. Ryan Fiala 1993-1996 132
50. Jim Wotipka 1986-1987 132
52. Jake Barry 2008-2010 128
53. Josh Discher 2009-2011 127
54. Tyler Kavan 2010-2013 125
55. Tyler Toline 1997-2000 122
56. Kevin Jeppson 1986-1988 121
57. Luke Simons 2002-2005 119
57. Eric Hain 2001-2004 119
59. Gavin Iversen 2012 - 2015 117
60. Karson Hesser 2017 - 2019 110
61. Randy Pearson 1979-1980 109
62. Grant Anderson 2006-2008 104
63. Dylan Egr 2015 - 2018 103
64. Justin Barry 2004-2007 99
65. Casey Brown 2009-2012 95
66. Marcus Glock 2021 - 2023 91
67. Cole Barry 2009-2011 86
67. Ryan Eddie 1989-1991 86
69. Joel Janecek 2002-2004 85
69. Kamron Kasischke 2021 - 2023 85
71. Dalton Lamprecht 2014-2015 81
72. Ben Simon 2003-2005 77
73. Brandon Henkel 2001-2003 75
73. Mike Dvorak 1988-1990 75
75. Braden Harris 2019 - 2020 71
76. David Stuchlik 2007-2008 68
77. Quinn McGill 2012-2013 67
78. Steve Malousek 1987-1988 63
79. Austin Watton 2006-2008 60
80. Bob Kennedy 1982-1982 54
81. Jake Wilson 2012-2013 51

Season Record For 2 pt. fieldgoals (minimum 75 attempts)

1. Jason Glock 1990 275 - 384 71.6 %
2. Jason Glock 1991 259 - 388 66.8 %
3. Jason Glock 1989 228 - 323 70.6 %
4. Greg Hain 1994 225 - 317 71 %
5. Mike Simons 1995 213 - 364 58.5 %
6. Winston Cook 2019 194 - 305 63.6 %
7. Joel Weyand 1993 173 - 244 70.9 %
8. Travis Toline 1994 172 - 273 63 %
9. Greg Milliken 2011 171 - 306 55.9 %
10. Randy Hoffman 1990 171 - 243 70.4 %
11. Trent Toline 1992 170 - 288 59 %
12. Ryan Gerdts 1998 167 - 275 60.7 %
13. Randy Hoffman 1989 161 - 232 69.4 %
14. Jonathan Abbott 2013 159 - 292 54.5 %
15. Nick Milliken 2006 149 - 269 55.4 %
16. Ben Shanahan 2007 148 - 248 59.7 %
17. Mike Hancock 1994 145 - 244 59.4 %
18. Alex Shada 2000 140 - 198 70.7 %
19. Travis Toline 1993 136 - 241 56.4 %
20. Dan Bartek 1998 136 - 215 63.3 %
21. Josh Anderson 1995 135 - 220 61.4 %
22. Cameron Quick 2018 125 - 209 59.8 %
23. Josh Anderson 1996 123 - 225 54.7 %
24. Mike Simons 1994 122 - 188 64.9 %
25. Jake Scheef 2014 120 - 221 54.3 %
26. Ryan Gerdts 1997 119 - 214 55.6 %
27. Joel Weyand 1992 118 - 214 55.1 %
28. Trey Scheef 2020 116 - 203 57.1 %
29. Adam Chvatal 2002 114 - 210 54.3 %
30. Alex Shada 1999 112 - 169 66.3 %
31. Ben Scheef 2014 111 - 195 56.9 %
32. Greg Hain 1993 110 - 177 62.1 %
33. Josh Herrmann 1996 109 - 202 54 %
34. Jim Wotipka 1987 108 - 192 56.2 %
35. Ben Shanahan 2006 107 - 171 62.6 %
36. Thomas Waido 2019 106 - 170 62.4 %
37. Adam Chvatal 2001 104 - 177 58.8 %
38. Thomas Waido 2020 104 - 172 60.5 %
39. Brendan Lacey 2018 103 - 171 60.2 %
40. Trent Toline 1991 102 - 162 63 %
41. Jake Ruzicka 2015 100 -180 55.6 %
42. Troy Glock 1989 100 - 177 56.5 %
43. Greg Milliken 2010 99 - 174 56.9 %
44. Nick Milliken 2005 99 - 154 64.3 %
45. Grant Rubesh 1998 99 - 144 68.8 %
46. Adam Barry 2005 98 - 171 57.3 %
47. Max Cook 2011 98 / 169 58 %
48. Karson Hesser 2019 97 - 159 61 %
49. Alex Shada 1998 94 - 142 66.2 %
50. Marcus Glock 2023 91 - 154 59.1 %
51. Ben Scheef 2012 90 - 164 54.9 %
52. Cameron Quick 2017 90 - 158 57 %
53. Jeff Simons 1992 89 - 159 56 %
54. Troy Glock 1988 85 - 158 53.8 %
55. Josh Kasischke 1998 85 - 152 55.9 %
56. Marcus Glock 2022 84 - 147 57.1 %
57. Myles Simon 2022 78 - 129 60.5 %
58. Tyler Toline 2000 77 - 139 55.4 %
59. Joel Weyand 1991 77 - 122 63.1 %
60. Grant Rubesh 1997 76 - 128 59.4 %
61. Jake Scheef 2013 75 - 138 54.3 %
62. Benji Nelson 2023 73 - 116 62.9 %
63. Allen Odvody 2001 72 - 127 56.7 %
64. Blake Lacey 2019 69 - 113 61.1 %
65. Owen Hancock 2022 68 - 114 59.6 %
66. Garrett Grandgenett 2022 67 - 111 60.4 %
67. Gavin Iversen 2014 66 - 117 56.4 %
68. Myles Simon 2021 66 - 114 57.9 %
69. Benji Nelson 2022 65 - 109 59.6 %
70. Steve Volin 1991 65 - 106 61.3 %
71. Justin Anderson 1992 64 - 111 57.7 %
72. Braden Harris 2020 60 - 109 55 %
73. Owen Hancock 2023 67 - 92 72.8 %
74. Mike Hancock 1993 64 - 99 64.6 %
75. Trent Toline 1990 61 - 85 71.8 %
76. Ben Simon 2005 56 - 99 56.6 %
77. Garrett Grandgenett 2023 51 - 92 55.4 %
78. Mike Dvorak 1990 51 - 82 62.2 %
79. Tyler Kavan 2012 49 - 87 56.3 %
80. Jake Ruzicka 2014 45 - 78 57.7 %
81. Josh Anderson 1994 45 - 75 60 %
82. Kevin Jeppson 1988 42 - 78 53.8 %

Season Record For 2 pt. fieldgoals made

1. Jason Glock 1990 275
2. Jason Glock 1991 259
3. Jason Glock 1989 228
4. Greg Hain 1994 225
5. Mike Simons 1995 213
6. Winston Cook 2019 194
7. Joel Weyand 1993 173
8. Travis Toline 1994 172
9. Randy Hoffman 1990 171
9. Greg Milliken 2011 171
11. Trent Toline 1992 170
12. Ryan Gerdts 1998 167
13. Randy Hoffman 1989 161
14. Jonathan Abbott 2013 159
15. Trey Scheef 2020 157
16. Nick Milliken 2006 149
17. Ben Shanahan 2007 148
18. Mike Hancock 1994 145
19. Alex Shada 2000 140
20. Dan Bartek 1998 136
20. Travis Toline 1993 136
22. Josh Anderson 1995 135
23. Cameron Quick 2018 125
24. Josh Anderson 1996 123
25. Mike Simons 1994 122
26. Jake Scheef 2014 120
27. Ryan Gerdts 1997 119
28. Joel Weyand 1992 118
29. Thomas Waido 2020 116
30. Adam Chvatal 2002 114
31. Alex Shada 1999 112
31. Trevor Kasischke 2021 112
33. Ben Scheef 2014 111
34. Greg Hain 1993 110
35. Josh Herrmann 1996 109
36. Jim Wotipka 1987 108
37. Ben Shanahan 2006 107
38. Thomas Waido 2019 106
39. Adam Chvatal 2001 104
40. Brendan Lacey 2018 103
41. Trent Toline 1991 102
42. Troy Glock 1989 100
42. Jake Ruzicka 2018 100
44. Grant Rubesh 1998 99
44. Nick Milliken 2005 99
44. Greg Milliken 2010 99
47. Adam Barry 2005 98
47. Max Cook 2011 98
49. Karson Hesser 2019 97
50. Alex Shada 1998 94
51. Trevor Kasischke 2020 92
52. Marcus Glock 2023 91
53. Ben Scheef 2012 90
53. Cameron Quick 2017 90
55. Jeff Simons 1992 89
56. Josh Kasischke 1998 85
56. Troy Glock 1988 85
58. Joel Weyand 1991 77
58. Tyler Toline 2000 77
58. Owen Hancock 2021 77
61. Grant Rubesh 1997 76
62. Jake Scheef 2013 75
63. Garrett Grandgenett 2021 73
63. Benji Nelson 2023 73
65. Allen Odvody 2001 72
66. Triston Keeney 2020 71
67. Braden Harris 2020 70
68. Blake Lacey 2019 69
69. Owen Hancock 2023 67
69. Anthony Simon 2023 67
71. Gavin Iversen 2014 66
71. Myles Simon 2021 66
73. Steve Volin 1991 65
74. Mike Hancock 1993 64
74. Justin Anderson 1992 64
76. Trent Toline 1990 61
77. Ben Simon 2005 56
78. Mike Dvorak 1990 51
78. Garrett Grandgenett 2023 51
80. Tyler Kavan 2012 49
81. Kamron Kasischke 2023 48
82. Gerardo Madrid 2020 46
83. Josh Anderson 1994 45
83. Jake Ruzicka 2014 45
85. Kevin Jeppson 1988 42