Career Record For 3 pt. fieldgoals percentage (minimum 75 attempts)
1. Jason Glock 1988-1991 61 - 127 48 %
2. Mike Hancock 1991-1994 250 - 571 43.8 %
2. Blake Lacey 2016 - 2019 130 - 297 43.8 %
4. Marcus Glock 2021 - 2023 127 - 291 43.6 %
5. Ryan Eddie 1988-1991 138 - 320 43.1 %
6. Greg Sohl 2005-2007 103 - 240 42.9 %
7. Trevor Kasischke 2019 - 2021 94 - 225 41.8 %
8. Justin Anderson 1990-1993 92 - 224 41.1 %
9. Andy Dokulil 1995-1997 36 - 89 40.4 %
10. Brendan Lacey 2015 - 2018 160 - 398 40.2 %
11. Kamron Kasischke 2021 - 2023 59 - 148 39.9 %
12. Cole Peterson 2013-2015 34 - 86 39.5 %
13. Luke Simons 2002-2005 133 - 338 39.3 %
14. Joel Divis 2001-2002 59 - 151 39.1 %
15. Troy Glock 1986-1989 51 - 131 38.9 %
16. Kevin Jeppson 1988-1988 31 - 80 38.8 %
17. Jeff Simons 1990-1992 79 - 208 38 %
18. Billy Hancock 2015 - 2018 147 - 400 37.9 %
18. Dylan Egr 2015 - 2017 99 - 261 37.9 %
20. Benji Nelson 2021 - 2023 59 - 156 37.8 %
21. Triston Keeney 2020 - 2021 49 - 130 37.7 %
22. Anthony Simon 2021 - 2023 37.6 %
23. Bernie Inbody 1989-1991 98 - 261 37.5 %
24. Trey Scheef 2018 - 2020 70 - 188 37.2 %
25. Mike Simons 1993-1996 161 - 435 37 %
26. Jake Ruzicka 2014 - 2016 84 - 229 36.7 %
27. Layne Moore 2006-2009 46 - 126 36.5 %
27. Ben Simon 2003-2005 50 - 137 36.5 %
27. Joel Weyand 1990-1993 81 - 222 36.5 %
30. Josh Anderson 1993-1996 69 - 190 36.3 %
31. Ryan Hart 2000-2002 105 - 291 36.1 %
32. Josh Kasischke 1997-2000 136 - 378 36 %
32. Brook Stuart 2010-2013 86 - 239 36 %
34. Gerardo Madrid 2018 - 2020 48 - 135 35.6 %
35. Jake Scheef 2012-2015 80 - 228 35.1 %
36. Eric Eddie 1994-1996 138 - 394 35 %
36. Ben Scheef 2011-2014 41 - 117 35 %
38. Alex Shada 1997-2000 37 - 106 34.9 %
39. Joey Simon 1998-2001 41 - 118 34.7 %
40. Dan Chvatal 2002-2004 57 - 168 33.9 %
41. Max Cook 2009-2012 102 / 310 32.9 %
42. Jake Simon 1997-2000 93 - 288 32.3 %
42. Owen Hancock 2021 - 2023 104 - 322 32.3 %
42. Owen Hancock 2021 - 2023 32.3 %
45. Taylor Murren 2006-2009 109 - 342 31.9 %
45. Casey Brown 2009-2012 48 - 151 31.9 %
47. Heath Stukenholtz 1997-1999 25 - 80 31.2 %
48. Eric Hain 2001-2004 23 - 77 30 %
49. Ryan Gerdts 1996-1998 47 - 162 29 %
49. Garrett Grandgenett 2021 - 2023 27 - 93 29 %
51. Justin Barry 2004-2007 69 - 239 28.9 %
52. Brandon Henkel 2001-2003 51 - 181 28.2 % |
Career Record For 3 Pt. Fieldgoals Made
1. Mike Hancock 1991-1994 250
2. Mike Simons 1993-1996 161
3. Brendan Lacey 2015 - 2018 160
4. Billy Hancock 2015 - 2018 147
5. Eric Eddie 1994-1996 138
5. Ryan Eddie 1988-1991 138
7. Josh Kasischke 1997-2000 136
8. Luke Simons 2002-2005 133
9. Blake Lacey 2016 - 2019 130
10. Marcus Glock 2021 - 2023 127
11. Taylor Murren 2006-2009 109
12. Ryan Hart 2000-2002 105
13. Owen Hancock 2021 - 2023 104
14. Greg Sohl 2005-2007 103
15. Max Cook 2009-2012 102
16. Dylan Egr 2015 - 2018 99
17. Bernie Inbody 1989-1991 98
18. Trevor Kasischke 2019 - 2021 94
19. Jake Simons 1997-2000 93
20. Justin Anderson 1990-1993 92
21. Brook Stuart 2010-2013 86
22. Jake Ruzicka 2014 - 2016 84
23. Joel Weyand 1990-1993 81
24. Jake Scheef 2012-2015 80
25. Jeff Simons 1990-1992 79
26. Trey Scheef 2018 - 2020 70
27. Justin Barry 2004-2007 69
27. Josh Anderson 1993-1996 69
29. Winston Cook 2016 - 2019 68
30. Jason Glock 1988-1991 61
31. Joel Divis 2001-2002 59
31. Kamron Kasischke 2021 - 2023 59
33. Dan Chvatal 2002-2004 57
34. Gavin Iversen 2012 - 2015 55
35. Brandon Henkel 2001-2003 51
35. Troy Glock 1986-1989 51
37. Ben Simon 2003-2005 50
38. Triston Keeney 2020 - 2021 49
39. Casey Brown 2009-2012 48
39. Gerardo Madrid 2018 - 2020 48
41. Ryan Gerdts 1996-1998 47
41. Josh Langemeier 2011-2014 47
43. Layne Moore 2006-2009 46
44. Greg Milliken 2008 - 2011 45
45. Joey Simon 1998-2001 41
45. Ben Scheef 2011-2014 41
47. Matt Myers 2008-2009 39
48. Anthony Simon 2021 - 2023 38
49. Alex Shada 1997-2000 37
50. Andy Dokulil 1995-1997 36
51. Kevin Jeppson 1987-1988 31
52. Gavin Iversen 2012-2015 30
53. Triston Keeney 2019-2020 29
54. Austin Watton 2006-2008 28
55. Garrett Grandgenett 2021 - 2023 27
55. Benji Nelson 2021 - 2023 27
57. Heath Stukenholtz 1997-1999 25
58. Eric Hain 2001-2004 23
58. Greg Hain 1993-1994 23
60. Cole Barry 2009-2011 20
61. Tyler Brunsting 2007-2009 19
62. David Stuchlik 2007-2008 16
62. Nick Milliken 2003-2006 16
62. Christian Hohl 2009-2011 16
65. Jared Moline 2007-2009 15 |
Season Record For 3 pt. Fieldgoals Percentage (minimum 40 attempts)
1. Mike Hancock 1993 99 - 223 44.4 %
2. Mike Hancock 1994 90 - 211 42.7 %
3. Blake Lacey 2019 88 - 200 44 %
4. Mike Simons 1996 72 - 196 36.7 %
5. Eric Eddie 1995 67 - 179 37.4 %
6. Mike Simons 1995 64 - 163 39.3 %
7. Brendan Lacey 2017 63 - 153 41.2 %
8. Brook Stuart 2013 61 - 160 38.1 %
9. Mike Hancock 1992 60 - 135 44.4 %
10. Luke Simons 2005 58 - 150 38.7 %
11. Ryan Eddie 1990 58 - 136 42.6 %
12. Brendan Lacey 2018 56 - 129 43.4 %
13. Ryan Hart 2002 54 - 129 41.9 %
14. Ryan Eddie 1991 53 - 132 40.2 %
15. Marcus Glock 2023 51 - 112 45.5 %
16. Greg Sohl 2007 50 - 116 43.1 %
17. Greg Sohl 2006 48 - 118 40.7 %
18. Jeff Simons 1992 47 - 117 40.2 %
19. Joel Weyand 1993 47 - 114 41.2 %
20. Luke Simons 2004 46 - 122 37.7 %
21. Taylor Murren 2008 45 - 122 36.9 %
22. Bernie Inbody 1991 45 - 113 39.8 %
23. Jake Scheef 2015 44 - 123 35.8 %
24. Josh Kasischke 2000 44 - 112 39.3 %
25. Jake Simon 2000 42 - 113 37.2 %
26. Troy Glock 1989 42 - 108 38.9 %
27. Trevor Kasischke 2019 - 2021 41 - 103 39.8 %
28. Brendan Lacey 2016 39 - 112 34.8 %
29. Josh Kasischke 1999 36 - 105 34.3 %
30. Trevor Kasischke 2020 42 - 89 47.2 %
31. Trey Scheef 2020 41 -98 41.8 %
32. Billy Hancock 2016 41 - 93 44.1 %
33. Marcus Glock 2022 40 - 88 45.5 %
34. Jason Glock 1991 38 - 80 47.5 %
35. Justin Anderson 1992 38 - 79 48.1 %
36. Dylan Egr 2017 37 - 94 41.2 %
37. Blake Lacey 2018 37 - 84 44 %
38. Marcus Glock 2021 36 - 91 39.6 %
39. Matt Myers 2009 36 - 86 41.9 %
40. Dylan Egr 2016 36 - 80 45 %
41. Winston Cook 2019 35 - 93 37.6 %
42. Gerardo Madrid 2020 35 - 78 44.9 %
43. Bernie Inbody 1990 34 - 92 37 %
44. Layne Moore 2009 34 - 87 39.1 %
45. Josh Anderson 1995 33 - 87 37.9 %
46. Andy Dokulil 1997 32 - 83 38.6 %
47. Joel Divis 2002 31 - 88 35.2 %
48. Kevin Jeppson 1988 31 - 80 38.8 %
49. Owen Hancock 2022 30 - 77 39 %
50. Justin Barry 2006 29 - 85 34.1 %
50. Dan Chvatal 2004 29 - 85 34.1 %
52. Ben Simon 2005 29 - 79 36.7 %
53. Triston Keeney 2020 29 - 73 39.7 %
54. Cole Peterson 2015 29 - 68 42.6 %
55. Benji Nelson 2022 28 - 69 40.6 %
56. Joel Divis 2001 28 - 63 44.4 %
57. Benji Nelson 2023 27 - 75 36 %
58. Dan Chvatal 2003 27 - 73 37 %
59. Luke Simons 2003 27 - 64 42.2 %
60. Ryan Eddie 1989 27 - 52 51.9 %
61. Kamron Kasischke 2023 26 - 59 44.1 %
62. Joey Simon 2001 24 - 67 35.8 %
63. Josh Kasischke 1997 24 - 60 40 %
64. Kamron Kasischke 2022 24 - 58 41.4 %
65. Jake Ruzicka 2017 24 - 51 47.1 %
66. Brook Stuart 2012 23 - 68 33.8 %
67. Ryan Gerdts 1997 23 - 67 34.3 %
68. Austin Watton 2008 23 - 62 37.1 %
69. Greg Milliken 2010 23 - 59 39 %
70. Jason Glock 1990 23 - 45 51.1 %
71. Joel Weyand 1992 22 - 64 34.4 %
72. Mike Simons 1994 22 - 62 35.5 %
73. Jake Ruzicka 2014 22 - 59 37.3 %
74. Alex Shada 2000 21 - 51 41.2 %
75. Heath Stukenholtz 1999 20 - 50 40 %
76. Bernie Inbody 1989 19 - 56 33.9 %
77. Tyler Brunsting 2009 19 - 53 35.8 %
77. Ben Simon 2004 19 - 53 35.8 %
79. Josh Anderson 1994 18 - 49 36.7 %
80. Ben Scheef 2013 18 - 43 41.9 %
81. Sean Forbes 1994 17 - 49 34.7 %
82. David Stuchlik 2008 15 - 42 35.7 %
83. Greg Hain 1994 15 - 41 36.6 % |
Season Record For 3 Pt. Fieldgoals Made
1. Mike Hancock 1993 99
2. Mike Hancock 1994 90
3. Blake Lacey 2019 88
4. Mike Simons 1996 72
5. Eric Eddie 1995 67
6. Mike Simons 1995 64
7. Brendan Lacey 2017 63
8. Brook Stuart 2013 61
9. Mike Hancock 1992 60
10. Ryan Eddie 1990 58
10. Luke Simons 2005 58
12. Brendan Lacey 2018 56
13. Ryan Hart 2002 54
14. Ryan Eddie 1991 53
15. Marcus Glock 2023 51
16. Greg Sohl 2007 50
17. Greg Sohl 2006 48
18. Joel Weyand 1993 47
18. Jeff Simons 1992 47
20. Luke Simons 2004 46
21. Bernie Inbody 1991 45
21. Taylor Murren 2008 45
23. Josh Kasischke 2000 44
23. Jake Scheef 2015 44
25. Troy Glock 1989 42
25. Jake Simon 2000 42
25. Trevor Kasischke 2020 42
28. Billy Hancock 2016 41
28. Trey Scheef 2020 41
30. Brendan Lacey 2016 39
31. Justin Anderson 1992 38
31. Jason Glock 1991 38
33. Blake Lacey 2018 37
33. Dylan Egr 2017 37
35. Dylan Egr 2016 36
35. Matt Myers 2009 36
35. Josh Kasischke 1999 36
38. Winston Cook 2019 35
38. Gerardo Madrid 2020 35
40. Layne Moore 2009 34
40. Bernie Inbody 1990 34
42. Josh Anderson 1995 33
43. Andy Dokulil 1997 32
44. Kevin Jeppson 1988 31
44. Joel Divis 2002 31
46. Cole Peterson 2015 29
46. Ben Simon 2005 29
46. Justin Barry 2006 29
46. Dan Chvatal 2004 29
46. Triston Keeney 2020 29
51. Joel Divis 2001 28
52. Ryan Eddie 1989 27
52. Luke Simons 2003 27
52. Dan Chvatal 2003 27
52. Benji Nelson 2023 27
56. Kamron Kasischke 2023 26
57. Jake Ruzicka 2017 24
57. Josh Kasischke 1997 24
57. Joey Simon 2001 24
57. Trey Scheef 2019 24
61. Jason Glock 1990 23
61. Greg Milliken 2010 23
61. Austin Watton 2008 23
61. Ryan Gerdts 1997 23
61. Brook Stuart 2012 23
66. Jake Ruzicka 2014 22
66. Mike Simons 1994 22
66. Joel Weyand 1992 22
69. Alex Shada 2000 21
69. Anthony Simon 2023 21
71. Heath Stukenholtz 1999 20
72. Tyler Brunsting 2009 19
72. Ben Simon 2004 19
72. Bernie Inbody 1989 19
72. Owen Hancock 2023 19
76. Ben Scheef 2013 18
76. Josh Anderson 1994 18
78. Sean Forbes 1994 17
79. Greg Hain 1994 15
79. David Stuchlik 2008 15 |