Records Home
Season Records / Coaches
Opponent Records
Individual Honors
Team Records
Team Leaders
Scoring Records
2 pt. goals
3 pt. goals
Freethrows
Assists
Steals
Rebounds / Blocks
State Tournament Scoring
Team Scoring Records
Team Scoring Rankings
Capitol Conference Champions
Trail Blazer Conference Champions
State Records

click above to view state records as published by the NSAA

Points Scored

most points in a single game: 52, Jason Glock vs. Schuyler, 1990
most points in a quarter: 25, Tim Shanahan vs. Schuyler, 1977 & Mike Hancock vs. Ashland, 1993


Career Record For Scoring

1. Jason Glock 1988-1991 2167
2. Mike Simons 1993-1996 1857
3. Mike Hancock 1992-1994 1353
4. Jake Ruzicka 2014 - 2017 1262
5. Jake Scheef 2012-2015 1247
6. Joel Weyand 1990-1993 1205
7. Brendan Lacey 2015 - 2018 1174
8. Alex Shada 1997-2000 1147
9. Ben Scheef 2011-2014 1115
10. Marcus Glock 2021 - 2023 1056
11. Steve Carmer 1985-1988 1018
12. Josh Kasischke 1997-2000 1015
13. Max Cook 2009-2012 1013
14. Tim Shanahan 1975-1977 979
15. Josh Anderson 1993-1996 965
16. Taylor Murren 2006-2009 948
17. Winston Cook 2016 - 2019 926
18. Ryan Gerdts 1995-1998 921
19. Troy Glock 1986-1989 916
20. Jerry Divis 1973-1976 911
21. Greg Milliken 2008-2011 894
22. Owen Hancock 2021-2023 879
23. Dick French 1966-1969 872
24. Greg Hain 1993-1994 850
25. Eric Eddie 1993-1996 830
26. Randy Hoffman 1987-1990 825
27. Luke Simons 2002-2005 813
28. Trent Toline 1989-1992 804
29. Jonathan Abbott 2010-2013 792
30. Travis Toline 1991-1994 784
31. Justin Anderson 1990-1993 770
31. Trevor Kasischke 2019 - 2021 770
33. Trey Scheef 2018 - 2020 732
34. Adam Barry 2002-2005 716
35. Rick Wagner 1972-1974 697
36. Cameron Quick 2016 - 2018 696
37. Mike Miller 1964-1967 695
38. Ryan Eddie 1988-1991 693
39. Nick Milliken 2003-2006 680
40. Sam Tillman 1969-1972 653
41. Ben Shanahan 2005-2007 651
42. Blake Lacey 2016 - 2019 645
43. Jake Simon 1997-2000 640
44. Mark Divis 1977-1980 635
45. Will Shanahan 2015 - 2018 618
46. Jeff Simons 1989-1992 616
47. Greg Sohl 2005-2007 612
47. Nick Ludi 1964-1966 612
49. Adam Chvatal 1999-2002 611
50. Dylan Egr 2015 - 2018 607
51. Thomas Waido 2018 - 2020 602
52. Rick Wagner 1971-1974 593
52. Garrett Grandgenett 2201 - 2023 593
54. Bob Bronson 1972-1974 580
55. Randy Gerdts 1984-1987 563
56. Scott Carmer 1980-1982 559
57. Billy Hancock 2015 - 2018 556
58. Kamron Kasischke 2021 - 2023 529
59. Joel Divis 2001-2002 527
60. John Ruzicka 1977-1980 519
61. Joey Simon 1998-1901 517
62. Grant Rubesh 1996-1998 507
63. Gavin Iversen 2012-2015 500
64. Pat Walla 1984-1986 481
65. Larry Jansen 1978-1980 469
66. Justin Barry 2004-2007 467
67. Tyler Pacas 2005-2007 466
68. Ryan Hart 2000-2002 461
69. Michael Shada 2001-2003 455
70. Mark Zimmerman 1972-1975 453
71. Jim Bronson 1964-1966 443

Season Record For Scoring

1. Jason Glock 1991 779
2. Mike Simons 1995 744
3. Jason Glock 1990 732
4. Mike Simons 1996 664
5. Mike Hancock 1994 641
6. Greg Hain 1994 566
6. Winston Cook 2019 566
8. Jake Scheef 2015 555
9. Joel Weyand 1993 538
10. Jason Glock 1989 531
11. Ryan Gerdts 1998 514
12. Tim Shanahan 1977 505
13. Greg Milliken 2011 484
14. Brendan Lacey 2018 478
15. Taylor Murren 2009 471
16. Mike Hancock 1993 463
16. Max Cook 2012 463
18. Trey Scheef 2020 461
19. Alex Shada 2000 453
19. Trevor Kasischke 2021 453
21. Jake Scheef 2014 449
22. Blake Lacey 2019 444
23. Ben Scheef 2014 443
24. Josh Anderson 1995 426
25. Marcus Glock 2023 422
26. Jonathan Abbott 2013 411
27. Trent Toline 1992 408
28. Greg Sohl 2007 404
29. Jerry Divis 1974-1976 400
30. Luke Simons 2005 398
31. Jake Ruzicka 2016 397
32. Eric Eddie 1995 395
33. Troy Glock 1989 393
33. Nick Milliken 2006 393
35. Ryan Gerdts 1997 391
35. Travis Toline 1994 391
37. Dick French 1968-1968 388
37. Randy Hoffman 1989 388
39. Randy Hoffman 1990 387
40. Brendan Lacey 2017 385
41. Jeff Simons 1992 380
42. Alex Shada 1999 377
43. Dick French 1969-1969 376
44. Mike Simons 1994 373
45. Joel Weyand 1992 368
46. Eric Eddie 1996 367
47. Bob Bronson 1973-1974 364
48. Ben Shanahan 2007 358
49. Max Cook 2011 356
50. Taylor Murren 2008 355
50. Rick Wagner 1973-1974 355
52. Tim Shanahan 1976 352
53. Jake Ruzicka 2017 351
54. Ben Scheef 2013 348
55. Nick Ludi 1965-1965 345
56. Steve Carmer 1988 342
57. Josh Anderson 1996 333
58. Jake Ruzicka 2015 328
59. Travis Toline 1993 324
60. Mike Miller 1967-1967 321
60. Greg Milliken 2010 321
62. Dan Bartek 1988 317
63. Joey Simon 2001 314
64. Pat Hengen 1981 313
65. Joel Divis 2002 312
66. Josh Kasischke 2000 311
66. Josh Kasischke 1998 311
68. Ben Scheef 2012 309
69. Tyler Pacas 2007 308
70. Steve Carmer 1987 304
71. Larry Jansen 1980 303