Records Home
Season Records / Coaches
Opponent Records
Individual Honors
Team Records
Team Leaders
Scoring Records
2 pt. goals
3 pt. goals
Freethrows
Assists
Steals
Rebounds / Blocks
State Tournament Scoring
Team Scoring Records
Team Scoring Rankings
Capitol Conference Champions
Trail Blazer Conference Champions
State Records

click above to view state records as published by the NSAA

Rebounds / Blocked Shots

most rebounds in a single game: 30, Tim Shanahan vs. David City, 1977
most blocked shots in a game: 9, Ben Shanahan vs. Ashland, 2007
most blocked shots in a season: 124, Ben Shanahan, 2006-07
most blocked shots in a career: 211, Ben Shanahan, 2005 - 2007

Career Record For Rebounds

1. Jason Glock 1988-1991 889
2. Mike Simons 1993-1996 803
3. Tim Shanahan 1974-1977 794
4. Jake Ruzicka 2014 - 2016 619
5. Ben Scheef 2011-2014 615
6. Steve Carmer 1985-1988 598
7. Alex Shada 1997-2000 559
8. Randy Hoffman 1987-1990 490
9. Mark Divis 1977-1980 464
10. Adam Barry 2002-2005 454
11. Dick French 1967-1969 447
12. Troy Glock 1986-1989 436
13. Travis Toline 1991-1994 425
14. Owen Hancock 2021 - 2023 424
15. Garrett Grandgenett 2021 - 2023 420
16. Ben Shanahan 2005-2007 416
17. Michael Shada 2001-2003 405
18. Will Shanahan 2015 - 2018 398
19. Jake Scheef 2012-2015 392
20. John Ruzicka 1977-1980 381
21. Cameron Quick 2016 - 2017 375
22. Trent Toline 1989-1992 374
22. Grant Rubesh 1995-1998 374
24. Winston Cook 2016 - 2019 371
25. Adam Chvatal 1999-2002 353
26. Dave Pauli 1983-1985 338
27. Larry Jansen 1978-1980 322
27. Pat Walla 1984-1986 322
27. Jeff Simons 1989-1992 322
30. Brendan Lacey 2015 - 2018 319
31. Randy Gerdts 1984-1987 317
32. Scott Carmer 1980-1982 313
33. Tyler Pacas 2005-2007 312
33. Justin Anderson 1990-1993 312
35. Josh Discher 2009-2011 308
36. Ryan Gerdts 1995-1998 303
37. Mike Hancock 1991-1994 300
38. Jonathan Abbott 2010-2013 291
39. Greg Milliken 2008-2011 278
40. Ryan Hart 2000-2002 273
41. Thomas Waido 2018 - 2020 269
42. Luke Simons 2002-2005 263
43. Nick Milliken 2003-2006 259
44. Jake Barry 2008-2010 256
45. Randy Pearson 1979-1980 254
46. Jake Simon 1997-2000 250
47. Quinn McGill 2012-2013 245
48. Marcus Glock 2021 - 2023 244
49. Trevor Kasischke 2019 - 2021 242
50. Anthony Simon 2021 - 2023 241
51. Greg Hain 1993-1994 240
51. Billy Hancock 2015 - 2018 240
53. Josh Anderson 1993-1996 239
54. Gavin Iversen 2012-2015 238
55. Eric Eddie 1993-1996 237
56. Justin Barry 2004-2007 235
56. Josh Kasischke 1997-2000 235
58. Josh Herrmann 1994-1996 231
59. Steve Volin 1989-1991 226
60. Steve Pearson 1981-1982 224
61. Ryan Fiala 1993-1996 220
62. Kamron Kasischke 2021 - 2023 209
63. Eric Hain 2001-2004 206
64. Pat Hengen 1981-1982 201
65. Layne Moore 2006-2009 200
65. Casey Brown 2009-2012 200
67. Cole Barry 2009-2011 195
68. Jonathan Abbott 2010-2013 193
69. Dan Thompson 1983-1984 192
69. Tyler Toline 1997-2000 192
71. Benji Nelson 2021 - 2023 182
72. Bob Kennedy 1981-1982 175
72. Sean Lindgren 2008-2011 175
74. Mike Dvorak 1988-1990 174
75. Tom Thompson 1977-1979 170
75. Joel Weyand 1990-1993 170
77. Jim Wotipka 1986-1987 166

Season Record For Rebounds

1. Tim Shanahan 1977 378
2. Tim Shanahan 1976 313
3. Jason Glock 1991 277
4. Mike Simons 1995 276
5. Jason Glock 1990 274
6. Mike Simons 1996 272
7. Ben Shanahan 2007 255
8. Randy Hoffman 1990 238
9. Jason Glock 1989 235
10. Bob Bronson 1973-1974 229
11. Dick French 1968-1968 228
12. Dick French 1969-1969 219
12. Mike Simons 1994 219
14. Grant Rubesh 1998 217
15. Michael Shada 2003 216
16. Winston Cook 2019 212
17. Randy Hoffman 1989 211
18. Dave Pauli 1985 210
19. Ben Scheef 2012 204
20. Travis Toline 1994 199
21. Pat Walla 1986 197
22. Ben Scheef 2014 196
23. Quinn McGill 2013 189
24. Alex Shada 2000 188
25. Steve Carmer 1988 187
26. Randy Pearson 1980 181
27. Ben Scheef 2013 176
27. Will Shanahan 2018 176
29. Ryan Gerdts 1998 175
29. Bob Kennedy 1982 175
31. Larry Jansen 1980 173
32. Mark Divis 1980 172
33. Alex Shada 1999 171
34. Mark Zimmerman 1972-1975 170
35. Steve Carmer 1987 169
36. Josh Discher 2011 166
37. Travis Toline 1993 165
38. Jake Ruzicka 2016 164
39. Scott Carmer 1981 161
39. Jake Ruzicka 2014 161
41. Jake Ruzicka 2017 160
42. Adam Barry 2004 157
43. Adam Barry 2005 156
44. Mark Divis 1978 154
44. Jake Barry 2010 154
46. Dan Bartek 1988 153
46. Steve Carmer 1986 153
48. Scott Carmer 1982 152
49. Trent Toline 1991 151
49. Karson Hesser 2019 151
51. Alex Shada 1998 149
52. Steve Callan 1977 148
52. Larry Jansen 1979 148
52. Cameron Quick 2018 148
55. Tyler Pacas 2007 147
55. Pat Hengen 1981 147
57. Grant Rubesh 1997 146
57. Ben Shanahan 2006 146
59. Troy Glock 1988 145
59. Tyler Pacas 2006 145
61. John Ruzicka 1979 144
62. Adam Chvatal 2001 143
63. Jeff Simons 1992 142