Records Home
Season Records / Coaches
Opponent Records
Individual Honors
Team Records
Team Leaders
Scoring Records
2 pt. goals
3 pt. goals
Freethrows
Assists
Steals
Rebounds / Blocks
State Tournament Scoring
Team Scoring Records
Team Scoring Rankings
Capitol Conference Champions
Trail Blazer Conference Champions
State Records

click above to view state records as published by the NSAA

Steals

most steals in a single game: 11, Max Cook vs. D.C. West & Arlington, 2011

Career Record For Steals

1. Max Cook 2009-2012 301
2. Mike Simons 1993-1996 300
3. Josh Anderson 1993-1996 292
4. Mike Hancock 1991-1994 288
5. Joel Weyand 1990-1993 236
5. Jake Ruzicka 2014 -2 017 236
7. Thomas Waido 2018 - 2020 215
8. Jake Scheef 2012-2015 211
9. Jason Glock 1988-1991 204
10. Justin Anderson 1990-1993 200
11. Troy Glock 1986-1989 199
12. Josh Kasischke 1997-2000 197
13. Alex Shada 1997-2000 190
14. Taylor Murren 2006-2009 189
15. Greg Milliken 2008-2011 184
16. Greg Hain 1993-1994 181
16. Gavin Iversen 2012-2015 181
18. Dylan Egr 2015 - 2018 176
19. Cameron Quick 2016 - 2018 175
20. Jeff Simons 1990-1992 166
20. Eric Hain 2001-2004 166
22. Ben Scheef 2011-2014 165
23. Trevor Kasischke 2019 - 2021 164
24. Jonathan Abbott 2010-2013 162
25. Billy Hancock 2015 - 2018 154
26. Brendan Lacey 2015 - 2018 150
27. Marcus Glock 2021 - 2024 147
28. Eric Eddie 1994-1996 146
29. Steve Carmer 1985-1988 145
30. Trey Scheef 2018 - 2020 143
31. Luke Simons 2002-2005 140
31. Owen Hancock 2021 - 2023 140
33. Triston Keeney 2020 - 2021 139
34. Quinn McGill 2010-2013 135
35. Jake Simon 1997-2000 131
36. Michael Shada 2001-2003 128
37. Kamron Kasischke 2021 - 2023 126
38. Joey Simon 1999-2001 121
38. Bryce Cook 1980-1982 121
40. Ryan Hart 2000-2002 116
41. Ryan Eddie 1989-1991 115
41. Randy Gerdts 1984-1987 115
41. Myles Simon 2020 - 2022 115
44. Josh Langemeier 2011-2014 114
45. Tyler Kavan 2010-2013 109
46. Adam Barry 2002-2005 107
47. Allen Odvody 2001-2002 106
48. Anthony Simon 2021 - 2023 104
49. Randy Hoffman 1988-1990 103
49. Dylan Simons 2022 - 2023 103
51. Blake Lacey 2016 - 2019 102
52. Larry Jansen 1979-1980 100
52. Ryan Gerdts 1986-1988 100
54. Nick Milliken 2003-2006 98
55. Travis Toline 1992-2094 96
55. Tyler Pacas 2005-2007 96
57. Brandon Henkel 2001-2003 95
57. Greg Sohl 2005-2007 95
59. Tom Dunbar 2004-2006 94
60. Kevin Jeppson 1986-1988 91
61. Bernie Inbody 1989-1991 90
62. Mark Divis 1978-1980 89
63. Justin Barry 2004-2007 87
64. Todd Malousek 1984-1986 86
65. Jake Wiebold 2005-2007 84
65. Greg Milliken 2009-2010 84
65. Will Shanahan 2015 - 2018 84
68. Chuck Tillman 1977-1980 83
69. Scott Carmer 1980-1982 82
70. Ben Shanahan 2005-2007 76
71. Heath Stukenholtz 1997-1999 74
72. Jaron Bromm 1995-1997 73
73. Garrett Grandgenett 2021 - 2023 71
74. Dave Pauli 1984-1985 70
75. Layne Moore 2006-2009 67
76. John Ruzicka 1977-1980 66
77. Trent Toline 1990-1992 62
77. Grant Rubesh 1996-1998 62
79. Troy Johnston 1989-1990 60

Season Record For Steals

1. Max Cook 2011 134
2. Mike Hancock 1994 117
3. Thomas Waido 2019 109
4. Josh Anderson 1996 106
5. Max Cook 2012 104
6. Thomas Waido 2020 102
7. Mike Simons 1994 101
8. Greg Hain 1994 99
9. Mike Hancock 1993 98
9. Justin Anderson 1993 98
11. Quinn McGill 2013 96
12. Mike Simons 1996 93
13. Dylan Simons 2024 91
14. Joel Weyand 1993 90
15. Mike Simons 1995 89
16. Jeff Simons 1992 88
16. Gavin Iversen 2015 88
18. Josh Anderson 1995 87
18. Gavin Iversen 2014 87
20. Jonathan Abbott 2013 86
21. Jake Scheef 2015 84
22. Josh Anderson 1994 82
22. Greg Hain 1993 82
24. Tom Dunbar 2006 81
24. Eric Hain 2004 81
26. Jake Scheef 2014 80
27. Billy Hancock 2018 79
28. Taylor Murren 2009 77
28. Luke Simons 2005 77
28. Jason Glock 1991 77
31. Greg Milliken 2011 75
32. Alex Shada 2000 74
33. Joel Weyand 1992 73
34. Greg Sohl 2007 72
34. Ben Scheef 2014 72
36. Eric Hain 2003 71
36. Mike Hancock 1992 71
36. Cameron Quick 2018 71
36. Trevor Kasischke 2021 71
40. Eric Eddie 1995 70
40. Triston Keeney 2020 70
40. Myles Simon 2021 70
43. Allen Odvody 2002 69
43. Jason Glock 1990 69
43. Trey Scheef 2020 69
43. Triston Keeney 2021 69
47. Jake Wiebold 2007 68
47. Eric Eddie 1996 68
47. Jake Ruzicka 2017 68
50. Troy Glock 1989 67
50. Jake Ruzicka 2014 67
52. Justin Anderson 1992 66
52. Jeff Simons 1991 66
54. Brandon Henkel 2003 64
54. Greg Milliken 2010 64
54. Trevor Kasischke 2020 64
57. Alex Shada 1999 63
58. Steve Carmer 1988 62
58. Dylan Egr 2016 62
58. Blake Lacey 2019 62
58. Trey Scheef 2019 62
62. Michael Shada 2003 61
62. Ryan Gerdts 1998 61
62. Dalton Lamprecht 2015 61
62. Kamron Kasischke 2023 61
66. Joel Weyand 1991 60
66. Larry Jansen 1980 60
68. Kevin Jeppson 1988 59
68. Josh Langemeier 2014 59
70. Jake Simon 2000 58
70. Bryce Cook 1981 58
72. Taylor Murren 2008 57
72. Luke Simons 2004 57
74. Tim Shanahan 1977 56
74. Jonathan Abbott 2012 56
76. Ryan Hart 2002 55
76. Benji Nelson 2023 55
78. Randy Hoffman 1990 54
79. Austin Watton 2008 53
79. Taylor Murren 2007 53
79. Joey Simon 2000 53
79. Josh Kasischke 2000 53
79. Bryce Cook 1982 53