Season Statistics
Bennington
Seward
Conestoga
Fort Calhoun
Logan View
Lincoln Christian (HT)
East Butler (HT)
Syracuse
D. C. Aquinas
DC West
Raymond Central (CT)
Raymond Central
Norfolk Catholic
Arlington
GICC
Ashland
North Bend
Schuyler
North Bend (District)
David City (District)
Neumann (District)

SEASON STATISTICS

name
3 Pt. M att % F G M att. % F T M att. % Pts.
Kreig Lacey 0 2 25.0% 1 6 16.7% 0 0 0.0% 2
Taylor Murren 45 122 40.9% 115 293 39.2% 80 104 76.9% 355
Austin Watton 23 62 53.6% 82 172 47.7% 58 80 72.5% 245
Jake Barry 1 9 49.2% 33 74 44.6% 8 18 44.4% 75
Tyler Brunsting 0 3 20.0% 1 8 12.5% 0 5 0.0% 2
Layne Moore 10 32 40.0% 32 87 36.8% 8 13 61.5% 82
David Stuchlik 15 42 48.2% 81 179 45.3% 30 47 63.8% 207
Jason Demaray 0 0 66.7% 4 6 66.7% 2 2 100.0% 10
Grant Anderson 4 14 47.2% 98 213 46.0% 34 49 69.4% 234
Matt Myers 3 9 54.5% 9 20 45.0% 3 6 50.0% 24
Alex Callan 0 0 33.3% 1 3 33.3% 1 2 50.0% 3
Chris Colon 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Sam Cook 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Sean Lindgren 0 0 25.0% 1 4 25.0% 0 0 0.0% 2
Casey Nice 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Greg Milliken 0 0 0.0% 0 2 0.0% 2 2 100.0% 2
Team Totals 101 295 46.2% 458 1067 42.9% 226 328 68.9% 1243
Oppo. Totals 99 303 49.2% 409 933 43.8% 257 423 60.8% 1174

name Rebounds Blocks Steals Turnovers Assists
Kreig Lacey 4 0 3 3 2
Taylor Murren 56 3 57 86 76
Austin Watton 92 8 53 58 78
Jake Barry 102 4 39 38 33
Tyler Brunsting 13 0 6 7 4
Layne Moore 62 8 26 53 50
David Stuchlik 109 12 24 22 38
Jason Demaray 6 0 2 3 4
Grant Anderson 125 16 22 29 10
Matt Myers 7 1 6 11 3
Alex Callan 5 0 0 0 0
Chris Colon 0 0 0 1 0
Sam Cook 0 0 0 1 0
Sean Lindgren 7 1 0 3 1
Casey Nice 0 0 0 0 0
Greg Milliken 1 0 0 0 0
Team Totals 589 53 238 315 299
Oppo. Totals 645 43 170 379 291