Season Statistics
Bennington
Seward
Logan View
Centennial
East Butler
Wahoo Neumann
Fort Calhoun
Syracuse
Crete
DC West
Raymond Central
Norfolk Catholic
Raymond Central
Bennington
DC West
Arlington
GICC
Ashland
North Bend
Schuyler
Raymond Central -- District
District Neumann

2008 - 2009 Season

The 2009 Wahoo team completed their season with a winning record, finishing 12 - 10. The Warriors nearly made the District final, losing to Wahoo Neumann by only four points. They would have played North Bend, a team that barely beat them the last week of the season -- the Warriors were very close to another state tournament trip. This was the 24th consecutive winning season for the Wahoo boys basketball team. 2009 HONORS:

Congratulations to Taylor Murren who was selected to the First Team All Conference and to Second Team All State. Layne Moore and Matt Meyers received Honorable Mention All Conference
View the results of all the Class C1 subdistricts

click to enlarge
First Row L-R:  Travis Burkey, Josh Langemeier, Ben Scheef, Preston Raymond, Jake Scheef
Second Row L-R:  Taylor Murren, Matt Myers, Alex Callan, Jared Moline, Tyler Brunsting, Jason Demaray, Kreig Lacey, Layne Moore
Third Row L-R:  Coach Bomar, Coach Libal, Jake Barry, Sean Lindgren, Josh Discher, Greg Milliken, Cole Barry, Christian Hohl, Coach Scheef
SubDistrict Finish / Conference Rankings
12/25/09
2008 - 2009 Boys Basketball Schedule


District C1 5

1. Bishop Neumann
2. Wahoo
3. Raymond Central
4. Ashland-Greenwood
5. Yutan

District C1 6

1. North Bend Central
2. Boone Central
2. Twin River
3. David City
5. Columbus Scotus

Capitol Conference
1. Bennington 20 - 1 45.1905
2. Syracuse 18 - 3 43.3810
3. Wahoo 11 - 9 41.3000
4. Fort Calhoun 10 - 8 40.3889
5. Douglas County West 9 - 12 39.5238
6. Raymond Central 7 - 11 38.5556
7. Ashland-Greenwood 4 - 14 37.7778
8. Arlington 3 - 15 36.3333

Class C1 State Qualifiers:
1. Chadron 23 - 0 47.5652
2. Hastings St. Cecilia 21 - 1 45.6818
3. Pierce 21 - 2 45.3913
4. Minden 18 - 3 44.9524
5. Bennington 21 - 2 44.8696
6. Boys Town 18 - 7 44.2400
7. North Bend Central 19 - 4 44.0000
8. Syracuse 21 - 3 43.9583

Date W / L Opponent Home Away Class Score
12/5/2008 L Bennington away C1 55 - 71
12/6/2008 L Seward home B 56 - 70
12/13/2008 W Logan View away C1 91 - 52
12/20/2008 L Centennial away C1 76 - 79
12/29/2008 W East Butler home C2 64 - 55
12/30/2008 L Wahoo Neumann home C1 51 - 63
12/19/2008 L Fort Calhoun home C1 59 - 69
1/9/2009 W Syracuse home C1 50 - 49
1/10/2009 W Crete home B 63 - 37
1/17/2009 W Douglas County West home C1 65 - 48
1/20/2009 W Raymond Central away C1 81 - 47
1/23/2009 W Norfolk Catholic home C1 52 - 46
1/26/2009 W Raymond Central home C1 77 - 50
1/29/2009 L Bennington away C1 45 - 68
1/31/2009 W Douglas County West away C1 77 - 60
2/6/2009 W Arlington home C1 70 - 34
2/7/2009 L Grand Island CC home C1 53 - 67
2/14/2009 W Ashland-Greenwood away C1 57 - 45
2/17/2009 L North Bend Central away C1 57 - 59
2/20/2009 W Schuyler away B 68 -52
2/24/2009 W Raymond Central district C1 69 - 45
2/26/2009 L Wahoo Neumann district C1 44 - 48
CLASS C1 SUB DISTRICT RESULTS:
District Champions in Bold

District C1 1

1. Syracuse 21 - 3 43.9583
2. Johnson County Central 15 - 8 42.3913
3. Falls City 14 - 8 42.1364
4. Auburn 8 - 13 40.0952
5. Conestoga 1 - 19 34.9000

District C1 2

1. Lincoln Christian 15 - 6 43.8571
2. Fairbury 14 - 8 43.1818
3. Centennial 9 - 9 40.8889
4. Milford 10 - 10 40.4000
5. Lincoln Lutheran 6 - 15 39.0000

District C1 3

1. Boys Town 18 - 7 44.2400
2. Bennington 21 - 2 44.8696
3. Fort Calhoun 10 - 9 40.3158
4. Douglas County West 10 - 13 39.8261
5. Arlington 3 - 16 36.4737

District C1 4

1. Wisner-Pilger 25 - 1 44.7308
2. Tekamah-Herman 10 - 12 40.2727
3. Wayne 8 - 14 39.6818
4. West Point-Beemer 7 - 15 37.1364
5. Logan View 1 - 20 34.8095

District C1 5

1. Bishop Neumann 14 - 8 42.5000

2. Wahoo 12 - 10 41.3182
3. Raymond Central 6 - 13 38.0000
4. Ashland-Greenwood 5 - 15 37.8500
5. Yutan 2 - 18 35.3000

District C1 6

1. North Bend Central 19 - 4 44.0000
2. Boone Central 15 - 8 42.8696
2. Twin River 15 - 5 43.4000
3. David City 14 - 5 43.8947
5. Columbus Scotus 13 - 8 42.9524

District C1 7

1. Hastings St. Cecilia 21 - 1 45.6818
2. Grand Island Central Catholic 17 - 5 43.7273
3. Central City 7 - 13 39.5000
4. Doniphan-Trumbull 8 - 14 38.5909
5. Fillmore Central 2 - 18 36.2000

District C1 8

1. St. Paul 19 - 4 44.3043
2. Minden 18 - 3 44.9524
3. Gibbon 7 - 12 39.0526
4. Wood River 5 - 16 38.0000
5. Centura 3 - 16 36.7368

District C1 9

1. Pierce 21 - 2 45.3913
2. Norfolk Catholic 18 - 4 44.4091
3. Battle Creek 17 - 6 43.6087
4. Crofton 13 - 8 41.5238
5. Lutheran High Northeast 5 - 15 38.4500
6. Madison 2 - 18 37.1000

District C1 10

1. Valentine 17 - 7 42.7083
2. Broken Bow 10 - 10 40.8500
3. Ainsworth 14 - 7 42.2381
4. O'Neill 6 - 13 38.6842
5. Ord 5 - 13 38.1667

District C1 11

1. Kearney Catholic 14 - 9 42.4783
2. Gothenburg 13 - 9 41.6818
3. Southern Valley 9 - 12 39.5714
4. Hershey 9 - 12 39.1429
5. Cozad 1 - 20 35.7619

District C1 12

1. Chadron 23 - 0 47.5652

2. Kimball 17 - 5 43.3636
3. Mitchell 9 - 13 39.5909
4. Chase County 4 - 16 37.2500
5. Gordon-Rushville 5 - 16 37.2857
visit Wahoo High School on the web
12/25/09