Season Statistics
Class C1
Bennington
Seward
Centennial
Logan View
Fort Calhoun
Lincoln Christian
Nebraska City
Crete
Syracuse
DC West
Norfolk Catholic
Raymond Central
Ft Calhoun - ConfTourn
Ashland - ConfTourn
Syracuse - ConfTourn
Arlington
GICC
Ashland
North Bend
Schuyler
DC West - District

FINAL CLASS C1 RESULTS:
DISTRICTS -- District Champions in bold STATE TOURNAMENT
District C1 1

1. Falls City 23 - 2 45.7600
2. Syracuse 19 - 3 43.9545
3. Lincoln Christian 13 - 7 43.9000
4. Humboldt-Table Rock-Steinauer 15 - 8 42.2609
5. Auburn 2 - 18 36.7000

District C1 2

1. Bennington 12 - 11 41.3478
2. Boys Town 8 - 16 40.2083
3. Fort Calhoun 9 - 10 39.1053
4. Conestoga 6 - 15 37.7619
5. Concordia 7 - 15 36.6364

District C1 3

1. Bishop Neumann 14 - 8 42.7273
2. Douglas County West 13 - 9 41.0909
3. Wahoo 13 - 8 41.7619
4. Ashland-Greenwood 7 - 15 38.4091
5. Arlington 5 - 14 37.1579

District C1 4

1. Tekamah-Herman 20 - 4 43.6250
2. Wisner-Pilger 19 - 6 43.0400
3. Wayne 14 - 9 42.2609
4. Logan View 11 - 12 39.5652
5. West Point-Beemer 1 - 20 34.7619

District C1 5

1. David City 16 - 8 41.7083
2. Centennial 15 - 8 41.6957
3. Lincoln Lutheran 5 - 15 38.4500
4. Raymond Central 4 - 16 36.6500
5. North Bend Central 4 - 16 36.1500

District C1 6

1. Hastings St. Cecilia 22 - 1 47.0435
2. Wilber-Clatonia 20 - 3 44.1304
3. Milford 15 - 6 42.7143
4. Fairbury 11 - 9 41.5000
5. Fillmore Central 0 - 20 35.0000

District C1 7

1. Columbus Scotus 11 - 10 41.7619
2. Columbus Lakeview 16 - 6 44.0909
3. Boone Central 8 - 13 39.0476
4. Central City 7 - 13 38.7000
5. Madison 0 - 20 34.9500

District C1 8

1. Grand Island Central Catholic 21 - 4 45.5200
2. St. Paul 14 - 7 42.9048
3. Wood River 10 - 9 41.6842
4. Doniphan-Trumbull 8 - 14 38.7273
5. Centura 1 - 18 36.2105

District C1 9

1. Norfolk Catholic 22 - 2 45.2083
2. Pierce 14 - 8 43.0909
3. Crofton 16 - 5 43.0952
4. Lutheran High Northeast 9 - 13 40.7727
5. Battle Creek 2 - 18 36.9500

District C1 10

1. Valentine 12 - 10 40.2273
2. Ord 10 - 12 39.7273
3. Ainsworth 13 - 8 41.0476
4. O'Neill 7 - 12 39.2632
5. Broken Bow 6 - 15 38.0476

District C1 11

1. Minden 18 - 4 44.7727
2. Kearney Catholic 16 - 8 43.1667
3. Southern Valley 9 - 13 38.8636
4. Gothenburg 7 - 12 38.3158
5. Cozad 3 - 18 36.5714

District C1 12

1. Chadron 21 - 1 47.0000
2. Kimball 16 - 8 41.9167
3. Mitchell 9 - 11 40.8500
4. Hershey 11 - 11 39.9545
5. Gordon-Rushville 4 - 14 38.3333

Seeding:
1. Hastings St. Cecilia 22 - 1 47.0435 District C1-3 Champions
2. Chadron 21 - 1 47.0000 District C1-6 Champions
3. Falls City 23 - 2 45.7600 District C1-1 Champions
4. Grand Island Central Catholic 21 - 4 45.5200 District C1-4 Champions
5. Norfolk Catholic 22 - 2 45.2083 District C1-5 Champions
6. Minden 18 - 4 44.7727 Wildcard
7. Wilber-Clatonia 20 - 3 44.1304 Wildcard
8. Tekamah-Herman 20 - 4 43.6250 District C1-2 Champions

click on bracket to enlarge