Season Statistics
Class C1
Bennington
Seward
Centennial
Logan View
Fort Calhoun
Lincoln Christian
Nebraska City
Crete
Syracuse
DC West
Norfolk Catholic
Raymond Central
Ft Calhoun - ConfTourn
Ashland - ConfTourn
Syracuse - ConfTourn
Arlington
GICC
Ashland
North Bend
Schuyler
DC West - District

'10 - '11 SEASON STATISTICS

1 2   3 4
Final
Wahoo 386 438 433 397
66.2
Opponents 273 291 295 402
50.4
Name 3 Pt.     2 Pt.     Total F.G.     F.T.     Total Scor.
  M Att. % M Att. % M Att. % M Att. % Points Ave.
Cole Barry 14 43 32.6% 32 61 52.5% 46 104 44.2% 35 45 77.8% 141 5.6
Brook Stuart 2 11 18.2% 2 5 40.0% 4 16 25.0% 1 2 50.0% 11 0.7
Tyler Kavan 0 3 0.0% 14 16 87.5% 14 19 73.7% 3 4 75.0% 31 1.9
Christian Hohl 8 42 19.0% 10 25 40.0% 18 67 26.9% 7 10 70.0% 51 2.0
Josh Discher 2 9 22.2% 63 128 49.2% 65 137 47.4% 73 98 74.5% 205 8.2
Max Cook 32 96 33.3% 98 169 58.0% 130 265 49.1% 64 91 70.3% 356 14.8
Jon Abbott 1 10 10.0% 33 68 48.5% 34 78 43.6% 37 52 71.2% 106 4.6
Ben Scheef 0 1 0.0% 3 7 42.9% 3 8 37.5% 9 18 50.0% 15 1.0
Greg Milliken 17 67 25.4% 171 306 55.9% 188 373 50.4% 91 141 64.5% 484 19.4
Casey Brown 18 60 30.0% 23 42 54.8% 41 102 40.2% 13 16 81.3% 113 4.5
Justin Lewandowski 0 0 0.0% 3 7 42.9% 3 7 42.9% 0 1 0.0% 6 1.5
Sean Lindgren 0 3 0.0% 46 105 43.8% 46 108 42.6% 30 40 75.0% 122 5.1
Jacob Moline 0 0 0.0% 0 1 0.0% 0 1 0.0% 1 2 50.0% 1 0.3
Josh Langemeier 0 1 0.0% 5 8 62.5% 5 9 55.6% 2 2 100.0% 12 1.3
Mitch Shukis 0 0 0.0% 0 1 0.0% 0 1 0.0% 1 2 50.0% 1 1.0
                             
                           
Team Totals 94 346 27.2% 503 949 53.0% 597 1295 46.1% 367 524 70.0% 1655 66.2
Oppo. Totals 104 383 27.2% 337 759 44.4% 441 1142 38.6% 275 433 63.5% 1261 50.4

Name OR DR Total Reb Bk. Tk. Steals T.O. Asst.   Start   Minutes Productivity
      Reb. Ave. Sh. Ch.       Fouls   Games   Points
Cole Barry 40 34 74 3.0 1 0 36 47 51 57 23 25 489 380
Brook Stuart 2 4 6 0.4 0 0 1 6 6 6 0 15 61 5
Tyler Kavan 4 7 11 0.7 1 0 7 7 4 6 0 16 74 83
Christian Hohl 12 27 39 1.6 1 0 8 30 23 24 1 25 259 67
Josh Discher 53 113 166 6.6 13 0 42 50 43 63 25 25 598 705
Max Cook 18 72 90 3.8 7 1 134 66 86 47 24 24 656 896
Jon Abbott 29 36 65 2.8 4 7 19 39 25 42 2 23 408 286
Ben Scheef 9 30 39 2.6 5 0 7 7 9 6 0 15 78 120
Greg Milliken 53 81 134 5.4 27 0 75 63 52 62 25 25 639 1013
Casey Brown 11 46 57 2.3 3 0 18 12 11 32 1 25 353 226
Justin Lewandowski 1 4 5 1.3 3 1 0 3 3 6 0 4 30 16
Sean Lindgren 25 40 65 2.7 4 1 22 21 28 46 24 24 480 308
Jacob Moline 0 0 0 0.0 0 0 0 0 1 1 0 4 10 0
Josh Langemeier 3 2 5 0.6 0 0 2 6 5 3 0 9 31 30
Mitch Shukis 0 0 0 0.0 0 0 1 1 0 0 0 1 3 -1
                             
                             
Team Totals 260 496 756 30.2 69 10 372 358 347 401 125 260 4169 4134
Oppo. Totals 265 486 751 30.0 103 15 195 544 302 421 125 256 0 2478
3/29/11