STATE TOURNAMENT PHOTO GALLERY ... All Conference ... All State ... In The Record Book ... Statistics ...

2012 STATISTICS
Team Scoring
1st Qtr.
2nd Qtr.
3rd Qtr.
4th Qtr.
Final
Wahoo
424
449
484
447
64.4
Opponents
324
298
356
403
49.3
Individual Scoring
Name 3 Pt.     2 Pt.     Total F.G.     F.T.     Total Scor.
  M Att. % M Att. % M Att. % M Att. % Points Ave.
Ben Scheef 8 21 38.1% 90 164 54.9% 98 185 53.0% 105 143 73.4% 309 11.4
Brook Stuart 23 68 33.8% 19 37 51.4% 42 105 40.0% 24 31 77.4% 131 4.7
Tyler Kavan 6 33 18.2% 49 87 56.3% 55 120 45.8% 22 42 52.4% 138 5.1
Casey Brown 27 87 31.0% 68 135 50.4% 95 222 42.8% 43 56 76.8% 260 9.3
Jon Abbott 5 31 16.1% 97 187 51.9% 102 218 46.8% 66 105 62.9% 275 10.2
Josh Langemeier 7 19 36.8% 17 38 44.7% 24 57 42.1% 7 10 70.0% 62 2.5
Jacob Moline 0 1 0.0% 6 12 50.0% 6 13 46.2% 0 0 0.0% 12 0.8
Mitch Shukis 4 15 26.7% 28 57 49.1% 32 72 44.4% 5 12 41.7% 73 3.0
Max Cook 48 144 33.3% 103 224 46.0% 151 368 41.0% 113 144 78.5% 463 17.8
Preston Raymond 0 2 0.0% 3 6 50.0% 3 8 37.5% 1 1 100.0% 7 0.6
Jake Wilson 0 0 0.0% 5 11 45.5% 5 11 45.5% 0 2 0.0% 10 1.4
Dylan Jaskulski 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0
Gavin Iversen 0 1 0.0% 1 4 25.0% 1 5 20.0% 1 2 50.0% 3 0.4
Jake Scheef 0 1 0.0% 4 10 40.0% 4 11 36.4% 7 10 70.0% 15 1.4
Quinn McGill 3 5 60.0% 14 35 40.0% 17 40 42.5% 9 11 81.8% 46 4.2
Team Totals 131 428 30.6% 504 1007 50.0% 635 1435 44.3% 403 569 70.8% 1804 64.4
Oppo. Totals 146 454 32.2% 337 776 43.4% 483 1230 39.3% 269 466 57.7% 1381 49.3
Individual Other
Name OR DR Total Reb Bk. Tk. Steals T.O. Asst.   Start   Minutes Productivity
      Reb. Ave. Sh. Ch.       Fouls   Games   Points
Ben Scheef 87 117 204 7.6 28 3 41 62 66 69 27 27 659 1046
Brook Stuart 16 22 38 1.4 1 12 25 46 55 57 26 28 568 264
Tyler Kavan 41 36 77 2.9 3 0 44 47 29 47 9 27 433 328
Casey Brown 30 105 135 4.8 14 0 43 24 43 44 28 28 695 664
Jon Abbott 60 68 128 4.7 11 0 56 44 36 58 26 27 668 677
Josh Langemeier 11 19 30 1.2 0 0 30 28 19 27 0 25 269 138
Jacob Moline 6 11 17 1.1 0 0 7 3 3 7 0 15 85 57
Mitch Shukis 12 24 36 1.5 9 0 21 18 9 39 0 24 201 140
Max Cook 26 78 104 4.0 7 1 104 66 69 48 24 26 688 912
Preston Raymond 2 4 6 0.5 0 0 4 6 5 4 0 12 51 21
Jake Wilson 3 12 15 2.1 2 0 1 8 0 5 0 7 38 22
Dylan Jaskulski 0 1 1 0.3 0 0 0 2 0 1 0 3 5 -3
Gavin Iversen 2 1 3 0.4 2 0 1 3 2 3 0 7 25 6
Jake Scheef 3 8 11 1.0 0 0 2 4 4 2 0 11 41 44
Quinn McGill 24 32 56 5.1 3 0 39 22 35 30 0 11 217 264
                             
                             
Team Totals 323 538 861 30.8 80 16 418 383 375 441 140 278 4643 4580
Oppo. Totals 290 532 822 29.4 88 19 224 586 329 475 140 279 0 2623
visit Wahoo High School Boys Basketball on the web
4/5/12