RANKINGS -- last updated: 3/1/13
C1 Districts .... C1 Power Rankings ... Wahoo Opponents ...
Capitol Conference
1. Wahoo 26-0 46.1923 pts. off: 62.69 def: 41.46
2. Fort Calhoun 19-6 43.0000 pts. off: 61.88 def: 54.6
3. Raymond Central 14-9 41.6957 pts. off: 58.78 def: 56.13
4. Ashland-Greenwood 11-11 40.1364 pts. off: 55.86 def: 55
5. Platteview 9-12 39.5714 pts. off: 57.38 def: 57.1
6. Syracuse 8-15 38.7826 pts. off: 46.74 def: 49.83
7. Arlington 5-15 37.5000 pts. off: 47.65 def: 51.9
8. Douglas County West 4-19 36.9130 pts. off: 41.04 def: 55.48
Class C-1 Districts

District C1 1

1. Falls City 23 - 4 42.7407
2. Syracuse 8 - 15 38.7826
3. Louisville 8 - 14 38.2273
4. Auburn 4 - 19 37.2174
5. Conestoga 1 - 22 34.5652

District C1 2

1. Lincoln Christian 17 - 9 43.1154
2. Lincoln Lutheran 14 - 11 41.7200
3. Raymond Central 14 - 9 41.6957
4. Ashland-Greenwood 11 - 11 40.1364

District C1 3

1. Boys Town 16 - 9 42.9200
2. Fort Calhoun 19 - 6 43.0000
3. Omaha Concordia 7 - 14 38.7619
4. Arlington 5 - 15 37.5000
5. Douglas County West 4 - 19 36.9130

District C1 4

1. Wahoo 26 - 0 46.1923
2. Bishop Neumann 19 - 7 43.6154
3. Columbus Lakeview 16 - 6 43.9545
4. Columbus Scotus 14 - 10 42.2500
5. David City 16 - 8 41.7917

District C1 5

1. Milford 14 - 8 41.7273
2. Centennial 8 - 13 39.1429
3. Wilber-Clatonia 12 - 8 41.2500
4. Fairbury 8 - 15 38.6957
5. Fillmore Central 3 - 19 36.5909

District C1 6

1. Adams Central 21 - 5 44.0000
2. Grand Island Central Catholic 13 - 12 41.4400
3. Sandy Creek 14 - 10 40.2917
4. Central City 2 - 21 36.1304

District C1 7

1. Wayne 22 - 5 44.4815
2. West Point-Beemer 17 - 9 41.9615
3. Winnebago 15 - 8 41.8696
4. Logan View 14 - 11 41.0400
5. Ponca 11 - 10 40.7619

District C1 8

1. Boone Central/Newman Grove 21 - 6 43.6667
2. Norfolk Catholic 14 - 11 41.8000
3. Pierce 10 - 13 40.6087
4. Battle Creek 6 - 17 37.5652
5. Madison 3 - 20 36.3913

District C1 9

1. Gibbon 20 - 5 43.9600
2. Kearney Catholic 22 - 3 45.6000
3. Minden 12 - 11 41.1304
4. St. Paul 10 - 12 40.0455
5. Centura 4 - 18 36.7727

District C1 10

1. O'Neill 20 - 6 43.4231
2. Valentine 18 - 4 43.4545
3. Ainsworth 16 - 8 41.5833
4. Ord 5 - 19 37.7917
5. Broken Bow 6 - 17 37.2174

District C1 11

1. Gothenburg 9 - 14 39.3913
2. Cozad 14 - 8 41.5909
3. Chase County 10 - 14 39.7083
4. Ogallala 2 - 19 36.3810

District C1 12

1. Kimball 20 - 1 44.5714
2. Chadron 7 - 15 39.6818
3. Mitchell 10 - 11 39.7143
4. Gordon-Rushville 3 - 16 36.7368

Class C1 Power Rankings

1. Wahoo 26 - 0 46.1923 off. av. 62.69 def. av. 41.46
2. Kearney Catholic 22 - 3 45.6000 off. av. 59.24 def. av. 42.28
3. Kimball 20 - 1 44.5714 off. av. 55.14 def. av. 36.33
4. Wayne 22 - 5 44.4815 off. av. 56.81 def. av. 42.96
5. Adams Central 21 - 5 44.0000 off. av. 52.81 def. av. 38.46
6. Gibbon 20 - 5 43.9600 off. av. 56.76 def. av. 43.36
7. Columbus Lakeview 16 - 6 43.9545 off. av. 57 def. av. 51.18
8. Boone Central/Newman Grove 21 - 6 43.6667 off. av. 53.7 def. av. 44.96
9. Bishop Neumann 19 - 7 43.6154 off. av. 62.27 def. av. 51.92
10. Valentine 18 - 4 43.4545 off. av. 61.14 def. av. 41.68
11. O'Neill 20 - 6 43.4231 off. av. 60.27 def. av. 49.54
12. Lincoln Christian 17 - 9 43.1154 off. av. 54.58 def. av. 48.04
13. Fort Calhoun 19 - 6 43.0000 off. av. 61.88 def. av. 54.6
14. Boys Town 16 - 9 42.9200 off. av. 64.88 def. av. 60.48
15. Falls City 23 - 4 42.7407 off. av. 54.37 def. av. 35
16. Columbus Scotus 14 - 10 42.2500 off. av. 59.29 def. av. 55.88
17. West Point-Beemer 17 - 9 41.9615 off. av. 52.35 def. av. 48.08
18. Winnebago 15 - 8 41.8696 off. av. 61.83 def. av. 53.65
19. Norfolk Catholic 14 - 11 41.8000 off. av. 52.28 def. av. 48.52
20. David City 16 - 8 41.7917 off. av. 59.5 def. av. 46.33
21. Milford 14 - 8 41.7273 off. av. 58.32 def. av. 49
22. Lincoln Lutheran 14 - 11 41.7200 off. av. 54.6 def. av. 53.64
23. Raymond Central 14 - 9 41.6957 off. av. 58.78 def. av. 56.13
24. Cozad 14 - 8 41.5909 off. av. 56 def. av. 51.64
25. Ainsworth 16 - 8 41.5833 off. av. 66.92 def. av. 57.79
26. Grand Island Central Catholic 13 - 12 41.4400 off. av. 43.2 def. av. 42.32
27. Wilber-Clatonia 12 - 8 41.2500 off. av. 43.4 def. av. 36.9
28. Minden 12 - 11 41.1304 off. av. 58.09 def. av. 54.09
29. Logan View 14 - 11 41.0400 off. av. 49.08 def. av. 48.84
30. Ponca 11 - 10 40.7619 off. av. 50.43 def. av. 50.43
31. Pierce 10 - 13 40.6087 off. av. 44.83 def. av. 44.22
32. Sandy Creek 14 - 10 40.2917 off. av. 48.92 def. av. 43.04
33. Ashland-Greenwood 11 - 11 40.1364 off. av. 55.86 def. av. 55
34. St. Paul 10 - 12 40.0455 off. av. 54.95 def. av. 57.36
35. Mitchell 10 - 11 39.7143 off. av. 53.14 def. av. 51.57
36. Chase County 10 - 14 39.7083 off. av. 47.63 def. av. 43.63
37. Chadron 7 - 15 39.6818 off. av. 46.23 def. av. 47.36
38. Gothenburg 9 - 14 39.3913 off. av. 47.7 def. av. 49.35
39. Centennial 8 - 13 39.1429 off. av. 40.48 def. av. 43.71
40. Syracuse 8 - 15 38.7826 off. av. 46.74 def. av. 49.83
41. Omaha Concordia 7 - 14 38.7619 off. av. 51.52 def. av. 53.52
42. Fairbury 8 - 15 38.6957 off. av. 51.57 def. av. 54.7
43. Louisville 8 - 14 38.2273 off. av. 52.59 def. av. 55.41
44. Ord 5 - 19 37.7917 off. av. 47.83 def. av. 58.71
45. Battle Creek 6 - 17 37.5652 off. av. 46.43 def. av. 61.04
46. Arlington 5 - 15 37.5000 off. av. 47.65 def. av. 51.9
47. Auburn 4 - 19 37.2174 off. av. 41.43 def. av. 50.48
48. Broken Bow 6 - 17 37.2174 off. av. 47.78 def. av. 54.17
49. Douglas County West 4 - 19 36.9130 off. av. 41.04 def. av. 55.48
50. Centura 4 - 18 36.7727 off. av. 42 def. av. 49.73
51. Gordon-Rushville 3 - 16 36.7368 off. av. 39.42 def. av. 62.05
52. Fillmore Central 3 - 19 36.5909 off. av. 39.14 def. av. 62.95
53. Madison 3 - 20 36.3913 off. av. 41.91 def. av. 56.22
54. Ogallala 2 - 19 36.3810 off. av. 40.05 def. av. 56.52
55. Central City 2 - 21 36.1304 off. av. 40.65 def. av. 59.43
56. Conestoga 1 - 22 34.5652 off. av. 32.43 def. av. 61
back to the top
Wahoo Opponents
1. Wahoo 26 - 0 46.1923 pts. off: 62.69 def: 41.46
2. Elkhorn South 18 - 5 43.6957 pts. off: 62.13 def: 53.13
3. Bishop Neumann 19 - 7 43.6154 pts. off: 62.27 def: 51.92
4. Lincoln Christian 17 - 9 43.1154 pts. off: 54.58 def: 48.04
5. Fort Calhoun 19 - 6 43 pts. off: 61.88 def: 54.6
6. Columbus Scotus 14 - 10 42.25 pts. off: 59.29 def: 55.88
7. Norfolk Catholic 14 - 11 41.8 pts. off: 52.28 def: 48.52
8. David City 16 - 8 41.7917 pts. off: 59.5 def: 46.33
9. Lincoln Lutheran 14 - 11 41.72 pts. off: 54.6 def: 53.64
10. Raymond Central 14 - 9 41.6957 pts. off: 58.78 def: 56.13
11. Grand Island Central Catholic 13 - 12 41.44 pts. off: 43.2 def: 42.32
12. Logan View 14 - 11 41.04 pts. off: 49.08 def: 48.84
13. Ashland-Greenwood 11 - 11 40.1364 pts. off: 55.86 def: 55
14. Crete 11 - 13 40.125 pts. off: 45.71 def: 49.29
15. Bennington 10 - 13 39.8696 pts. off: 49.22 def: 47.52
16. Seward 8 - 14 39.6818 pts. off: 48.32 def: 50.41
17. Platteview 9 - 12 39.5714 pts. off: 57.38 def: 57.1
18. Syracuse 8 - 15 38.7826 pts. off: 46.74 def: 49.83
19. North Bend Central 5 - 18 38.0435 pts. off: 35.7 def: 51.74
20. Arlington 5 - 15 37.5 pts. off: 47.65 def: 51.9
21. Douglas County West 4 - 19 36.913 pts. off: 41.04 def: 55.48
22. Schuyler 4 - 19 36.4783 pts. off: 37.3 def: 49.91
back to the top