2013 STATISTICS
SCORING AVERAGE BY QUARTER:
1ST QTR 2ND QTR   3RD QTR 4TH QTR Final
Wahoo
463
436
453
434
61.6
Opponents
230
297
326
351
41.5
INDIVIDUAL SCORING STATS:
Name 3 Pt.     2 Pt.     Total F.G.     F.T.     Total Scor.
  M Att. % M Att. % M Att. % M Att. % Points Ave.
Ben Scheef 18 43 41.9% 96 184 52.2% 114 227 50.2% 102 143 71.3% 348 12.4
Brook Stuart 61 160 38.1% 17 45 37.8% 78 205 38.0% 34 37 91.9% 251 8.7
Jonathan Abbott 12 48 25.0% 159 292 54.5% 171 340 50.3% 57 96 59.4% 411 14.2
Jake Scheef 5 10 50.0% 75 138 54.3% 80 148 54.1% 63 89 70.8% 228 8.1
Preston Raymond 3 13 23.1% 10 26 38.5% 13 39 33.3% 8 12 66.7% 37 1.8
Tyler Kavan 8 31 25.8% 62 128 48.4% 70 159 44.0% 18 32 56.3% 166 5.9
Josh Langemeier 3 19 15.8% 12 21 57.1% 15 40 37.5% 8 12 66.7% 41 1.6
Quinn McGill 2 12 16.7% 53 104 51.0% 55 116 47.4% 42 54 77.8% 154 5.3
Jake Wilson 0 0 0.0% 46 99 46.5% 46 99 46.5% 10 18 55.6% 102 3.5
Gavin Iversen 0 1 0.0% 0 2 0.0% 0 3 0.0% 1 2 50.0% 1 0.1
Cole Peterson 3 7 42.9% 3 6 50.0% 6 13 46.2% 8 10 80.0% 23 1.3
Alfonso Buol 1 1 100.0% 1 2 50.0% 2 3 66.7% 2 4 50.0% 7 1.2
Brandon Zetocka 3 8 37.5% 2 5 40.0% 5 13 38.5% 0 2 0.0% 13 0.9
Trevor Hedges 0 0 0.0% 1 2 50.0% 1 2 50.0% 2 6 33.3% 4 0.6
Collin Nadrchal 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0
Dalton Lamprecht 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0
                           
Team Totals 119 353 33.7% 537 1054 50.9% 656 1407 46.6% 355 517 68.7% 1786 61.6
Oppo. Totals 122 513 23.8% 304 730 41.6% 426 1243 34.3% 228 380 60.0% 1202 41.4
INDIVIDUAL OTHER STATS:
Name Off. Reb. Def. Reb. Total Reb. Reb Av. Blocks Charges Taken Steals T.O. Asst.  Fouls Start  Games Minutes Pro. Points
Ben Scheef 62 114 176 6.3 20 2 45 73 68 62 28 28 612 950
Brook Stuart 2 59 61 2.1 1 14 28 37 29 49 29 29 717 374
Jonathan Abbott 32 66 98 3.4 7 1 86 43 44 45 29 29 757 825
Jake Scheef 43 64 107 3.8 16 0 45 40 45 37 1 28 486 678
Preston Raymond 6 12 18 0.9 0 0 10 18 18 8 0 21 140 73
Tyler Kavan 32 58 90 3.2 6 0 56 57 61 35 25 28 539 445
Josh Langemeier 5 16 21 0.8 0 0 23 35 16 16 2 25 218 68
Quinn McGill 73 116 189 6.5 2 0 96 44 82 40 29 29 695 885
Jake Wilson 40 61 101 3.5 23 0 16 33 17 56 2 29 394 324
Gavin Iversen 2 9 11 1.6 1 0 5 7 2 3 0 7 33 18
Cole Peterson 8 6 14 0.8 0 0 0 4 2 4 0 18 74 61
Alfonso Buol 2 2 4 0.7 1 0 1 1 3 2 0 6 25 25
Brandon Zetocka 1 3 4 0.3 0 0 1 4 3 2 0 14 52 10
Trevor Hedges 2 5 7 1.0 0 0 3 0 0 5 0 7 23 17
Collin Nadrchal 0 0 0 0.0 0 0 0 0 0 1 0 2 6 -1
Dalton Lamprecht 0 0 0 0.0 0 0 0 0 0 1 0 2 4 -1
                             
Team Totals 310 591 901 31.1 77 17 415 396 390 366 145 302 4775 4751
Oppo. Totals 257 496 753 26.0 67 21 206 562 296 455 145 284 0 1957