Rankings ... Opponent Records ... District & State Scores ... Holiday Tournament ... Conference Tournament ... District Tournament ... Season Awards ... Season Statistics
FINAL SUMMARY

Subdistrict / District Finals & State Tournament Scores

2/25/2016 C1-1 / 2 Louisville 36 - Syracuse 29
2/25/2016 C1-1 / 1 Wilber-Clatonia 49 - Fairbury 47
2/29/2016 C1-1 / 2 Louisville 42 - Wilber-Clatonia 34
2/25/2016 C1-2 / 4 Columbus Scotus 47 - North Bend Central 30
2/25/2016 C1-2 / 3 Lincoln Lutheran 49 - Milford 44
2/29/2016 C1-2 / 4 Columbus Scotus 48 - Lincoln Lutheran 19
2/25/2016 C1-3 / 5 Bishop Neumann 66 - Boys Town 53
2/25/2016 C1-3 / 6 Logan View-Scribner-Snyder 40 - Fort Calhoun34
2/29/2016 C1-3 / 5 Bishop Neumann 72 - LVSS 48
2/25/2016 C1-4 / 8 O'Neill 43 - Ord 26
2/25/2016 C1-4 / 7 Pierce 60 - Madison 29
2/29/2016 C1-4 / 8 O'Neill 56 - Pierce 54
2/25/2016 C1-5 / 10 Adams Central 50 - Kearney Catholic 29
2/25/2016 C1-5 / 9 GICC 43 - Boone Central/Newman Grove 40
2/29/2016 C1-5 / 10 Adams Central 42 - GICC 27
2/25/2016 C1-6 / 12 Gordon-Rushville 42 - Chadron 39
2/25/2016 C1-6 / 11 Gothenburg 61 - Ogallala 38
2/29/2016 C1-6 / 11 Gothenburg 58 - Gordon-Rushville 44

3/10/2016 C1-First Round Bishop Neumann 63 - Louisville 23
3/10/2016 C1-First Round O’Neill 49 - Pierce 35
3/10/2016 C1-First Round Adams Central 53 - North Bend 43
3/10/2016 C1-First Round Columbus Scotus 58 - Gothenburg 39
3/11/2016 C1-Semi-Final Adams Central 44 - Columbus Scotus 40
3/11/2016 C1-Semi-Final Bishop Neumann 60 - O’Neill 50
3/12/2016 C1-Final Bishop Neumann 63 - Adams Central 54
3/12/2016 C1-Consolation Columbus Scotus 61 - O’Neill 55

3/30/16