Rankings ... Opponent Records ... District & State Scores ... Holiday Tournament ... Conference Tournament ... District Tournament ... Season Awards ... Season Statistics
FINAL SUMMARY

Season Statistics
SCORING BY QUARTER
1st QTR 2nd QTR 3rd QTR 4th QTR Average
Wahoo 307 360 331 426 59.3
Opponents 271 329 308 409 54.9
INDIVIDUAL SCORING STATS:
Name 3 Pt.     2 Pt.     Total F.G.     F.T.     Total Scor.
  M Att. % M Att. % M Att. % M Att. % Points Ave.
Mitchell McGill 0 0 0.0% 14 38 36.8% 14 38 36.8% 10 22 45.5% 38 1.6
Will Shanahan 0 0 0.0% 38 79 48.1% 38 79 48.1% 29 44 65.9% 105 4.6
Billy Hancock 41 93 44.1% 2 17 11.8% 43 110 39.1% 15 21 71.4% 142 5.9
Dylan Egr 36 80 45.0% 25 57 43.9% 61 137 44.5% 50 67 74.6% 208 8.7
Brendan Lacey 39 112 34.8% 57 133 42.9% 96 245 39.2% 66 97 68.0% 297 12.4
Jordan Ptacek 0 0 0.0% 3 4 75.0% 3 4 75.0% 1 4 25.0% 7 0.6
Corby Brigham 0 2 0.0% 9 18 50.0% 9 20 45.0% 7 15 46.7% 25 1.0
Josh Abbott 0 5 0.0% 9 14 64.3% 9 19 47.4% 2 10 20.0% 20 4.0
Colin Grandgenett 0 1 0.0% 8 10 80.0% 8 11 72.7% 5 12 41.7% 21 1.4
Jake Ruzicka 16 57 28.1% 126 241 52.3% 142 298 47.7% 97 133 72.9% 397 16.5
Cade Belitz 0 0 0.0% 0 2 0.0% 0 2 0.0% 0 0 0.0% 0 0.0
Blake Kaiser 1 3 33.3% 2 4 50.0% 3 7 42.9% 1 2 50.0% 8 0.8
Cameron Quick 2 9 22.2% 50 107 46.7% 52 116 44.8% 48 67 71.6% 154 9.6
Winston Cook 0 0 0.0% 1 1 100.0% 1 1 100.0% 0 0 0.0% 2 1.0
Karson Hesser 0 1 0.0% 0 0 0.0% 0 1 0.0% 0 0 0.0% 0 0.0
Team Totals 135 363 37.2% 344 725 47.4% 479 1088 44.0% 331 494 67.0% 1424 59.3
Oppo. Totals 130 443 29.3% 322 663 48.6% 452 1106 40.9% 281 461 61.0% 1315 54.8
INDIVIDUAL OTHER STATS:
Name OR DR Total Reb Bk. Tk. Steals T.O. Asst.   Start   Minutes Productivity
      Reb. Ave. Sh. Ch.       Fouls   Games   Points
Mitchell McGill 16 39 55 2.3 1 0 14 13 22 40 24 24 436 148
Will Shanahan 36 56 92 4.0 34 0 20 28 14 56 3 23 390 371
Billy Hancock 16 25 41 1.7 0 7 22 31 39 48 2 24 439 243
Dylan Egr 14 44 58 2.4 2 1 62 57 52 55 24 24 580 440
Brendan Lacey 44 72 116 4.8 1 1 39 60 40 70 22 24 607 510
Jordan Ptacek 2 2 4 0.4 0 0 2 1 1 0 0 11 28 21
Corby Brigham 7 13 20 0.8 0 1 21 32 18 22 4 24 288 61
Josh Abbott 6 10 16 3.2 0 0 6 13 7 8 3 5 90 36
Colin Grandgenett 3 5 8 0.5 0 0 3 6 6 4 0 15 69 48
Jake Ruzicka 28 136 164 6.8 20 0 53 90 63 76 24 24 633 863
Cade Belitz 1 3 4 0.5 0 0 0 3 1 2 0 8 16 -1
Blake Kaiser 4 2 6 0.6 0 0 0 3 0 4 0 10 26 12
Cameron Quick 29 76 105 6.6 7 0 46 39 32 33 14 16 397 486
Winston Cook 0 0 0 0.0 0 0 0 1 0 1 0 2 5 1
Karson Hesser 1 0 1 0.3 0 0 1 0 1 0 0 3 9 5
3/3/16