Wahoo Weekly Report ... Rankings ... Opponent Records ... Recent Scores ... Holiday Tournament ... Conference Tournament ... District Tournament ... State Tournament Bracket ... State Tournament Photo Gallery ... 2017 Individual Awards ...

RECENT SCORES


Subdistricts & District Finals

2/20/2017 C1-1 / 1 Auburn 54 - Conestoga 31
2/21/2017 C1-1 / 1 Louisville 50 - Auburn 48
2/21/2017 C1-1 / 1 Syracuse 48 - Falls City 41
2/23/2017 C1-1 / 1 Louisville 40 - Syracuse 37
2/21/2017 C1-1 / 2 Boys Town 84 - Ashland-Greenwood 39
2/21/2017 C1-1 / 2 Douglas County West 70 - Omaha Concordia 59
2/23/2017 C1-1 / 2 Boys Town 83 - Douglas County West 73
2/27/2017 C1-1 / 2 Boys Town 71 - Louisville 51
2/20/2017 C1-2 / 3 Lincoln Christian 72 - Raymond Central 33
2/21/2017 C1-2 / 3 Bishop Neumann 71 - Lincoln Christian 44
2/21/2017 C1-2 / 3 Wahoo 89 - Lincoln Lutheran 52
2/23/2017 C1-2 / 3 Bishop Neumann 75 - Wahoo 46
2/27/2017 C1-2 / 3 Bishop Neumann 67 - Milford 61
2/20/2017 C1-2 / 4 Fairbury 55 - Wilber-Clatonia 40
2/21/2017 C1-2 / 4 Fillmore Central 59 - Malcolm 57
2/21/2017 C1-2 / 4 Milford 68 - Fairbury 46
2/23/2017 C1-2 / 4 Milford 63 - Fillmore Central 52
2/20/2017 C1-3 / 5 Columbus Lakeview 47 - David City 28
2/21/2017 C1-3 / 5 Columbus Scotus 56 - Columbus Lakeview 16
2/21/2017 C1-3 / 5 North Bend Central 54 - Aquinas Catholic 51
2/23/2017 C1-3 / 5 Columbus Scotus 63 - North Bend Central 38
2/20/2017 C1-3 / 6 Fort Calhoun 54 - Tekamah-Herman 26
2/21/2017 C1-3 / 6 Logan View-Scribner-Snyder 65 - Arlington 62
2/21/2017 C1-3 / 6 Winnebago 84 - Fort Calhoun 47
2/23/2017 C1-3 / 6 Winnebago 72 - Logan View-Scribner-Snyder 59
2/27/2017 C1-3 / 6 Winnebago 65 - Columbus Scotus 50
2/20/2017 C1-4 / 7 Norfolk Catholic 52 - Madison 48
2/21/2017 C1-4 / 7 Wayne 77 - Norfolk Catholic 67
2/21/2017 C1-4 / 7 West Point-Beemer 52 - Pierce 46
2/23/2017 C1-4 / 7 Wayne 56 - West Point-Beemer 39
2/21/2017 C1-4 / 8 Broken Bow 48 - Ord 47
2/21/2017 C1-4 / 8 O'Neill 64 - Valentine 31
2/25/2017 C1-4 / 8 O'Neill 61 - Broken Bow 47
2/27/2017 C1-4 / 8 O'Neill 50 - Wayne 49
2/21/2017 C1-5 / 9 Boone Central/Newman Grove 68 - St. Paul 65
2/21/2017 C1-5 / 9 Grand Island Central Catholic 62 - Central City 41
2/25/2017 C1-5 / 9 Boone Central/Newman Grove 63 - Grand Island Central Catholic 54
2/21/2017 C1-5 / 10 Adams Central 55 - Minden 38
2/21/2017 C1-5 / 10 Kearney Catholic 53 - Gibbon 37
2/23/2017 C1-5 / 10 Kearney Catholic 57 - Adams Central 52
2/27/2017 C1-5 / 10 Kearney Catholic 72 - Boone Central/Newman Grove 52
2/20/2017 C1-6 / 11 Cozad 57 - Chase County 31
2/21/2017 C1-6 / 11 Gothenburg 71 - Cozad 56
2/21/2017 C1-6 / 11 Hershey 63 - Ogallala 47
2/23/2017 C1-6 / 11 Gothenburg 78 - Hershey 61
2/27/2017 C1-6 / 11 Gothenburg 53 - Chadron 47
2/21/2017 C1-6 / 12 Chadron 36 - Bridgeport 30
2/21/2017 C1-6 / 12 Gordon-Rushville 54 - Mitchell 42
2/22/2017 C1-6 / 12 Chadron 43 - Gordon-Rushville 33