2019 Home Page ... 2019 Class C1 Enrollments ... 2019 District Assignments ... PRESEASON REPORT(pdf) ... Wahoo Rankings ... All Class Rankings ... Recent Scores ... Opponent Summaries ... Holiday Tournament ... Conference Tournament ... District Tournament ... STATE TOURNAMENT ... STATE TOURNAMENT PHOTO GALLERY ... SEASON SUMMARY .. .SEASON STATISTICS ... AWARDS & RECORDS ... THE WAHOO REPORT ...
note: The "WAHOO REPORT" is a printable pdf document which displays all the current information on the current season.

All Class RANKINGS

Class Rank NSAA LJS OWH
A 1 Omaha South 21 - 6 Omaha South 21 - 6 (6) Omaha South 21 - 6 (5)

2 Omaha Central 22 - 6 Omaha Central 22 - 6 (2) Omaha Central 22 - 6 (2)

3 Bellevue West 26 - 2 Bellevue West 26 - 2 (1) Bellevue West 26 - 2 (1)

4 Lincoln North Star 17 - 9 Lincoln North Star 17 - 9 (7) Omaha Westside 19 - 6 (4)

5 Creighton Preparatory School 21 - 6 Creighton Preparatory School 21 - 6 (3) Lincoln North Star 17 - 9 (6)

6 Omaha Westside 19 - 6 Kearney 20 - 6 (4) Creighton Preparatory School 21 - 6 (3)

7 Papillion-LaVista South 14 - 12 Omaha Westside 19 - 6 (5) Kearney 20 - 6 (7)

8 Kearney 20 - 6 Millard North 16 - 8 (8) Millard North 16 - 8 (8)

9 Gretna 15 - 4 Lincoln East 18 - 6 (9) Lincoln East 18 - 6 (9)

10 Lincoln East 18 - 6 Omaha Bryan 14 - 10 (10) Papillion-LaVista South 14 - 12 (10)
B 1 Lincoln Pius X 27 - 2 Lincoln Pius X 27 - 2 (1) Lincoln Pius X 27 - 2 (1)

2 Omaha Roncalli Catholic 23 - 2 Omaha Roncalli Catholic 23 - 2 (4) Omaha Roncalli Catholic 23 - 2 (3)

3 Aurora 26 - 2 Aurora 26 - 2 (2) Aurora 26 - 2 (2)

4 Omaha Skutt Catholic 23 - 5 Omaha Skutt Catholic 23 - 5 (5) Omaha Skutt Catholic 23 - 5 (4)

5 York 21 - 5 York 21 - 5 (3) York 21 - 5 (5)

6 Bennington 20 - 7 Bennington 20 - 7 (6) Bennington 20 - 7 (6)

7 Alliance 19 - 7 Scottsbluff 14 - 11 (10) Scottsbluff 14 - 11 (8)

8 Scottsbluff 14 - 11 Alliance 19 - 7 () Alliance 19 - 7 (8)

9 Seward 18 - 6 Mount Michael Benedictine 18 - 8 (7) Mount Michael Benedictine 18 - 8 (9)

10 Mount Michael Benedictine 18 - 8 Hastings 14 - 7 (8) Hastings 14 - 7 (10)
C1 1 Auburn 24 - 3 Auburn 24 - 3 () Auburn 24 - 3 (9)

2 North Bend Central 25 - 4 North Bend Central 25 - 4 (9) North Bend Central 25 - 4 (8)

3 Ogallala 28 - 1 Ogallala 28 - 1 (2) Ogallala 28 - 1 (2)

4 Wahoo 24 - 5 Wahoo 24 - 5 (1) Wahoo 24 - 5 (1)

5 Adams Central 17 - 8 Boys Town 19 - 8 (4) Grand Island Central Catholic 18 - 8 (5)

6 Grand Island Central Catholic 18 - 8 Kearney Catholic 18 - 5 (7) Adams Central 17 - 8 (3)

7 Boys Town 19 - 8 Adams Central 17 - 8 (3) Boys Town 19 - 8 (4)

8 Milford 21 - 6 Grand Island Central Catholic 18 - 8 (8) Kearney Catholic 18 - 5 (6)

9 Cozad 19 - 7 Milford 21 - 6 () Bishop Neumann 16 - 8 (7)

10 Kearney Catholic 18 - 5 Ashland-Greenwood 18 - 7 (10) Milford 21 - 6 ()
C2 1 BRLD 27 - 1 BRLD 27 - 1 (1) BRLD 27 - 1 (1)

2 Yutan 23 - 6 Yutan 23 - 6 (9) Yutan 23 - 6 (5)

3 Ponca 24 - 5 Ponca 24 - 5 (8) Ponca 24 - 5 (4)

4 Centennial 24 - 4 Sutton 24 - 3 (2) Centennial 24 - 4 (3)

5 Bridgeport 23 - 3 Centennial 24 - 4 (3) Sutton 24 - 3 (2)

6 Sutton 24 - 3 Wakefield 20 - 4 (6) Laurel-Concord-Coleridge 22 - 5 (7)

7 Wakefield 20 - 4 Laurel-Concord-Coleridge 22 - 5 (7) Bridgeport 23 - 3 (6)

8 Howells-Dodge 18 - 10 Howells-Dodge 18 - 10 () Tri County 19 - 6 (8)

9 Freeman 20 - 5 Freeman 20 - 5 (4) Wakefield 20 - 4 (9)

10 Laurel-Concord-Coleridge 22 - 5 Tri County 19 - 6 (5) Howells-Dodge 18 - 10 (10)
D1 1 Humphrey/Lindsay Holy Family 22 - 6 Humphrey/Lindsay Holy Family 22 - 6 (6) Humphrey/Lindsay Holy Family 22 - 6 (3)

2 Archbishop Bergan 19 - 9 Archbishop Bergan 19 - 9 (2) Archbishop Bergan 19 - 9 (1)

3 Paxton 25 - 2 Paxton 25 - 2 (1) Paxton 25 - 2 (2)

4 Elm Creek 22 - 5 Elm Creek 22 - 5 (8) Elm Creek 22 - 5 (7)

5 Fullerton 18 - 7 Hartington-Newcastle 16 - 10 () Fullerton 18 - 7 (5)

6 Wauneta-Palisade 20 - 6 Fullerton 18 - 7 (3) Wauneta-Palisade 20 - 6 (4)

7 Hartington-Newcastle 16 - 10 Wauneta-Palisade 20 - 6 () Kenesaw 18 - 4 (6)

8 Lourdes Central Catholic 8 - 17 Lourdes Central Catholic 8 - 17 () Hartington-Newcastle 16 - 10 (8)

9 Overton 20 - 4 Overton 20 - 4 (7) Overton 20 - 4 (9)

10 Anselmo-Merna 19 - 4 Kenesaw 18 - 4 (9) Lourdes Central Catholic 8 - 17 (10)
D2 1 Johnson-Brock 24 - 4 Johnson-Brock 24 - 4 (4) Johnson-Brock 24 - 4 (5)

2 Osmond 27 - 2 Osmond 27 - 2 (3) Osmond 27 - 2 (4)

3 Riverside 24 - 1 Riverside 24 - 1 (2) Riverside 24 - 1 (2)

4 Falls City Sacred Heart 25 - 3 Falls City Sacred Heart 25 - 3 (1) Falls City Sacred Heart 25 - 3 (1)

5 Humphrey St. Francis 22 - 5 Humphrey St. Francis 22 - 5 (5) Humphrey St. Francis 22 - 5 (3)

6 Loomis 19 - 7 Exeter-Milligan 21 - 5 (6) Exeter-Milligan 21 - 5 (6)

7 Exeter-Milligan 21 - 5 Loomis 19 - 7 (8) Loomis 19 - 7 (7)

8 Blue Hill 18 - 9 Blue Hill 18 - 9 (7) Giltner 15 - 10 (8)

9 Crawford 7 - 17 Mullen 17 - 7 (9) Mullen 17 - 7 (9)

10 Mullen 17 - 7 Stuart 14 - 8 () Lawrence-Nelson 12 - 13 (10)