2019 Home Page ... 2019 Class C1 Enrollments ... 2019 District Assignments ... PRESEASON REPORT(pdf) ... Wahoo Rankings ... All Class Rankings ... Recent Scores ... Opponent Summaries ... Holiday Tournament ... Conference Tournament ... District Tournament ... STATE TOURNAMENT ... STATE TOURNAMENT PHOTO GALLERY ... SEASON SUMMARY .. .SEASON STATISTICS ... AWARDS & RECORDS ... THE WAHOO REPORT ...
note: The "WAHOO REPORT" is a printable pdf document which displays all the current information on the current season.

RANKINGS

Rank NSAA LJS OWH
1 Auburn 24 - 3 Auburn 24 - 3 () Auburn 24 - 3 (9)
2 North Bend Central 25 - 4 North Bend Central 25 - 4 (9) North Bend Central 25 - 4 (8)
3 Ogallala 28 - 1 Ogallala 28 - 1 (2) Ogallala 28 - 1 (2)
4 Wahoo 24 - 5 Wahoo 24 - 5 (1) Wahoo 24 - 5 (1)
5 Adams Central 17 - 8 Boys Town 19 - 8 (4) Grand Island Central Catholic 18 - 8 (5)
6 Grand Island Central Catholic 18 - 8 Kearney Catholic 18 - 5 (7) Adams Central 17 - 8 (3)
7 Boys Town 19 - 8 Adams Central 17 - 8 (3) Boys Town 19 - 8 (4)
8 Milford 21 - 6 Grand Island Central Catholic 18 - 8 (8) Kearney Catholic 18 - 5 (6)
9 Cozad 19 - 7 Milford 21 - 6 () Bishop Neumann 16 - 8 (7)
10 Kearney Catholic 18 - 5 Ashland-Greenwood 18 - 7 (10) Milford 21 - 6 ()
Capitol Conference:

1. Wahoo 24-5 45.23
2. Ashland-Greenwood 18-7 43.16
3. Platteview 17-9 41.54
4. Fort Calhoun 15-10 41.48
5. Syracuse 13-11 40.71
6. Douglas County West 11-13 40.29
7. Arlington 2-20 36.59
8. Raymond Central 3-21 36.38

State Tournament Finish

1. (3) Auburn 24 - 3 off. av. 56.59 def. av. 42.37
2. (4) North Bend Central 25 - 4 off. av. 63.14 def. av. 43.59
3. (1) Ogallala 28 - 1 off. av. 72.14 def. av. 54.34
4. (2) Wahoo 24 - 5 off. av. 70.31 def. av. 51.17
5. (5) Adams Central 17 - 8 off. av. 59.12 def. av. 43.32
6. (6) Grand Island Central Catholic 18 - 8 off. av. 56.69 def. av. 48
7. (7) Boys Town 19 - 8 off. av. 61.89 def. av. 54.04
8. (8) Milford 21 - 6 off. av. 59.89 def. av. 43.78
Sub-State Qualifiers
1. Ogallala 25 - 0 46.32 District 1 Finalist
2. Wahoo 22 - 3 45.64 District 2 Finalist
3. Auburn 20 - 3 44.7391 District 3 Finalist
4. North Bend Central 22 - 3 44.52 District 4 Finalist
5. Adams Central 16 - 7 44.087 Wildcard
6. Cozad 19 - 6 44.04 Wildcard
7. Chase County 16 - 5 43.9048 Wildcard
8. Kearney Catholic 18 - 4 43.8182 District 8 Finalist
9. Boys Town 18 - 7 43.72 Wildcard
10. Grand Island Central Catholic 17 - 7 43.5833 District 7 Finalist
11. Milford 20 - 5 43.48 District 6 Finalist
12. Ashland-Greenwood 18 - 6 43.4583 District 5 Finalist
13. Mitchell 16 - 9 42.08 District 4 Finalist
14. Fort Calhoun 15 - 9 41.7083 District 3 Finalist
15. Wayne 12 - 12 40.375 District 2 Finalist
16. Columbus Scotus 9 - 16 38.68 District 1 Finalist
Wahoo Opponents (includes regular season, all conference and all sub-district teams)
1. Aurora 25 - 1
2. Wahoo 23 - 3
3. Yutan 21 - 5
4. Grand Island Central Catholic 18 - 7
5. Boys Town 19 - 7
6. Bishop Neumann 16 - 8
7. Ashland-Greenwood 18 - 7
8. Bennington 20 - 6
9. Elmwood-Murdock 14 - 11
10. Seward 18 - 6
11. Lincoln Lutheran 13 - 9
12. Platteview 17 - 9
13. Fort Calhoun 15 - 10
14. Logan View-Scribner-Snyder 15 - 10
15. Lexington 15 - 10
16. Syracuse 13 - 11
17. Aquinas Catholic 10 - 13
18. Wayne 12 - 13
19. Douglas County West 11 - 13
20. Norfolk Catholic 12 - 13
21. David City 12 - 11
22. Columbus Scotus 9 - 17
23. Crete 8 - 17
24. Arlington 2 - 20
25. Raymond Central 3 - 21
Class C1 - 4 Districts:

1. Wahoo 24 - 5 45.2308
2. Aquinas Catholic 10 - 13 40.3913
3. Bishop Neumann 16 - 8 43.2083
4. David City 12 - 11 39.6087


Class C1 Power Points:

1. Ogallala 28 - 1 - 45.77 - 72.14 / 54.34
2. Wahoo 24 - 5 - 45.23 - 70.31 / 51.17
3. Auburn 24 - 3 - 44.71 - 56.59 / 42.37
4. North Bend Central 25 - 4 - 44.5 - 63.14 / 43.59
5. Adams Central 17 - 8 - 44.21 - 59.12 / 43.32
6. Grand Island Central Catholic 18 - 8 - 43.84 - 56.69 / 48
7. Cozad 19 - 7 - 43.62 - 58.65 / 51.58
8. Milford 21 - 6 - 43.5 - 59.89 / 43.78
9. Boys Town 19 - 8 - 43.5 - 61.89 / 54.04
10. Kearney Catholic 18 - 5 - 43.48 - 57.65 / 47.7
11. Chase County 16 - 6 - 43.27 - 55.14 / 47.05
12. Bishop Neumann 16 - 8 - 43.21 - 55.17 / 47.96
13. Ashland-Greenwood 18 - 7 - 43.16 - 55.76 / 49.92
14. Lincoln Christian 17 - 9 - 42.54 - 63.19 / 52.5
15. Hershey 16 - 8 - 42.42 - 53.17 / 47.58
16. Lincoln Lutheran 13 - 9 - 42 - 52.05 / 47.64
17. Mitchell 16 - 10 - 41.85 - 63.62 / 52.27
18. Fort Calhoun 15 - 10 - 41.48 - 49.52 / 50.08
19. Logan View-Scribner-Snyder 15 - 10 - 41.4 - 44.04 / 42.4
20. Broken Bow 15 - 10 - 41.36 - 51.8 / 48.12
21. Syracuse 13 - 11 - 40.71 - 45.13 / 46.63
22. Winnebago 10 - 10 - 40.6 - 59.25 / 58.45
23. Aquinas Catholic 10 - 13 - 40.39 - 50.78 / 51.65
24. Johnson County Central 10 - 11 - 40.38 - 43.43 / 47.43
25. Wayne 12 - 13 - 40.32 - 54.56 / 54.68
26. Douglas County West 11 - 13 - 40.29 - 57.38 / 58.38
27. Chadron 11 - 13 - 40.25 - 51.88 / 54.92
28. Twin River 11 - 12 - 40.09 - 49.91 / 49.39
29. Wood River 11 - 13 - 39.92 - 52.21 / 52.21
30. Ord 11 - 12 - 39.83 - 45.78 / 45.57
31. West Point-Beemer 10 - 13 - 39.78 - 46.26 / 47.87
32. Norfolk Catholic 12 - 13 - 39.68 - 50.92 / 50.88
33. David City 12 - 11 - 39.61 - 52.48 / 55.61
34. Falls City 8 - 13 - 39.48 - 46.1 / 42.76
35. Boone Central/Newman Grove 12 - 12 - 39.42 - 54.54 / 57.83
36. St. Paul 11 - 11 - 39.41 - 48.09 / 46.41
37. Omaha Concordia 6 - 16 - 39.36 - 50.91 / 59
38. Malcolm 8 - 14 - 39.18 - 42.73 / 49.82
39. Pierce 11 - 13 - 39.17 - 45.79 / 44.21
40. Columbus Lakeview 8 - 15 - 38.91 - 47.22 / 49.43
41. Fairbury 8 - 15 - 38.83 - 45.26 / 52.13
42. Conestoga 10 - 14 - 38.75 - 51.88 / 52.71
43. Columbus Scotus 9 - 17 - 38.69 - 49.08 / 54.77
44. Madison 8 - 15 - 37.83 - 56.26 / 62.65
45. Gothenburg 5 - 17 - 37.73 - 46.95 / 61.68
46. Minden 5 - 17 - 37.5 - 45.59 / 55.86
47. Gordon-Rushville 5 - 15 - 37.45 - 43.65 / 50.9
48. Valentine 5 - 16 - 37.38 - 46.86 / 58.81
49. Louisville 7 - 16 - 37.09 - 39.26 / 41.83
50. O’Neill 7 - 15 - 37.05 - 52.5 / 55.27
51. Gibbon 7 - 17 - 36.96 - 46.21 / 51.58
52. Arlington 2 - 20 - 36.59 - 45.18 / 61.23
53. Raymond Central 3 - 21 - 36.38 - 44.46 / 66.67
54. Central City 3 - 19 - 36.14 - 42.82 / 58.77
55. Fillmore Central 3 - 19 - 35.95 - 40 / 60.18
   
Class C1 Offense Av. Class C1 Defense Av. Class C1 Margin
1. Ogallala 72.14
2. Wahoo 70.31
3. Mitchell 63.62
4. Lincoln Christian 63.19
5. North Bend Central 63.14
6. Boys Town 61.89
7. Milford 59.89
8. Winnebago 59.25
9. Adams Central 59.12
10. Cozad 58.65
11. Kearney Catholic 57.65
12. Douglas County West 57.38
13. Grand Island Central Catholic 56.69
14. Auburn 56.59
15. Madison 56.26
16. Ashland-Greenwood 55.76
17. Bishop Neumann 55.17
18. Chase County 55.14
19. Wayne 54.56
20. Boone Central/Newman Grove 54.54
21. Hershey 53.17
22. O’Neill 52.5
23. David City 52.48
24. Wood River 52.21
25. Lincoln Lutheran 52.05
26. Conestoga 51.88
27. Chadron 51.88
28. Broken Bow 51.8
29. Norfolk Catholic 50.92
30. Omaha Concordia 50.91
31. Aquinas Catholic 50.78
32. Twin River 49.91
33. Fort Calhoun 49.52
34. Columbus Scotus 49.08
35. St. Paul 48.09
36. Columbus Lakeview 47.22
37. Gothenburg 46.95
38. Valentine 46.86
39. West Point-Beemer 46.26
40. Gibbon 46.21
41. Falls City 46.1
42. Pierce 45.79
43. Ord 45.78
44. Minden 45.59
45. Fairbury 45.26
46. Arlington 45.18
47. Syracuse 45.13
48. Raymond Central 44.46
49. Logan View-Scribner-Snyder 44.04
50. Gordon-Rushville 43.65
51. Johnson County Central 43.43
52. Central City 42.82
53. Malcolm 42.73
54. Fillmore Central 40
55. Louisville 39.26
1. Louisville 41.83
2. Auburn 42.37
3. Logan View-Scribner-Snyder 42.4
4. Falls City 42.76
5. Adams Central 43.32
6. North Bend Central 43.59
7. Milford 43.78
8. Pierce 44.21
9. Ord 45.57
10. St. Paul 46.41
11. Syracuse 46.63
12. Chase County 47.05
13. Johnson County Central 47.43
14. Hershey 47.58
15. Lincoln Lutheran 47.64
16. Kearney Catholic 47.7
17. West Point-Beemer 47.87
18. Bishop Neumann 47.96
19. Grand Island Central Catholic 48
20. Broken Bow 48.12
21. Twin River 49.39
22. Columbus Lakeview 49.43
23. Malcolm 49.82
24. Ashland-Greenwood 49.92
25. Fort Calhoun 50.08
26. Norfolk Catholic 50.88
27. Gordon-Rushville 50.9
28. Wahoo 51.17
29. Gibbon 51.58
30. Cozad 51.58
31. Aquinas Catholic 51.65
32. Fairbury 52.13
33. Wood River 52.21
34. Mitchell 52.27
35. Lincoln Christian 52.5
36. Conestoga 52.71
37. Boys Town 54.04
38. Ogallala 54.34
39. Wayne 54.68
40. Columbus Scotus 54.77
41. Chadron 54.92
42. O’Neill 55.27
43. David City 55.61
44. Minden 55.86
45. Boone Central/Newman Grove 57.83
46. Douglas County West 58.38
47. Winnebago 58.45
48. Central City 58.77
49. Valentine 58.81
50. Omaha Concordia 59
51. Fillmore Central 60.18
52. Arlington 61.23
53. Gothenburg 61.68
54. Madison 62.65
55. Raymond Central 66.67
1. North Bend Central 19.55
2. Wahoo 19.14
3. Ogallala 17.8
4. Milford 16.11
5. Adams Central 15.8
6. Auburn 14.22
7. Mitchell 11.35
8. Lincoln Christian 10.69
9. Kearney Catholic 9.95
10. Grand Island Central Catholic 8.69
11. Chase County 8.09
12. Boys Town 7.85
13. Bishop Neumann 7.21
14. Cozad 7.07
15. Ashland-Greenwood 5.84
16. Hershey 5.59
17. Lincoln Lutheran 4.41
18. Broken Bow 3.68
19. Falls City 3.34
20. St. Paul 1.68
21. Logan View-Scribner-Snyder 1.64
22. Pierce 1.58
23. Winnebago .8
24. Twin River .52
25. Ord .21
26. Norfolk Catholic .04
27. Wood River 0
28. Wayne -.12
29. Fort Calhoun -.56
30. Conestoga -.83
31. Aquinas Catholic -.87
32. Douglas County West -1
33. Syracuse -1.5
34. West Point-Beemer -1.61
35. Columbus Lakeview -2.21
36. Louisville -2.57
37. O’Neill -2.77
38. Chadron -3.04
39. David City -3.13
40. Boone Central/Newman Grove -3.29
41. Johnson County Central -4
42. Gibbon -5.37
43. Columbus Scotus -5.69
44. Madison -6.39
45. Fairbury -6.87
46. Malcolm -7.09
47. Gordon-Rushville -7.25
48. Omaha Concordia -8.09
49. Minden -10.27
50. Valentine -11.95
51. Gothenburg -14.73
52. Central City -15.95
53. Arlington -16.05
54. Fillmore Central -20.18
55. Raymond Central -22.21