2019 Home Page ... 2019 Class C1 Enrollments ... 2019 District Assignments ... PRESEASON REPORT(pdf) ... Wahoo Rankings ... All Class Rankings ... Recent Scores ... Opponent Summaries ... Holiday Tournament ... Conference Tournament ... District Tournament ... STATE TOURNAMENT ... STATE TOURNAMENT PHOTO GALLERY ... SEASON SUMMARY .. .SEASON STATISTICS ... AWARDS & RECORDS ... THE WAHOO REPORT ...
note: The "WAHOO REPORT" is a printable pdf document which displays all the current information on the current season.

SEASON SCORING STATISTICS
columns can be sorted by clicking on the header
  3 pt. Made 3 pt. Att. 3 pt. % 2 pt. FG Made 2 pt. FG Att. 2 pt. FG FTG % Total FG Made Total FG Att. Total FG % FT Made FT Att. FT % Points Point Average
Gerardo Madrid 11 46 23.9% 15 31 48.4% 26 77 33.8% 13 24 54.2% 76 2.6
Winston Cook 35 93 37.6% 194 305 63.6% 229 398 57.5% 73 138 52.9% 566 20.2
Trevin Luben 4 13 30.8% 18 28 64.3% 22 41 53.7% 9 20 45.0% 57 2.5
Blake Lacey 88 200 44.0% 69 113 61.1% 157 313 50.2% 42 57 73.7% 444 16.4
Trey Scheef 24 78 30.8% 53 99 53.5% 77 177 43.5% 60 96 62.5% 238 8.2
Brett Greenfield 5 16 31.3% 11 15 73.3% 16 31 51.6% 1 2 50.0% 38 1.9
Trevor Kasischke 11 33 33.3% 8 12 66.7% 19 45 42.2% 6 8 75.0% 55 2.0
Thomas Waido 0 4 0.0% 106 170 62.4% 106 174 60.9% 57 86 66.3% 269 9.3
Nick Oden 8 15 53.3% 2 6 33.3% 10 21 47.6% 3 5 60.0% 31 1.4
Karson Hesser 3 8 37.5% 97 159 61.0% 100 167 59.9% 23 39 59.0% 226 7.8
Grant Crockett 3 6 50.0% 4 9 44.4% 7 15 46.7% 2 2 100.0% 19 1.2
Braden Harris 3 8 37.5% 11 14 78.6% 14 22 63.6% 3 4 75.0% 34 2.1
Tate Nelson 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0
Trey Johnston 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0
Trent Hallowell 0 1 0.0% 0 1 0.0% 0 2 0.0% 0 0 0.0% 0 0.0
  3 pt. M 3 pt. Att. 3 pt. % 2 pt. FG Made 2 pt. FG Att. 2 pt. FG FTG % Total FG Made Total FG Att. Total FG % FT Made FTAtt. FT % Points Point Average
Team Totals 195 521 37.4% 588 962 61.1%

783

1483 52.8% 292 481 60.7% 2053 70.8
Oppo. Totals 196 632 31.0% 317 616 51.5% 513 1248 41.1% 262 432 60.6% 1484 51.2
SEASON OTHER STATISTICS
OR DR Tot Reb. Ave. Reb Sh Blk Chg Tkn Steals Turnovers Assists Fouls Starts Games Minutes Productivity Pts.
Gerardo Madrid 195 521 716 1.7 588 0 15 21 45 55 1 29 386 167
Winston Cook 0 0 0 7.6 0 0 42 57 67 57 28 28 721 1298
Trevin Luben 196 632 828 2.2 317 2 23 20 39 34 2 23 315 233
Blake Lacey 0 0 0 2.2 0 0 62 73 81 52 27 27 677 718
Trey Scheef 0 0 0 3.7 0 1 62 41 84 33 29 29 717 684
Brett Greenfield 0 0 0 0.5 0 0 7 5 12 13 0 20 98 80
Trevor Kasischke 10 40 50 0.9 2 0 29 11 9 31 0 27 232 136
Thomas Waido 81 131 212 4.6 22 2 109 43 88 68 29 29 665 982
Nick Oden 16 34 50 0.6 1 0 9 5 6 12 0 22 133 67
Karson Hesser 8 51 59 5.2 2 0 23 40 81 53 29 29 677 736
Grant Crockett 32 75 107 0.4 9 0 7 5 4 7 0 16 70 43
Braden Harris 1 8 9 0.8 3 0 8 3 5 4 0 16 75 99
Tate Nelson 6 19 25 1.5 4 0 0 0 0 1 0 2 10 6
Trey Johnston 55 77 132 0.5 8 0 1 1 1 0 0 4 10 7
Trent Hallowell 2 11 13 0.3 0 0 0 0 1 1 0 4 8 0
  OR DR Tot Reb. Ave. Reb Sh Blk Chg Tkn Steals Turnovers Assists Fouls Starts Games Minutes Productivity Pts.
Team Totals 261 572 833 28.7 60 5 397 325 523 421 145 305 4794 5256
Oppo. Totals 226 525 751 25.9 60 36 165 544 366 422 145 291 0 2732