Bennington
Aurora
Wayne
Logan View
Fort Calhoun
Lexington
Seward
Yutan
Lincoln Lutheran
Crete
Platteview
D C West
Raymond Central
Syracuse -- Conf Tourn
Platteview--Conf Tourn
Ashland--Conf Tourn
Syracuse
Arlington
GICC
Waverly
Columbus Scotus
Ashland
Blair
Mount Michael
Platteview
Mount Michael-State

2020 SEASON STATISTICS

SEASON SCORING STATISTICS
Columns can be sorted by clicking on the column head.
  3 pt. Made 3 pt. Att. 3 pt. % 2 pt. FG Made 2 pt. FG Att. 2 pt. FG FTG % Total FG Made Total FG Att. Total FG % FT Made FT Att. FT % Points Point Average
Grant Crockett 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0
Gerardo Madrid 35 78 44.9% 11 27 40.7% 46 105 43.8% 12 17 70.6% 139 5.3
Triston Keeney 29 73 39.7% 42 93 45.2% 71 166 42.8% 43 59 72.9% 214 8.6
Owen Hancock 11 50 22.0% 23 43 53.5% 34 93 36.6% 20 26 76.9% 99 4.0
Trent Hallowell 1 7 14.3% 12 16 75.0% 13 23 56.5% 5 10 50.0% 32 2.1
Braden Harris 10 30 33.3% 60 109 55.0% 70 139 50.4% 29 44 65.9% 179 6.9
Trey Scheef 41 98 41.8% 116 203 57.1% 157 301 52.2% 106 137 77.4% 461 17.7
Myles Simon 3 7 42.9% 4 9 44.4% 7 16 43.8% 8 12 66.7% 25 1.6
Trevor Kasischke 42 89 47.2% 50 98 51.0% 92 187 49.2% 36 48 75.0% 262 10.1
Thomas Waido 12 40 30.0% 104 172 60.5% 116 212 54.7% 70 104 67.3% 314 12.1
Micah Sears 3 10 30.0% 3 5 60.0% 6 15 40.0% 3 3 100.0% 18 1.5
Garrett Grandgenett 1 3 33.3% 7 16 43.8% 8 19 42.1% 11 13 84.6% 28 2.0
Kyan Lausterer 0 0 0.0% 6 12 50.0% 6 12 50.0% 2 5 40.0% 14 1.3
Kamron Kasischke 0 4 0.0% 0 0 0.0% 0 4 0.0% 0 0 0.0% 0 0.0
Anthony Simon 0 1 0.0% 1 1 100.0% 1 2 50.0% 0 0 0.0% 2 2.0
Andrew Waido 0 1 0.0% 3 3 100.0% 3 4 75.0% 2 2 100.0% 8 4.0
  3 pt. M 3 pt. Att. 3 pt. % 2 pt. FG Made 2 pt. FG Att. 2 pt. FG FTG % Total FG Made Total FG Att. Total FG % FT Made FTAtt. FT % Points Point Average
Team Totals 188 491 38.3% 442 807 54.8% 630 1298 48.5% 347 480 72.3% 1795 69.0
Oppo. Totals 200 549 36.4% 240 483 49.7% 440 1032 42.6% 278 434 64.1% 1358 52.2
SEASON OTHER STATISTICS
OR DR Tot Reb. Ave. Reb Sh Blk Chg Tkn Steals Turnovers Assists Fouls Starts Games Minutes Productivity Pts.
Grant Crockett 0 0 0 0.0 0 0 0 1 0 0 0 3 6 -2
Gerardo Madrid 16 40 56 2.2 2 0 31 36 58 46 26 26 526 319
Triston Keeney 40 67 107 4.3 7 0 70 76 72 67 24 25 582 553
Owen Hancock 21 30 51 2.0 2 0 25 24 21 34 0 25 372 214
Trent Hallowell 2 13 15 1.0 0 0 10 4 9 9 0 15 109 91
Braden Harris 35 58 93 3.6 22 1 36 38 40 74 2 26 442 479
Trey Scheef 42 52 94 3.6 11 5 69 56 69 41 26 26 677 1027
Myles Simon 5 14 19 1.2 1 0 6 10 12 10 0 16 99 80
Trevor Kasischke 36 72 108 4.2 9 0 64 40 46 49 26 26 650 665
Thomas Waido 46 77 123 4.7 2 3 102 56 77 64 26 26 615 913
Micah Sears 2 2 4 0.3 1 0 3 4 4 5 0 12 65 31
Garrett Grandgenett 8 10 18 1.3 3 0 6 6 7 6 0 14 101 98
Kyan Lausterer 2 0 2 0.2 0 0 0 4 2 9 0 11 57 5
Kamron Kasischke 0 2 2 0.5 0 0 2 1 1 2 0 4 26 -2
Anthony Simon 0 0 0 0.0 1 0 0 0 0 0 0 1 9 4
Andrew Waido 1 1 2 1.0 0 0 0 0 0 0 0 2 8 21
  OR DR Tot Reb. Ave. Reb Sh Blk Chg Tkn Steals Turnovers Assists Fouls Starts Games Minutes Productivity Pts.
Team Totals 256 438 694 26.7 61 9 424 356 418 416 130 258 4344 4496
Oppo. Totals 203 452 655 25.2 75 18 196 568 332 417 130 263 0 2518