GAMES:
Bennington
Aurora
Logan View
Wayne
Nebraska City
Ashland
Seward
Elkhorn North
Yutan
Lincoln Lutheran
Crete
Blair
Ralston
Waverly
Plattsmouth (CT)
Platteview (CT)
Platteview
Columbus Scotus
Plattsmouth
D.C. West
Beatrice
Norris
Neumann District
North Bend District
Pierce District

2021 Home Page ... 2021 Preseason Report ... 2021 Enrollment Ranks ... 2021 Class C1 District Assignments ... Rankings ... All Class Rankings ... All District Rankings ... Opponent Summaries ... Recent Scores ... Game Stats ... Season Stats ... Individual Stats ... SEASON SUMMARY ... BEST INDIVIDUAL PERFORMANCES ... HOLIDAY TOURNAMENT ... CONFERENCE TOURNAMENT ... DISTRICT TOURNAMENT ... State Tournament ... RECORDS & AWARDS ...
BEATRICE
click on column header to sort the data
SCORING STATS
  3M 3Att. 3% 2M 2Att. 2% FGM FGAtt. FGT% FTM FTA FT% Points
Marcus Glock 2 5 40.0% 0 1 0.0% 2 6 33.3% 1 4 25.0% 7
Owen Hancock 4 7 57.1% 1 2 50.0% 5 9 55.6% 0 0 0.0% 14
Triston Keeney 1 1 100.0% 0 2 0.0% 1 3 33.3% 2 2 100.0% 5
Kade Cook 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Kamron Kasischke 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Myles Simon 0 0 0.0% 3 3 100.0% 3 3 100.0% 7 7 100.0% 13
Garrett Grandgenett 0 1 0.0% 2 5 40.0% 2 6 33.3% 1 2 50.0% 5
Trey Simon 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Benji Nelson 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Trevor Kasischke 4 8 50.0% 3 6 50.0% 7 14 50.0% 0 0 0.0% 18
Anthony Simon 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Carson Laveley 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Trevor Ehrlich 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Isaiah Simon 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
  3M 3Att. 3% 2M 2Att. 2% FGM FGAtt. FGT% FTM FTA FT% Points
Team Totals 11 22 50.0% 9 19 47.4% 20 41 48.8% 11 15 73.3% 62
Oppo. Totals 10 26 38.5% 13 23 56.5% 23 49 46.9% 7 9 77.8% 63
OTHER STATS
Player OR DR Tot Reb BK SH Ch Tkn Stls TO Asst. Fouls Start Game Minutes Pro Points
Marcus Glock 2 0 2 0 0 0 0 2 2 1 1 25 7
Owen Hancock 2 2 4 1 0 0 1 2 3 1 1 28 27
Triston Keeney 1 1 2 2 0 1 4 3 0 1 1 28 16
Kade Cook 0 0 0 0 0 0 0 0 0 0 0 0 0
Kamron Kasischke 0 1 1 2 0 0 1 1 0 0 1 10 6
Myles Simon 0 4 4 0 0 4 2 1 1 0 1 20 46
Garrett Grandgenett 0 5 5 0 0 1 1 1 3 1 1 24 10
Trey Simon 0 0 0 0 0 0 0 0 0 0 0 0 0
Benji Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Kasischke 1 3 4 0 0 1 3 1 1 1 1 30 24
Anthony Simon 0 0 0 0 0 0 0 0 0 0 0 0 0
Carson Laveley
0
0 0 0 0 0 0 0 0 0 0 0 0
Trevor Ehrlich 0 0 0 0 0 0 0 0 0 0 0 0 0
Isaiah Simon 0 0 0 0 0 0 0 0 0 0 0 0 0
  OR DR Tot Reb BK SH Ch Tkn Stls TO Asst. Fouls Start Game Minutes Pro Points
Team Totals 6 16 22 5 0 7 12 11 10 5 7 165 136
Oppo. Totals 6 14 20 4 1 7 8 17 13 5 7   143