GAMES:
Bennington
Aurora
Logan View
Wayne
Nebraska City
Ashland
Seward
Elkhorn North
Yutan
Lincoln Lutheran
Crete
Blair
Ralston
Waverly
Plattsmouth (CT)
Platteview (CT)
Platteview
Columbus Scotus
Plattsmouth
D.C. West
Beatrice
Norris
Neumann District
North Bend District
Pierce District

2021 Home Page ... 2021 Preseason Report ... 2021 Enrollment Ranks ... 2021 Class C1 District Assignments ... Rankings ... All Class Rankings ... All District Rankings ... Opponent Summaries ... Recent Scores ... Game Stats ... Season Stats ... Individual Stats ... SEASON SUMMARY ... BEST INDIVIDUAL PERFORMANCES ... HOLIDAY TOURNAMENT ... CONFERENCE TOURNAMENT ... DISTRICT TOURNAMENT ... State Tournament ... RECORDS & AWARDS ...
RALSTON
click on column header to sort the data
SCORING STATS
  3M 3Att. 3% 2M 2Att. 2% FGM FGAtt. FGT% FTM FTA FT% Points
Marcus Glock 0 3 0.0% 2 6 33.3% 2 9 22.2% 5 5 100.0% 9
Owen Hancock 2 4 50.0% 4 6 66.7% 6 10 60.0% 0 0 0.0% 14
Triston Keeney 0 3 0.0% 1 1 100.0% 1 4 25.0% 1 2 50.0% 3
Kade Cook 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Kamron Kasischke 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Myles Simon 1 2 50.0% 2 6 33.3% 3 8 37.5% 4 5 80.0% 11
Garrett Grandgenett 0 1 0.0% 7 11 63.6% 7 12 58.3% 4 4 100.0% 18
Trey Simon 0 0 0.0% 0 1 0.0% 0 1 0.0% 2 2 100.0% 2
Benji Nelson 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Trevor Kasischke 1 3 33.3% 3 8 37.5% 4 11 36.4% 13 15 86.7% 22
Anthony Simon 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Carson Laveley 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
Trevor Ehrlich 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0
  3M 3Att. 3% 2M 2Att. 2% FGM FGAtt. FGT% FTM FTA FT% Points
Team Totals 4 16 25.0% 19 39 48.7% 23 55 41.8% 29 33 87.9% 79
Oppo. Totals 12 30 40.0% 15 24 62.5% 27 54 50.0% 9 13 69.2% 75
OTHER STATS
Player OR DR Tot Reb BK SH Ch Tkn Stls TO Asst. Fouls Start Game Minutes Pro Points
Marcus Glock 0 1 1 0 0 0 0 0 3 1 1 28 8
Owen Hancock 0 2 2 0 0 3 2 3 1 0 1 21 29
Triston Keeney 1 2 3 1 0 5 4 7 4 1 1 26 20
Kade Cook 0 0 0 0 0 0 0 0 0 0 0 0 0
Kamron Kasischke 0 2 2 1 0 0 1 0 1 0 1 8 3
Myles Simon 4 3 7 0 0 1 1 3 3 1 1 20 34
Garrett Grandgenett 4 1 5 0 0 0 0 0 2 1 1 28 42
Trey Simon 1 2 3 0 0 0 0 0 1 0 1 4 10
Benji Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Kasischke 2 4 6 1 0 2 2 2 1 1 1 29 57
Anthony Simon 0 0 0 0 0 0 0 0 0 0 0 0 0
Carson Laveley 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Ehrlich 0 0 0 0 0 0 0 0 0 0 0 0 0
  OR DR Tot Reb BK SH Ch Tkn Stls TO Asst. Fouls Start Game Minutes Pro Points
Team Totals 12 17 29 3 0 11 10 15 16 5 8 164 203
Oppo. Totals 12 20 32 3 0 8 20 17 26 5 11   151