GAMES:
Bennington
Aurora
Logan View
Nebraska City
Ashland
Elkhorn North
Seward
Yutan
Lincoln Lutheran
Crete
Blair
Platteview
D. C. West
Ralston
Waverly
Wayne
Ralston CT
Platteview CT
Beatrice
Columbus Scotus
Plattsmouth
Norris
Arlington DT
Neumann DT
Clarkson Leigh DT
Fort Calhoun ST

2022 Home ... Preseason Report ... School Enrollments ... District Assignments ... Rankings ... All Class Rankings ... All District Rankings ... Opponent Summaries ... Recent Scores ... Game Stats ... Season Stats ... Individual Stats .... Season Summary ... Best Individual Performances ... Holiday Tournament ... Conference Tournament ... District Tournament ... State Tournament ... RECORDS & AWARDS ...

DISTRICT TOURNAMENT

Team Records ... Class C1 Finishes & Scores ... Photos ... Upsets ... Girls Upsets ...

Team records prior to the tournament:

Wahoo

Class C1 Enrollment: 144 / #1
19 wins 2 losses
points: 46.4286 / points rank: 1
off. ave.: 65.76 def. ave.: 46.29
LJS: #3 OWH: #3


80 Bennington 56 W
76 Aurora 50 W
74 Logan View-Scribner-Snyder 34 W
55 Nebraska City 48 W
43 Ashland-Greenwood 65 L
73 Elkhorn North 52 W
64 Seward 31 W
39 Yutan 32 W
77 Lincoln Lutheran 56 W
63 Crete 52 W
56 Blair 40 W
67 Platteview 57 W
66 Douglas County West 43 W
79 Ralston 31 W
84 Waverly 63 W
50 Wayne 53 L
81 Ralston 32 W
59 Platteview 48 W
56 Beatrice 42 W
68 Columbus Scotus 41 W
71 Plattsmouth 46 W


Yutan

Class C1 Enrollment: 66 / #47
11 wins 10 losses
points: 40.7143 / points rank: 27
off. ave.: 46.67 def. ave.: 45.95



53 Elmwood-Murdock 31 W
19 Lincoln Christian 56 L
56 Arlington 51 W
54 Malcolm 33 W
42 Fort Calhoun 48 L
56 Conestoga 43 W
56 Raymond Central 37 W
32 Wahoo 39 L
30 Omaha Concordia 31 L
63 Omaha Brownell Talbot 34 W
52 Mead 45 W
42 Douglas County West 48 L
52 Platteview 78 L
30 Ashland-Greenwood 65 L
46 Palmyra 59 L
32 Louisville 50 L
69 Raymond Central 54 W
44 Louisville 38 W
47 Syracuse 30 W
49 Bishop Neumann 37 W
56 Wakefield 58 L

Bishop Neumann 12/29/2021

Class C1 Enrollment: 63 / #51
6 wins 13 losses
points: 38.7368 / points rank: 42
off. ave.: 47.84 def. ave.: 52.05



28 Hastings St. Cecilia 36 L
32 Mount Michael Benedictine 50 L
47 Aquinas Catholic 35 W
42 Norfolk Catholic 51 L
59 Omaha Gross Catholic 52 W
47 Seward 58 L
46 Elkhorn North 69 L
43 Lourdes Central Catholic 62 L
52 Conestoga 43 W
73 Boys Town 77 L
61 Logan View-Scribner-Snyder 49 W
42 Omaha Concordia 53 L
41 Lincoln Lutheran 46 (OT) L
68 Boys Town 61 (OT) W
34 Grand Island Central Catholic 51 L
51 Waverly 54 (OT) L
61 Columbus Scotus 33 W
37 Yutan 49 L
45 Archbishop Bergan 60 L

Arlington

Class C1 Enrollment: 90 / #25
8 wins 13 losses
points: 38.381 / points rank: 44
off. ave.: 49.52 def. ave.: 46.52



54 West Point-Beemer 40 W
35 Ashland-Greenwood 57 L
51 Yutan 56 L
32 Nebraska City 36 L
59 Omaha Brownell Talbot 21 W
83 Tekamah-Herman 58 W
52 Lincoln Lutheran 55 L
38 Fairbury 36 W
56 Wisner-Pilger 44 W
55 Raymond Central 37 W
52 Archbishop Bergan 59 (OT) L
54 North Bend Central 60 (OT) L
55 Logan View-Scribner-Snyder 58 (OT) L
38 Douglas County West 44 L
38 Douglas County West 41 (OT) L
51 Syracuse 33 W
50 Fort Calhoun 52 L
42 Conestoga 26 W
40 Syracuse 51 L
54 Plattsmouth 56 L
51 Louisville 57 L

ALL CLASS C-1 DISTRICTS BY FINISH
( ) = seed

District C1 - 1

1 (1). Auburn 23 - 3 45.3462 off. av. 54.58 def. av. 35.65
2 (2). Fairbury 10 - 14 39.0417 off. av. 44.58 def. av. 47.25
3 (3). Falls City 6 - 16 37.2727 off. av. 41.27 def. av. 53.95
4 (5). Wilber-Clatonia 6 - 18 37.25 off. av. 34.13 def. av. 47.71
5 (4). Syracuse 4 - 20 37.125 off. av. 39.08 def. av. 52.21

District C1 - 2

1 (1). Ashland-Greenwood 24 - 1 45.88 off. av. 70.36 def. av. 38
2 (2). Lincoln Christian 15 - 9 42.3333 off. av. 55.96 def. av. 48.96
3 (3). Lincoln Lutheran 13 - 10 41.6087 off. av. 51.57 def. av. 52.48
4 (5). Conestoga 11 - 13 39.5 off. av. 50.54 def. av. 51.42
5 (4). Louisville 11 - 13 40.3333 off. av. 45.04 def. av. 48.5

District C1 - 3

1 (1). Omaha Concordia 22 - 3 45.24 off. av. 59.48 def. av. 42.76
2 (2). Fort Calhoun 20 - 5 43.88 off. av. 53.8 def. av. 46.04
3 (3). Douglas County West 15 - 9 42.0417 off. av. 53.92 def. av. 50.46
4 (4). Boys Town 7 - 16 40.3478 off. av. 61 def. av. 67.91

District C1 - 4

1 (1). Wahoo 23 - 2 46.6 off. av. 66.56 def. av. 45.8
2 (3). Bishop Neumann 7 - 16 38.7391 off. av. 47.09 def. av. 53.61
3 (2). Yutan 12 - 11 40.6522 off. av. 46.13 def. av. 46.09
4 (4). Arlington 8 - 15 38.4348 off. av. 49.17 def. av. 48.65

District C1 - 5

1 (1). Milford 21 - 6 43.3333 off. av. 57.15 def. av. 44.78
2 (2). Malcolm 16 - 9 42.76 off. av. 52.32 def. av. 49.8
3 (3). Centennial 16 - 8 41.9583 off. av. 44.58 def. av. 36.88
4 (4). Raymond Central 9 - 15 38.5417 off. av. 47.63 def. av. 55.92
5 (5). David City 3 - 21 35.5833 off. av. 34.71 def. av. 50.75

District C1 - 6

1 (1). Clarkson/Leigh 19 - 6 42.2 off. av. 53.04 def. av. 40.36
2 (3). Logan View-Scribner-Snyder 10 - 14 39.2083 off. av. 46.88 def. av. 54.63
3 (2). North Bend Central 15 - 9 41.3333 off. av. 58.83 def. av. 49.08
4 (4). Columbus Lakeview 8 - 16 38.4167 off. av. 46.75 def. av. 48.46
5 (5). Columbus Scotus 4 - 19 36.8696 off. av. 41.3 def. av. 51.39

District C1 - 7

1 (1). Wayne 24 - 3 45.1852 off. av. 53.63 def. av. 39.52
2 (3). West Point-Beemer 12 - 14 40.6538 off. av. 46.96 def. av. 50.19
3 (2). Winnebago 15 - 9 41.9583 off. av. 61.96 def. av. 56.58
4 (4). BRLD 6 - 16 38.0455 off. av. 48 def. av. 55.77

District C1 - 8

1 (1). O’Neill 20 - 6 43.3077 off. av. 60.42 def. av. 44.77
2 (2). Boone Central 16 - 8 42.125 off. av. 60.79 def. av. 50.71
3 (4). Battle Creek 8 - 16 39.9167 off. av. 48.83 def. av. 52.88
4 (3). Pierce 12 - 12 40.875 off. av. 45.38 def. av. 41.33

District C1 - 9

1 (1). Wood River 20 - 7 43.037 off. av. 55.37 def. av. 47.11
2 (2). Gibbon 12 - 11 40.4348 off. av. 46.09 def. av. 44.74
3 (3). Adams Central 11 - 14 40.48 off. av. 47.2 def. av. 46.64
4 (4). Fillmore Central 9 - 14 39.6522 off. av. 46.35 def. av. 49.09

District C1 - 10

1 (1). Central City 21 - 6 43.0741 off. av. 56.04 def. av. 44.44
2 (2). Centura 14 - 11 41.08 off. av. 49.92 def. av. 49.52
3 (3). St. Paul 9 - 13 39.5 off. av. 46.41 def. av. 46.95
4 (5). Ord 6 - 19 38.44 off. av. 45.6 def. av. 57.76
5 (4). Broken Bow 7 - 15 37.8636 off. av. 48.23 def. av. 51.45

District C1 - 11

1 (1). Kearney Catholic 25 - 1 45.6923 off. av. 55.77 def. av. 36.69
2 (2). Minden 17 - 9 42.5 off. av. 50.15 def. av. 50.19
3 (3). Cozad 11 - 13 40.2083 off. av. 51.83 def. av. 51.54
4 (4). Gothenburg 10 - 13 39.7826 off. av. 48.22 def. av. 48.74
5 (5). Holdrege 7 - 16 38.2609 off. av. 45.7 def. av. 55.48

District C1 - 12

1 (2). Ogallala 22 - 4 44.8462 off. av. 64.58 def. av. 48.31
2 (1). Gordon-Rushville 21 - 4 44.48 off. av. 57.44 def. av. 41.24
3 (3). Chadron 13 - 10 42.913 off. av. 53.13 def. av. 49.26
4 (4). Mitchell 8 - 18 39.1154 off. av. 45.92 def. av. 55.85
5 (5). Valentine 1 - 20 35.9048 off. av. 38.38 def. av. 61.57

District Scores

C1-1
Wilber-Clatonia 43 / Syracuse 36
Auburn 68 / Wilber-Clatonia 20
Fairbury 55 / Falls City 45
Auburn 86 / Fairbury 47

C1-2
Conestoga 49 / Louisville 38
Ashland-Greenwood 69 / Conestoga 29
Lincoln Christian 63 / Lincoln Lutheran 37
Ashland-Greenwood 74 / Lincoln Christian 57

C1-3
Fort Calhoun 44 / Douglas County West 42
Omaha Concordia 69 / Boys Town 40
Omaha Concordia 59 / Fort Calhoun 34

C1-4
Bishop Neumann 55 / Yutan 35
Wahoo 77 / Arlington 36
Wahoo 70 / Bishop Neumann 34

C1-5
Raymond Central 56 / David City 45
Malcolm 52 / Centennial 48
Milford 63 / Raymond Central 46
Milford 72 / Malcolm 56

C1-6
Columbus Lakeview 67 / Columbus Scotus 50
Clarkson/Leigh 45 / Columbus Lakeview 43
Logan View-Scribner-Snyder 61 / North Bend Central 56
Clarkson/Leigh 44 / Logan View-Scribner-Snyder 34

C1-7
Wayne 61 / BRLD 23
West Point-Beemer 65 / Winnebago 55
Wayne 53 / West Point-Beemer 32

C1-8
O'Neill 58 / Battle Creek 48
Pierce 55 / Boone Central 48
O'Neill 56 / Pierce 52

C1-9
Adams Central 55 / Gibbon 36
Wood River 58 / Fillmore Central 36
Wood River 56 / Adams Central 44

C1-10
Ord 51 / Broken Bow 46
Central City 71 / Ord 43
Centura 63 / St. Paul 54
Central City 56 / Centura 45

C1-11
Gothenburg 51 / Holdrege 34
Kearney Catholic 65 / Gothenburg 29
Minden 66 / Cozad 60
Kearney Catholic 66 / Minden 38

C1-12
Mitchell 47 / Valentine 42
Gordon-Rushville 53 / Mitchell 29
Ogallala 60 / Chadron 47
Ogallala 60 / Gordon-Rushville 49

Finals Scores:

Wahoo 77 Clarkson/Leigh 50
Ashland-Greenwood 71 Minden 32
Kearney Catholic 77 Chadron 37
Omaha Concordia 63 Wood River 27
Auburn 41 Central City 37
Wayne 54 O'Neill 38
Ogallala 70 Milford 60
Fort Calhoun 48 Gordon-Rushville 44

Below is a list of upsets that occurred during the 2022 subdistrict / district tournaments.  The number in parentheses is the team’s seed. 

Class: A

(5) Norfolk 34 (4) Lincoln High 33 (district)
(3) Millard South 58 (2) North Platte 42 (district)

Class: B

(3) Aurora 63 (2) Seward 54 (subdistrict)
(4) Crete 45 (1) York 42 (subdistrict)
(3) Elkhorn North 55 (2) Mount Michael Benedictine 47 (subdistrict)
(3) Northwest 57 (2) Hastings 47 (subdistrict)
(2) Blair 78 (1) Bennington 74 (subdistrict)
(2) Omaha Roncalli Catholic 57 (1) Omaha Skutt Catholic 54 (subdistrict)
(10) Blair 58 (7) McCook 57 (district final)
(9) Waverly 50 (8) Sidney 44 (district final)

Class: C1

(5) Conestoga 49 (4) Louisville 38 (subdistrict)
(5) Ord 51 (4) Broken Bow 46 (subdistrict)
(5) Wilber-Clatonia 43 (4) Syracuse 36 (subdistrict)
(3) Adams Central 55 (2) Gibbon 36 (subdistrict)
(3) Bishop Neumann 55 (2) Yutan 35 (subdistrict)
(3) Logan View-Scribner-Snyder 61 (2) North Bend Central 56 (subdistrict)
(3) Pierce 55 (2) Boone Central 48 (subdistrict)
(3) West Point-Beemer 65 (2) Winnebago 55 (subdistrict)
(2) Ogallala 60 (1) Gordon-Rushville 49 (subdistrict)
(9) Fort Calhoun 48 (8) Gordon-Rushville 44 (district final)

Class: C2

(5) Chase County 55 (4) Morrill 50 (subdistrict)
(3) Amherst 45 (2) Doniphan-Trumbull 35 (subdistrict)
(4) Elmwood-Murdock 49 (1) Omaha Christian Academy 42 (subdistrict)
(3) Guardian Angels Central Catholic 74 (2) Omaha Nation 56 (subdistrict)
(3) Hartington-Newcastle 60 (2) Laurel-Concord-Coleridge 54 (subdistrict)
(3) Johnson County Central 43 (2) Tri County 42 (subdistrict)
(3) Maxwell 53 (2) Hershey 52 (subdistrict)
(2) Heartland 48 (1) Cross County 47 (subdistrict)
(3) Maxwell 44 (1) Hitchcock County 35 (subdistrict)
(2) Norfolk Catholic 39 (1) Humphrey/Lindsay Holy Family 36 (subdistrict)

Class: D1

(5) Osmond 60 (4) Creighton 51 (subdistrict)
(5) Wauneta-Palisade 42 (4) Southwest 41 (subdistrict)
(3) Anselmo-Merna 52 (2) Sandhills Valley 47 (subdistrict)
(3) High Plains Community 60 (2) Shelby-Rising City 56 (subdistrict)
(4) Humboldt-Table Rock-Steinauer 55 (1) Johnson-Brock 48 (subdistrict)
(3) Sumner-Eddyville-Miller 58 (2) Elm Creek 56 (subdistrict)
(3) Weeping Water 45 (2) Cornerstone Christian 42 (subdistrict)
(2) Blue Hill 46 (1) Kenesaw 41 (subdistrict)
(2) Burwell 67 (1) Ainsworth 65 (subdistrict)
(14) Lourdes Central Catholic 67 (3) Ainsworth 52 (district final)
(9) Mead 56 (8) Leyton 33 (district final)
(10) Riverside 66 (7) Walthill 55 (district final)

Class: D2

(5) Wilcox-Hildreth 29 (4) Heartland Lutheran 27 (subdistrict)
(3) Cody-Kilgore 48 (2) Crawford 37 (subdistrict)
(2) Mullen 47 (1) Hyannis 35 (subdistrict)
(2) Parkview Christian 63 (1) Osceola 60 (subdistrict)
(2) Paxton 42 (1) Medicine Valley 41 (subdistrict)
(2) Spalding Academy 65 (1) Fullerton 61 (subdistrict)
(9) Mullen 52 (8) Potter-Dix 37 (district final)
(12) Shelton 59 (5) Medicine Valley 48 (district final)

seed # of upsets total games % of  games
5 over 4 8 256 3.13%
4 over 1 3 256 1.17%
3 over 1 1 256 0.39%
3 over 2 19 256 7.42%
2 over 1 15 256 5.86%
district final 5 256 1.95%
Total 51 256 19.92%
Class # of upsets total gamaes % of games
A 2 23 8.70%
B 8 31 25.81%
C1 10 50 20.00%
C2 10 51 19.61%
D1 12 50 24.00%
D2 8 51 15.69%
Total 50 256 19.53%
And just for the heck of it, here's the girls' numbers:

Class: A

(3) Papillion-LaVista South 55 (2) North Platte 38 (district)

Class: B

(2) Elkhorn North 62 (1) Omaha Skutt Catholic 60 (subdistrict)
(2) Holdrege 34 (1) McCook 33 (subdistrict)
(9) Blair 41 (8) Sidney 35 (district final)
(14) Waverly 50 (3) Scottsbluff 48 (district final)

Class: C1

(3) Battle Creek 44 (2) Pierce 42 (subdistrict)
(3) Fairbury 40 (2) Falls City 36 (subdistrict)
(4) Hershey 56 (1) Chadron 41 (subdistrict)
(3) Malcolm 36 (2) Milford 28 (subdistrict)
(2) Ainsworth 53 (1) Ord 26 (subdistrict)
(2) Columbus Scotus 49 (1) David City 33 (subdistrict)
(3) Fairbury 42 (1) Auburn 36 (subdistrict)
(12) BRLD 41 (5) Wahoo 38 (district final)

Class: C2

(5) Omaha Nation 41 (4) Tekamah-Herman 36 (subdistrict)
(3) Norfolk Catholic 52 (2) Fullerton 38 (subdistrict)
(3) West Holt 39 (2) Burwell 31 (subdistrict)
(3) Wisner-Pilger 50 (2) Clarkson/Leigh 48 (subdistrict)
(2) Centennial 30 (1) Freeman 23 (subdistrict)
(3) Norfolk Catholic 48 (1) Elkhorn Valley 47 (subdistrict)
(2) Pender 46 (1) Oakland-Craig 39 (subdistrict)
(2) Ponca 52 (1) Crofton 41 (subdistrict)
(10) Elkhorn Valley 40 (7) Yutan 19 (district final)

Class: D1

(5) Axtell 41 (4) Elm Creek 32 (subdistrict)
(3) Deshler 36 (2) Meridian 26 (subdistrict)
(3) Overton 41 (2) Sumner-Eddyville-Miller 37 (subdistrict)
(2) Archbishop Bergan 57 (1) Elmwood-Murdock 55 (subdistrict)
(2) Nebraska Christian 35 (1) Cross County 23 (subdistrict)
(3) Overton 46 (1) North Platte St. Patrick's 43 (subdistrict)
(2) Plainview 45 (1) Niobrara/Verdigre 39 (subdistrict)
(9) BDS 63 (8) Elgin Public/Pope John 57 (district final)
(14) Hartington Cedar Catholic 55 (3) Ravenna 33 (district final)
(11) Nebraska Christian 47 (6) Alma 36 (district final)

Class: D2

(5) Cody-Kilgore 40 (4) Hyannis 30 (subdistrict)
(3) Wilcox-Hildreth 45 (2) Franklin 29 (subdistrict)
(2) Exeter-Milligan 40 (1) Parkview Christian 39 (subdistrict)
(10) Diller-Odell 65 (7) Wauneta-Palisade 43 (district final)

Girls
seed # of upsets total games % of  games
5 over 4 3 256 1.17%
4 over 1 1 256 0.39%
3 over 1 1 256 0.39%
3 over 2 12 256 4.69%
2 over 1 11 256 4.30%
district final 8 256 3.13%
Total 36 256 14.06%
Class # of upsets total gamaes % of games
A 1 23 4.35%
B 4 31 12.90%
C1 8 50 16.00%
C2 9 51 17.65%
D1 10 50 20.00%
D2 4 51 7.84%
Total 36 256 14.06%