GAMES:
Bennington
Aurora
Logan View
Nebraska City
Ashland
Elkhorn North
Seward
Yutan
Lincoln Lutheran
Crete
Blair
Platteview
D. C. West
Ralston
Waverly
Wayne
Ralston CT
Platteview CT
Beatrice
Columbus Scotus
Plattsmouth
Norris
Arlington DT
Neumann DT
Clarkson Leigh DT
Fort Calhoun ST

2022 Home ... Preseason Report ... School Enrollments ... District Assignments ... Rankings ... All Class Rankings ... All District Rankings ... Opponent Summaries ... Recent Scores ... Game Stats ... Season Stats ... Individual Stats .... Season Summary ... Best Individual Performances ... Holiday Tournament ... Conference Tournament ... District Tournament ... State Tournament ... RECORDS & AWARDS ...

2022 Class Districts
Class A ... Class B ... Class C1 ... Class C2 ... Class D1 ... Class D2

District school enrollment rank enrollment 2021
record
Class A        
Omaha South 1 2209 4 - 16
Omaha Central 2 2048 20 - 6
Millard South 3 1935 11 - 12
Millard North 4 1928 26 - 2
Grand Island 5 1908 12 - 11
Lincoln East 6 1750 10 - 13
Lincoln High 7 1726 1 - 18
Lincoln North Star 8 1672 12 - 10
Millard West 9 1668 18 - 6
Omaha Burke 10 1620 6 - 17
Lincoln Southwest 11 1575 9 - 11
Creighton Preparatory School 12 1546 23 - 3
Omaha Westside 13 1516 17 - 7
Omaha North 14 1487 9 - 13
Papillion-LaVista South 15 1477 15 - 10
Lincoln Southeast 16 1434 13 - 8
Papillion-LaVista 17 1404 16 - 7
Omaha Bryan 18 1359 4 - 17
Omaha Northwest 19 1325 1 - 22
Lincoln Northeast 20 1291 14 - 7
Kearney 21 1216 13 - 9
Gretna 22 1187 12 - 10
Bellevue West 23 1139 24 - 3
Omaha Benson 24 1128 9 - 15
Fremont 25 1119 5 - 18
Bellevue East 26 1099 6 - 17
Elkhorn South 27 1082 11 - 12
Norfolk 28 986 8 - 16
Columbus 29 962 1 - 20
North Platte 30 893 9 - 12
Lincoln Pius X 31 874 18 - 4
Class B back to the top      
1 Norris 11 269 19 - 3
1 Beatrice 12 269 19 - 6
1 Nebraska City 24 165 11 - 12
2 Waverly 13 266 17 - 7
2 Plattsmouth 19 192 8 - 15
2 Omaha Gross Catholic 20 181 1 - 21
2 Platteview 27 158 20 - 5
3 Ralston 4 373 8 - 14
3 Omaha Skutt Catholic 9 289 18 - 5
3 Omaha Roncalli Catholic 26 162 12 - 12
4 Elkhorn North 7 338 8 - 14
4 Elkhorn 10 278 19 - 8
4 Mount Michael Benedictine 21 178 20 - 4
5 South Sioux City 1 484 2 - 19
5 Bennington 5 365 11 - 11
5 Blair 15 244 11 - 12
5 Schuyler 17 235 10 - 13
6 Crete 8 299 6 - 18
6 Seward 18 221 8 - 16
6 York 25 162 6 - 15
6 Aurora 28 152 16 - 10
7 Hastings 2 416 9 - 12
7 Lexington 6 361 3 - 18
7 Northwest 14 249 15 - 7
7 McCook 22 171 11 - 13
8 Scottsbluff 3 381 13 - 10
8 Gering 16 236 6 - 17
8 Alliance 23 167 19 - 5
8 Sidney 29 152 12 - 12
Class C1 back to the top      
1 Auburn 12 103 26 - 0
1 Fairbury 22 93 11 - 12
1 Falls City 30 84 9 - 13
1 Syracuse 33 82 4 - 17
1 Wilber-Clatonia 35 77 11 - 10
2 Ashland-Greenwood 7 110 15 - 8
2 Lincoln Christian 29 84 12 - 10
2 Conestoga 38 74 11 - 12
2 Louisville 39 74 13 - 10
2 Lincoln Lutheran 45 67 11 - 12
3 Douglas County West 4 125 14 - 10
3 Boys Town 17 100 3 - 14
3 Omaha Concordia 19 99 23 - 5
3 Fort Calhoun 20 97 8 - 14
4 Wahoo 1 144 18 - 7
4 Arlington 25 90 14 - 9
4 Yutan 47 66 24 - 3
4 Bishop Neumann 51 63 7 - 17
5 Raymond Central 27 87 6 - 15
5 Milford 32 83 26 - 1
5 Malcolm 40 72 6 - 15
5 David City 48 65 3 - 19
5 Centennial 50 64 17 - 7
6 Columbus Lakeview 6 116 3 - 19
6 Columbus Scotus 21 96 8 - 15
6 Logan View-Scribner-Snyder 31 83 16 - 7
6 North Bend Central 42 70 18 - 6
6 Clarkson/Leigh 54 61 13 - 10
7 Wayne 8 110 23 - 7
7 West Point-Beemer 10 107 9 - 14
7 Winnebago 28 85 14 - 9
7 BRLD 55 60 20 - 5
8 Pierce 14 102 21 - 5
8 Boone Central 15 101 13 - 13
8 O’Neill 23 91 11 - 12
8 Battle Creek 41 71 13 - 11
9 Adams Central 16 100 26 - 3
9 Fillmore Central 34 82 1 - 19
9 Gibbon 43 69 12 - 6
9 Wood River 46 67 9 - 13
10 Broken Bow 18 99 11 - 11
10 St. Paul 24 91 23 - 3
10 Central City 26 89 19 - 7
10 Ord 49 64 5 - 15
10 Centura 52 63 14 - 8
11 Holdrege 3 127 4 - 17
11 Minden 9 110 7 - 16
11 Cozad 11 106 8 - 16
11 Gothenburg 13 102 5 - 18
11 Kearney Catholic 37 74 23 - 3
12 Ogallala 2 136 19 - 5
12 Chadron 5 119 11 - 11
12 Valentine 36 75 1 - 20
12 Mitchell 44 68 16 - 10
12 Gordon-Rushville 53 62 15 - 11
Class C2 back to the top      
1 Tri County 2 58 20 - 6
1 Johnson County Central 16 52 10 - 11
1 Southern 27 49 12 - 9
1 Freeman 41 43 21 - 5
1 Pawnee City 50 40 0 - 22
2 Archbishop Bergan 8 56 14 - 9
2 Palmyra 29 48 11 - 9
2 Elmwood-Murdock 40 44 2 - 16
2 Omaha Christian Academy 46 41 10 - 11
3 Oakland-Craig 10 55 17 - 8
3 Omaha Nation 14 53 3 - 15
3 Tekamah-Herman 22 50 7 - 15
3 Guardian Angels Central Catholic 53 39 5 - 20
4 Wakefield 25 49 20 - 6
4 Tri County Northeast 28 49 12 - 11
4 Wisner-Pilger 44 41 8 - 14
4 Howells-Dodge 54 39 20 - 9
5 Norfolk Catholic 5 57 14 - 9
5 Madison 12 53 2 - 18
5 Elkhorn Valley 20 51 12 - 11
5 Lutheran High Northeast 23 50 14 - 8
5 Humphrey/Lindsay Holy Family 49 40 23 - 5
6 Crofton 4 57 3 - 20
6 Ponca 6 57 12 - 11
6 Hartington Cedar Catholic 11 54 20 - 8
6 Laurel-Concord-Coleridge 30 48 15 - 11
6 Hartington-Newcastle 45 41 9 - 15
7 West Holt 24 49 14 - 11
7 North Central 33 46 10 - 12
7 Summerland 35 46 6 - 15
7 Neligh-Oakdale 55 39 14 - 11
8 Aquinas Catholic 15 53 10 - 13
8 Cross County 18 52 21 - 4
8 Twin River 21 51 13 - 13
8 Heartland 36 46 14 - 6
8 Nebraska Christian 43 42 7 - 15
9 Superior 13 53 3 - 18
9 Sutton 17 52 18 - 8
9 Hastings St. Cecilia 32 46 10 - 13
9 Sandy Creek 34 46 8 - 16
9 Alma 42 42 3 - 18
10 Amherst 3 58 23 - 3
10 Grand Island Central Catholic 9 55 25 - 4
10 Arcadia/Loup City 19 51 9 - 11
10 Doniphan-Trumbull 37 45 15 - 7
10 Ravenna 48 40 5 - 17
11 Hershey 7 56 19 - 5
11 Sutherland 38 45 6 - 15
11 Maxwell 39 44 14 - 11
11 Hitchcock County 47 41 16 - 6
12 Chase County 1 59 16 - 9
12 Bayard 26 49 13 - 11
12 Bridgeport 31 46 23 - 3
12 Perkins County 51 39 13 - 12
12 Morrill 52 39 14 - 8
Class D1 back to the top      
1 McCool Junction 12 37 16 - 6
1 Johnson-Brock 13 37 16 - 10
1 Humboldt-Table Rock-Steinauer 14 37 7 - 16
1 Thayer Central 23 34 7 - 14
1 Lourdes Central Catholic 26 33 15 - 9
2 Cedar Bluffs 5 38 2 - 18
2 Cornerstone Christian 15 36 7 - 13
2 Omaha Brownell Talbot 18 35 9 - 13
2 Weeping Water 37 31 6 - 16
2 Mead 38 31 16 - 7
3 Shelby-Rising City 4 38 11 - 12
3 Central Valley 25 34 17 - 7
3 East Butler 39 31 10 - 12
3 Riverside 52 29 12 - 11
3 High Plains Community 53 29 5 - 16
4 Homer 1 38 10 - 15
4 Stanton 31 32 6 - 16
4 Pender 36 31 3 - 20
4 Walthill 40 31 19 - 5
5 Plainview 6 38 6 - 18
5 Osmond 28 33 20 - 5
5 Bloomfield 34 32 11 - 13
5 Creighton 44 30 15 - 10
5 Elgin Public/Pope John 50 29 13 - 13
6 Ainsworth 9 37 10 - 11
6 Burwell 19 35 25 - 2
6 Boyd County 33 32 2 - 18
6 Twin Loup 46 30 2 - 16
7 Kenesaw 21 35 16 - 7
7 Blue Hill 43 30 13 - 11
7 Silver Lake 47 30 14 - 9
7 Axtell 48 29 9 - 14
8 Elm Creek 32 32 15 - 7
8 Pleasanton 35 32 9 - 13
8 Ansley-Litchfield 41 31 20 - 5
8 Overton 45 30 4 - 18
8 Sumner-Eddyville-Miller 49 29 11 - 8
9 Southern Valley 2 38 19 - 5
9 Hi-Line 16 36 3 - 19
9 Bertrand 17 36 12 - 10
9 Arapahoe 24 34 8 - 14
9 Loomis 51 29 22 - 5
10 North Platte St. Patrick's 11 37 23 - 6
10 Sandhills Valley 20 35 16 - 7
10 Anselmo-Merna 22 35 6 - 16
10 South Loup 42 30 8 - 12
11 Cambridge 7 38 8 - 16
11 Dundy County Stratton 8 38 17 - 5
11 Southwest 27 33 1 - 20
11 Wauneta-Palisade 54 29 3 - 20
11 Maywood-Hayes Center 55 28 16 - 9
12 Kimball 3 38 0 - 16
12 Hemingford 10 37 12 - 9
12 Garden County 29 33 4 - 17
12 Leyton 30 33 8 - 11
Class D2 back to the top      
College View Academy 46 18 9 - 10
1 Sterling 5 27 7 - 14
1 Diller-Odell 6 27 13 - 10
1 Falls City Sacred Heart 17 25 20 - 7
1 Lewiston 50 16 5 - 18
2 BDS 4 27 19 - 6
2 Friend 21 24 12 - 12
2 Dorchester 30 22 5 - 17
2 Exeter-Milligan 44 19 7 - 16
2 Meridian 47 18 2 - 20
3 Lawrence-Nelson 8 27 11 - 13
3 Giltner 10 27 7 - 15
3 Harvard 15 25 5 - 18
3 Hampton 28 23 3 - 18
3 Deshler 39 20 15 - 6
4 Parkview Christian 9 27 27 - 2
4 Osceola 32 22 20 - 7
4 Nebraska Lutheran 33 22 10 - 10
4 Humphrey St. Francis 43 19 22 - 5
5 Wausa 3 27 7 - 17
5 Randolph 13 26 7 - 15
5 Winside 18 25 1 - 21
5 Wynot 42 19 19 - 8
6 Niobrara/Verdigre 1 27 8 - 15
6 CWC 7 27 0 - 21
6 Santee 19 25 6 - 8
6 St. Mary's 38 21 23 - 4
6 Stuart 41 20 13 - 8
7 Fullerton 12 26 11 - 11
7 Palmer 20 24 6 - 15
7 St. Edward 26 23 6 - 13
7 Elba 29 23 2 - 15
7 Spalding Academy 55 11 10 - 10
8 Shelton 2 27 15 - 9
8 Franklin 16 25 3 - 14
8 Wilcox-Hildreth 23 24 7 - 15
8 Red Cloud 31 22 3 - 14
8 Heartland Lutheran 49 16 5 - 14
9 Medicine Valley 14 26 14 - 9
9 Brady 35 22 5 - 18
9 Wallace 36 21 17 - 6
9 Paxton 40 20 15 - 10
10 Hyannis 11 27 12 - 8
10 Mullen 22 24 23 - 4
10 Sandhills/Thedford 25 23 11 - 9
10 Arthur County 54 12 7 - 13
11 Minatare 24 23 2 - 15
11 Potter-Dix 34 22 18 - 5
11 South Platte 37 21 8 - 14
11 Creek Valley 48 17 4 - 18
11 Banner County 53 13
12 Hay Springs 27 23 10 - 9
12 Cody-Kilgore 45 19 3 - 16
12 Crawford 51 15 4 - 17
12 Sioux County 52 15 0 - 16