GAMES:
Bennington
Aurora
Logan View
Nebraska City
Ashland
Elkhorn North
Seward
Yutan
Lincoln Lutheran
Crete
Blair
Platteview
D. C. West
Ralston
Waverly
Wayne
Ralston CT
Platteview CT
Beatrice
Columbus Scotus
Plattsmouth
Norris
Arlington DT
Neumann DT
Clarkson Leigh DT
Fort Calhoun ST

2022 Home ... Preseason Report ... School Enrollments ... District Assignments ... Rankings ... All Class Rankings ... All District Rankings ... Opponent Summaries ... Recent Scores ... Game Stats ... Season Stats ... Individual Stats .... Season Summary ... Best Individual Performances ... Holiday Tournament ... Conference Tournament ... District Tournament ... State Tournament ... RECORDS & AWARDS ...
ALL CLASS RANKINGS
Class Rank NSAA LJS OWH
A 1 Millard North 26 - 2 Millard North 26 - 2 (3) Millard North 26 - 2 (3)

2 Bellevue West 25 - 3 Bellevue West 25 - 3 (2) Bellevue West 25 - 3 (1)

3 Gretna 19 - 7 Omaha Westside 24 - 3 (1) Omaha Westside 24 - 3 (2)

4 Creighton Preparatory School 18 - 8 Gretna 19 - 7 (4) Gretna 19 - 7 (4)

5 Omaha Westside 24 - 3 Creighton Preparatory School 18 - 8 (6) Creighton Preparatory School 18 - 8 (6)

6 Omaha Central 19 - 8 Omaha Central 19 - 8 (5) Elkhorn South 16 - 9 (7)

7 Lincoln Pius X 18 - 8 Lincoln Pius X 18 - 8 (7) Omaha Central 19 - 8 (5)

8 Elkhorn South 16 - 9 Elkhorn South 16 - 9 (8) Lincoln Pius X 18 - 8 (8)

9 Papillion-LaVista South 16 - 8 Papillion-LaVista South 16 - 8 (9) Papillion-LaVista South 16 - 8 (9)

10 Lincoln Southwest 16 - 8 Lincoln Southwest 16 - 8 (10) Lincoln Southwest 16 - 8 (10)
B 1 Omaha Roncalli Catholic 22 - 4 Omaha Roncalli Catholic 22 - 4 (2) Omaha Roncalli Catholic 22 - 4 (2)

2 Omaha Skutt Catholic 24 - 2 Omaha Skutt Catholic 24 - 2 (1) Omaha Skutt Catholic 24 - 2 (1)

3 Platteview 21 - 7 Waverly 16 - 10 (7) Platteview 21 - 7 (5)

4 Beatrice 17 - 6 Platteview 21 - 7 (5) Beatrice 17 - 6 (6)

5 Scottsbluff 21 - 6 Beatrice 17 - 6 (6) Scottsbluff 21 - 6 (3)

6 Bennington 19 - 7 Scottsbluff 21 - 6 (3) Bennington 19 - 7 (4)

7 Waverly 16 - 10 Bennington 19 - 7 (4) Waverly 16 - 10 (7)

8 Blair 15 - 10 Blair 15 - 10 (8) Blair 15 - 10 (8)

9 McCook 20 - 7 Elkhorn 12 - 11 (9) Aurora 15 - 11 (9)

10 Sidney 17 - 10 McCook 20 - 7 (10) Elkhorn 12 - 11 (10)
C1 1 Ashland-Greenwood 23 - 1 Ashland-Greenwood 23 - 1 (1) Ashland-Greenwood 23 - 1 (1)

2 Auburn 25 - 4 Auburn 25 - 4 (4) Auburn 25 - 4 (6)

3 Kearney Catholic 27 - 2 Kearney Catholic 27 - 2 (2) Kearney Catholic 27 - 2 (2)

4 Fort Calhoun 21 - 7 Fort Calhoun 21 - 7 (8) Wahoo 23 - 3 (3)

5 Wahoo 23 - 3 Wahoo 23 - 3 (3) Omaha Concordia 22 - 4 (5)

6 Omaha Concordia 22 - 4 Omaha Concordia 22 - 4 (6) Fort Calhoun 21 - 7 (8)

7 Wayne 24 - 4 Wayne 24 - 4 (5) Wayne 24 - 4 (7)

8 Ogallala 22 - 5 Ogallala 22 - 5 (7) Ogallala 22 - 5 (4)

9 Gordon-Rushville 21 - 4 Gordon-Rushville 21 - 4 (9) Central City 21 - 6 (9)

10 Milford 21 - 6 Central City 21 - 6 (10) Gordon-Rushville 21 - 4 (10)
C2 1 Humphrey/Lindsay Holy Family 28 - 1 Humphrey/Lindsay Holy Family 28 - 1 (1) Humphrey/Lindsay Holy Family 28 - 1 (1)

2 Grand Island Central Catholic 24 - 4 Grand Island Central Catholic 24 - 4 (6) Grand Island Central Catholic 24 - 4 (4)

3 Norfolk Catholic 23 - 5 Howells-Dodge 23 - 4 (2) Howells-Dodge 23 - 4 (2)

4 Amherst 23 - 6 Norfolk Catholic 23 - 5 (5) Norfolk Catholic 23 - 5 (6)

5 Freeman 24 - 3 Amherst 23 - 6 (8) Hartington Cedar Catholic 23 - 5 (5)

6 Hartington Cedar Catholic 23 - 5 Hartington Cedar Catholic 23 - 5 (4) Amherst 23 - 6 (7)

7 Doniphan-Trumbull 21 - 4 Freeman 24 - 3 (3) Freeman 24 - 3 (3)

8 Howells-Dodge 23 - 4 Doniphan-Trumbull 21 - 4 (7) Doniphan-Trumbull 21 - 4 (8)

9 Bayard 16 - 10 Cross County 23 - 4 (9) Hastings St. Cecilia 18 - 8 (9)

10 Perkins County 14 - 9 Lutheran High Northeast 17 - 5 (10) Lutheran High Northeast 17 - 5 (10)
D1 1 North Platte St. Patrick's 26 - 2 North Platte St. Patrick's 26 - 2 (1) North Platte St. Patrick's 26 - 2 (1)

2 Loomis 24 - 5 Loomis 24 - 5 (3) Loomis 24 - 5 (3)

3 Burwell 25 - 4 Burwell 25 - 4 (4) Burwell 25 - 4 (5)

4 Dundy County Stratton 24 - 5 Dundy County Stratton 24 - 5 (2) Dundy County Stratton 24 - 5 (2)

5 Elgin Public/Pope John 21 - 6 Lourdes Central Catholic 15 - 11 (5) Lourdes Central Catholic 15 - 11 (7)

6 Riverside 20 - 7 Elgin Public/Pope John 21 - 6 (6) Ainsworth 17 - 9 (9)

7 Mead 16 - 11 Ainsworth 17 - 9 (7) Elgin Public/Pope John 21 - 6 (6)

8 Lourdes Central Catholic 15 - 11 Mead 16 - 11 (9) Kenesaw 19 - 6 (8)

9 Sumner-Eddyville-Miller 15 - 8 Riverside 20 - 7 (8) Riverside 20 - 7 (4)

10 Cambridge 16 - 8 Johnson-Brock 16 - 10 (10) Mead 16 - 11 (10)
D2 1 Parkview Christian 21 - 6 Parkview Christian 21 - 6 (4) Parkview Christian 21 - 6 (2)

2 St. Mary's 26 - 3 St. Mary's 26 - 3 (2) St. Mary's 26 - 3 (3)

3 Falls City Sacred Heart 22 - 5 Falls City Sacred Heart 22 - 5 (1) Falls City Sacred Heart 22 - 5 (1)

4 Osceola 22 - 7 Osceola 22 - 7 (5) Osceola 22 - 7 (5)

5 Hyannis 23 - 4 Wynot 23 - 3 (3) Wynot 23 - 3 (4)

6 Wynot 23 - 3 Hyannis 23 - 4 (6) Humphrey St. Francis 16 - 8 (6)

7 Mullen 18 - 9 Mullen 18 - 9 (7) Mullen 18 - 9 (7)

8 Shelton 19 - 8 Shelton 19 - 8 (8) Hyannis 23 - 4 (9)

9 College View Academy 12 - 7 Humphrey St. Francis 16 - 8 (9) Shelton 19 - 8 (8)

10 Exeter-Milligan 11 - 12 Potter-Dix 20 - 4 (10) Medicine Valley 19 - 5 (10)
ß