GAMES:
Bennington
Aurora
Wayne
Nebraska City
Ashland-Greenwood
Seward -HT
Elkhorn North - HT
Yutan
Lincoln Lutheran
Blair
Platteview
D. C. West
Ralston
Waverly
Malcolm -- CT
Platteview -- CT
Logan View
Crete
Beatrice
Plattsmouth
North Platte
Malcolm
Bishop Neumann -- DT
Ashland -- DT
St. Paul -- DT
Auburn -- ST

2023 Home ... Preseason Report ... School Enrollments ... District Assignments ... Rankings ... All Class Rankings ... All Disrict Rankings ... Opponent Summaries ... Recent Scores ... Game Stats ... Season Stats ... Individual Player Stats ... Season Summary ... Season Bests ... Holiday Tournament ... Conference Tournament ... District Tourmament ... State Tournament ... Records & Awards ...
ALL CLASS RANKINGS
click here to view girls rankings
last updated 3/12/2023
Note: NSAA rankings reflect state tournament finish for the first 8 places and points for places 9 & 10
 
Class Rank NSAA LJS OWH
A 1 Bellevue West 28 - 0 Bellevue West 28 - 0 (1) Bellevue West 28 - 0 (1)

2 Millard North 23 - 4 Millard North 23 - 4 (2) Millard North 23 - 4 (2)

3 Gretna 20 - 5 Gretna 20 - 5 (3) Gretna 20 - 5 (3)

4 Omaha Westside 17 - 8 Omaha Westside 17 - 8 (5) Omaha Westside 17 - 8 (5)

5 Lincoln East 19 - 6 Lincoln Southeast 16 - 10 (7) Lincoln East 19 - 6 (4)

6 Lincoln Southeast 16 - 10 Lincoln North Star 17 - 9 (8) Creighton Preparatory School 19 - 7 (6)

7 Elkhorn South 17 - 6 Elkhorn South 17 - 6 () Elkhorn South 17 - 6 (7)

8 Lincoln North Star 17 - 9 Lincoln East 19 - 6 (6) Lincoln Southeast 16 - 10 (8)

9 Creighton Preparatory School 19 - 7 Creighton Preparatory School 19 - 7 (4) Lincoln North Star 17 - 9 (9)

10 Lincoln Southwest 15 - 10 Lincoln Southwest 15 - 10 (9) Papillion-LaVista South 15 - 9 ()
B 1 Omaha Skutt Catholic 25 - 3 Omaha Skutt Catholic 25 - 3 (1) Omaha Skutt Catholic 25 - 3 (1)

2 Platteview 23 - 5 Platteview 23 - 5 (2) Platteview 23 - 5 (2)

3 Crete 19 - 7 Crete 19 - 7 (5) Crete 19 - 7 (7)

4 York 17 - 7 Norris 17 - 10 (8) Elkhorn 18 - 8 (3)

5 Scottsbluff 17 - 9 York 17 - 7 (7) Norris 17 - 10 (4)

6 Elkhorn 18 - 8 Elkhorn 18 - 8 (3) Bennington 17 - 9 (5)

7 Norris 17 - 10 Bennington 17 - 9 (6) Omaha Gross Catholic 12 - 12 ()

8 Bennington 17 - 9 Scottsbluff 17 - 9 (9) Omaha Roncalli Catholic 15 - 9 (6)

9 Omaha Roncalli Catholic 15 - 9 Omaha Roncalli Catholic 15 - 9 (4) York 17 - 7 (9)

10 Waverly 12 - 11 Waverly 12 - 11 () Scottsbluff 17 - 9 (8)
C1 1 Ashland-Greenwood 27 - 2 Ashland-Greenwood 27 - 2 (3) Ashland-Greenwood 27 - 2 (3)

2 Auburn 21 - 7 Auburn 21 - 7 (8) Wahoo 24 - 2 (1)

3 Ogallala 28 - 1 Wahoo 24 - 2 (1) Auburn 21 - 7 (4)

4 Omaha Concordia 24 - 5 Ogallala 28 - 1 (2) Ogallala 28 - 1 (2)

5 Wahoo 24 - 2 Omaha Concordia 24 - 5 (9) Omaha Concordia 24 - 5 (6)

6 Pierce 23 - 4 Pierce 23 - 4 (5) Pierce 23 - 4 (7)

7 Sidney 20 - 7 Central City 24 - 4 (7) Central City 24 - 4 (5)

8 Central City 24 - 4 Sidney 20 - 7 () Lincoln Lutheran 18 - 8 (10)

9 Lincoln Lutheran 18 - 8 Lincoln Lutheran 18 - 8 (6) Sidney 20 - 7 (8)

10 Aurora 16 - 10 Aurora 16 - 10 (4) Aurora 16 - 10 (9)
C2 1 Freeman 29 - 1 Freeman 29 - 1 (1) Freeman 29 - 1 (3)

2 Amherst 26 - 2 Amherst 26 - 2 (3) Amherst 26 - 2 (2)

3 Cedar Catholic 23 - 5 Cedar Catholic 23 - 5 (4) Cedar Catholic 23 - 5 (1)

4 Tri County 24 - 6 Tri County 24 - 6 (5) Tri County 24 - 6 (5)

5 Doniphan-Trumbull 24 - 3 Norfolk Catholic 18 - 8 (7) Doniphan-Trumbull 24 - 3 (4)

6 Elkhorn Valley 23 - 3 Doniphan-Trumbull 24 - 3 (2) Norfolk Catholic 18 - 8 (6)

7 Norfolk Catholic 18 - 8 Elkhorn Valley 23 - 3 (6) Elkhorn Valley 23 - 3 (7)

8 Gordon-Rushville 17 - 5 Gordon-Rushville 17 - 5 (10) Gordon-Rushville 17 - 5 (8)

9 Elmwood-Murdock 17 - 9 Wakefield 21 - 5 (8) Wakefield 21 - 5 (9)

10 Wakefield 21 - 5 Wisner-Pilger 19 - 7 (9) Elmwood-Murdock 17 - 9 (10)
D1 1 Johnson-Brock 24 - 5 Johnson-Brock 24 - 5 (4) Johnson-Brock 24 - 5 (4)

2 North Platte St. Patrick's 25 - 3 North Platte St. Patrick's 25 - 3 (1) North Platte St. Patrick's 25 - 3 (1)

3 Dundy County Stratton 23 - 6 Dundy County Stratton 23 - 6 (3) Dundy County Stratton 23 - 6 (3)

4 Maywood-Hayes Center 26 - 4 Maywood-Hayes Center 26 - 4 (2) Maywood-Hayes Center 26 - 4 (2)

5 Elm Creek 19 - 6 Elm Creek 19 - 6 (6) Howells-Dodge 20 - 7 (5)

6 Howells-Dodge 20 - 7 Mead 18 - 9 () Mead 18 - 9 (6)

7 Ansley-Litchfield 19 - 6 Howells-Dodge 20 - 7 (5) Elm Creek 19 - 6 (7)

8 Mead 18 - 9 Ansley-Litchfield 19 - 6 (10) Ansley-Litchfield 19 - 6 (8)

9 Leyton 21 - 4 Bancroft-Rosalie 19 - 7 (7) Bancroft-Rosalie 19 - 7 (9)

10 Bancroft-Rosalie 19 - 7 Leyton 21 - 4 (9) Humphrey/Lindsay Holy Family 16 - 10 (10)
D2 1 Parkview Christian 26 - 3 Parkview Christian 26 - 3 (1) Parkview Christian 26 - 3 (1)

2 Wynot 24 - 5 Wynot 24 - 5 (4) Wynot 24 - 5 (4)

3 Sumner-Eddyville-Miller 22 - 6 Sumner-Eddyville-Miller 22 - 6 (8) Sumner-Eddyville-Miller 22 - 6 (7)

4 Shelton 24 - 2 Shelton 24 - 2 (3) Shelton 24 - 2 (2)

5 Osceola 23 - 4 Santee 15 - 6 (10) Osceola 23 - 4 (3)

6 Falls City Sacred Heart 18 - 9 Osceola 23 - 4 (2) Falls City Sacred Heart 18 - 9 (5)

7 Santee 15 - 6 Falls City Sacred Heart 18 - 9 (7) Humphrey St. Francis 16 - 7 (6)

8 Paxton 17 - 6 Paxton 17 - 6 (9) Santee 15 - 6 (8)

9 Mullen 17 - 6 Nebraska Lutheran 17 - 7 () Paxton 17 - 6 (9)

10 Stuart 17 - 8 Humphrey St. Francis 16 - 7 (6) Stuart 17 - 8 (10)
ß