GAMES:
Bennington
Aurora
Wayne
Nebraska City
Ashland-Greenwood
Seward -HT
Elkhorn North - HT
Yutan
Lincoln Lutheran
Blair
Platteview
D. C. West
Ralston
Waverly
Malcolm -- CT
Platteview -- CT
Logan View
Crete
Beatrice
Plattsmouth
North Platte
Malcolm
Bishop Neumann -- DT
Ashland -- DT
St. Paul -- DT
Auburn -- ST

2023 Home ... Preseason Report ... School Enrollments ... District Assignments ... Rankings ... All Class Rankings ... All Disrict Rankings ... Opponent Summaries ... Recent Scores ... Game Stats ... Season Stats ... Individual Player Stats ... Season Summary ... Season Bests ... Holiday Tournament ... Conference Tournament ... District Tourmament ... State Tournament ... Records & Awards ...
ALL CLASS RANKINGS GIRLS
click here to view boys rankings
last updated 3/7/2023
NOTE: FINAL NSAA RANKING IS BASED ON STATE TOURNAMENT FINISH & POWER POINTS AS CALCULATED FOLLOWING DISTRICT TOURNAMENTS.
Class Rank NSAA LJS OWH
A 1 Millard South 27 - 2 Millard South 27 - 2 (1) Millard South 27 - 2 (1)

2 Lincoln High 25 - 2 Lincoln High 25 - 2 (3) Lincoln High 25 - 2 (3)

3 Millard North 23 - 3 Millard North 23 - 3 (2) Millard North 23 - 3 (2)

4 Bellevue West 22 - 6 Bellevue West 22 - 6 (4) Bellevue West 22 - 6 (5)

5 Bellevue East 21 - 5 Bellevue East 21 - 5 (5) Bellevue East 21 - 5 (4)

6 Millard West 17 - 8 Millard West 17 - 8 (9) Millard West 17 - 8 (7)

7 Lincoln North Star 17 - 8 Lincoln North Star 17 - 8 (8) Lincoln North Star 17 - 8 (6)

8 Lincoln Southwest 14 - 11 Lincoln Southwest 14 - 11 () Lincoln Southwest 14 - 11 (8)

9 Lincoln Pius X 18 - 6 Lincoln East 18 - 6 (6) Lincoln East 18 - 6 (9)

10 Lincoln East 18 - 6 Lincoln Pius X 18 - 6 (7) Lincoln Pius X 18 - 6 (10)
B 1 Elkhorn North 25 - 1 Elkhorn North 25 - 1 (2) Elkhorn North 25 - 1 (2)

2 Omaha Skutt Catholic 23 - 1 Omaha Skutt Catholic 23 - 1 (1) Omaha Skutt Catholic 23 - 1 (1)

3 Sidney 25 - 3 Sidney 25 - 3 (4) York 21 - 4 (5)

4 York 21 - 4 York 21 - 4 (3) Sidney 25 - 3 (4)

5 Scottsbluff 21 - 6 Beatrice 17 - 5 (7) Scottsbluff 21 - 6 (3)

6 Beatrice 17 - 5 Norris 16 - 10 (6) Waverly 17 - 8 (6)

7 Waverly 17 - 8 Waverly 17 - 8 (5) Beatrice 17 - 5 (7)

8 Norris 16 - 10 Scottsbluff 21 - 6 (8) Norris 16 - 10 (8)

9 Omaha Duchesne Academy 16 - 9 Omaha Duchesne Academy 16 - 9 (9) Seward 15 - 11 (9)

10 Bennington 15 - 10 Seward 15 - 11 (10) Bennington 15 - 10 (10)
C1 1 North Bend Central 28 - 1 North Bend Central 28 - 1 (1) North Bend Central 28 - 1 (2)

2 Adams Central 26 - 2 Adams Central 26 - 2 (3) Adams Central 26 - 2 (3)

3 Bridgeport 26 - 1 Bridgeport 26 - 1 (2) Bridgeport 26 - 1 (1)

4 Malcolm 22 - 7 Malcolm 22 - 7 (8) Malcolm 22 - 7 (4)

5 Wahoo 19 - 6 Lincoln Christian 22 - 4 (4) Yutan 22 - 5 (5)

6 Gothenburg 20 - 5 Yutan 22 - 5 () Lincoln Christian 22 - 4 (6)

7 Lincoln Christian 22 - 4 Gothenburg 20 - 5 (6) Wahoo 19 - 6 (7)

8 Yutan 22 - 5 Wahoo 19 - 6 (7) Gothenburg 20 - 5 (8)

9 Milford 20 - 5 Scotus Central Catholic 19 - 6 (5) Milford 20 - 5 (9)

10 Minden 19 - 5 Milford 20 - 5 (9) Minden 19 - 5 (10)
C2 1 Pender 27 - 3 Pender 27 - 3 (2) Pender 27 - 3 (1)

2 Oakland-Craig 24 - 5 Oakland-Craig 24 - 5 (3) Oakland-Craig 24 - 5 (4)

3 Guardian Angels Central Catholic 22 - 5 Crofton 24 - 4 (1) Guardian Angels Central Catholic 22 - 5 (5)

4 Crofton 24 - 4 Guardian Angels Central Catholic 22 - 5 (5) Crofton 24 - 4 (3)

5 Ponca 23 - 2 Ponca 23 - 2 (4) Ponca 23 - 2 (2)

6 Southern Valley 21 - 4 Southern Valley 21 - 4 (6) Southern Valley 21 - 4 (6)

7 Clarkson/Leigh 20 - 7 Clarkson/Leigh 20 - 7 (7) Clarkson/Leigh 20 - 7 (7)

8 Cross County 22 - 5 Cross County 22 - 5 (9) Cross County 22 - 5 (8)

9 Gordon-Rushville 18 - 4 Amherst 18 - 7 (8) Archbishop Bergan 14 - 9 (9)

10 Amherst 18 - 7 Gordon-Rushville 18 - 4 (10) Gordon-Rushville 18 - 4 (10)
D1 1 Centura 26 - 3 Ravenna 25 - 4 (1) Centura 26 - 3 (1)

2 Hastings St. Cecilia 19 - 8 Hastings St. Cecilia 19 - 8 (4) Hastings St. Cecilia 19 - 8 (4)

3 Cedar Catholic 22 - 7 Centura 26 - 3 (2) Cedar Catholic 22 - 7 (3)

4 Ravenna 25 - 4 Cedar Catholic 22 - 7 (3) Ravenna 25 - 4 (2)

5 Elmwood-Murdock 21 - 6 Elmwood-Murdock 21 - 6 (6) Elmwood-Murdock 21 - 6 (5)

6 Johnson-Brock 21 - 6 Sumner-Eddyville-Miller 18 - 5 (7) Elgin Public/Pope John 22 - 5 (6)

7 Elgin Public/Pope John 22 - 5 Elgin Public/Pope John 22 - 5 (8) Johnson-Brock 21 - 6 (7)

8 Sumner-Eddyville-Miller 18 - 5 Johnson-Brock 21 - 6 (9) Sumner-Eddyville-Miller 18 - 5 (8)

9 Alma 17 - 4 Maywood-Hayes Center 23 - 2 (5) Alma 17 - 4 (9)

10 Maywood-Hayes Center 23 - 2 Alma 17 - 4 (10) Maywood-Hayes Center 23 - 2 (10)
D2 1 Falls City Sacred Heart 26 - 3 Falls City Sacred Heart 26 - 3 (2) Falls City Sacred Heart 26 - 3 (1)

2 Wynot 18 - 10 Wynot 18 - 10 (8) Wynot 18 - 10 (4)

3 Shelton 24 - 2 Shelton 24 - 2 (1) Shelton 24 - 2 (2)

4 Humphrey St. Francis 20 - 8 Humphrey St. Francis 20 - 8 (6) Humphrey St. Francis 20 - 8 (5)

5 St. Mary's 22 - 3 McCool Junction 24 - 3 (5) St. Mary's 22 - 3 (3)

6 McCool Junction 24 - 3 St. Mary's 22 - 3 (3) McCool Junction 24 - 3 (7)

7 Wilcox-Hildreth 18 - 8 Wilcox-Hildreth 18 - 8 (9) Wilcox-Hildreth 18 - 8 (6)

8 Leyton 16 - 6 Leyton 16 - 6 () Leyton 16 - 6 (8)

9 Parkview Christian 18 - 8 Overton 19 - 7 (4) Parkview Christian 18 - 8 (9)

10 Hay Springs 20 - 4 Parkview Christian 18 - 8 (7) Overton 19 - 7 (10)
ß