GAMES:
Bennington
Aurora
Wayne
Nebraska City
Ashland-Greenwood
Seward -HT
Elkhorn North - HT
Yutan
Lincoln Lutheran
Blair
Platteview
D. C. West
Ralston
Waverly
Malcolm -- CT
Platteview -- CT
Logan View
Crete
Beatrice
Plattsmouth
North Platte
Malcolm
Bishop Neumann -- DT
Ashland -- DT
St. Paul -- DT
Auburn -- ST
2023 Home ... Preseason Report ... School Enrollments ... District Assignments ... Rankings ... All Class Rankings ... All Disrict Rankings ... Opponent Summaries ... Recent Scores ... Game Stats ... Season Stats ... Individual Player Stats ... Season Summary ... Season Bests ... Holiday Tournament ... Conference Tournament ... District Tourmament ... State Tournament ... Records & Awards ...
ALL DISTRICT RANKINGS
BY FINISH:

District C1 - 1

1. Auburn 18 - 6; pts: 43.96; off. av. 54.58; def. av. 34.04
2. Syracuse 13 - 12; pts: 40.92; off. av. 43.04; def. av. 43.4
3. Wilber-Clatonia 11 - 14; pts: 39.64; off. av. 40.72; def. av. 43.28
4. Falls City 10 - 14; pts: 38.88; off. av. 43.33; def. av. 53.5
5. Fairbury 8 - 15; pts: 38.57; off. av. 46.17; def. av. 52.61

District C1 - 2

1. Lincoln Lutheran 18 - 7; pts: 43.68; off. av. 57.48; def. av. 50.84
2. Lincoln Christian 9 - 15; pts: 39.04; off. av. 46.38; def. av. 49.58
3. Malcolm 16 - 8; pts: 42.75; off. av. 57.88; def. av. 52.33
4. Raymond Central 4 - 19; pts: 36.26; off. av. 41.57; def. av. 54.26

District C1 - 3

1. Omaha Concordia 22 - 3; pts: 44.92; off. av. 57.32; def. av. 41.56
2. Boys Town 11 - 12; pts: 41.7; off. av. 59.48; def. av. 55.09
3. Fort Calhoun 15 - 8; pts: 41.78; off. av. 50.13; def. av. 43.17
4. Conestoga 14 - 11; pts: 40.52; off. av. 47.96; def. av. 44.96
5. Louisville 7 - 17; pts: 38.42; off. av. 39.04; def. av. 50.04

District C1 - 4

1. Wahoo 23 - 1; pts: 47.29; off. av. 67.92; def. av. 42.92
2. Ashland-Greenwood 23 - 2; pts: 45.6; off. av. 58.8; def. av. 35.4
3. Douglas County West 15 - 9; pts: 42.29; off. av. 56.46; def. av. 45.17
4. Bishop Neumann 13 - 11; pts: 41.13; off. av. 50.08; def. av. 46.71
5. Arlington 6 - 18; pts: 37.42; off. av. 37.22; def. av. 46.48

District C1 - 5

1. Scotus Central Catholic 17 - 7; pts: 41.88; off. av. 48.92; def. av. 48.04
2. David City 16 - 9; pts: 41.44; off. av. 53.4; def. av. 47.04
3. North Bend Central 8 - 15; pts: 38.43; off. av. 51.61; def. av. 55.52
4. Columbus Lakeview 5 - 18; pts: 38.17; off. av. 39.13; def. av. 48.39

District C1 - 6

1. Winnebago 15 - 10; pts: 41.84; off. av. 65.56; def. av. 57.52
2. Wayne 18 - 8; pts: 43.15; off. av. 48.69; def. av. 38.62
3. West Point-Beemer 8 - 16; pts: 38.33; off. av. 45.13; def. av. 50.25
4. Logan View-Scribner-Snyder 6 - 17; pts: 37.3; off. av. 40.74; def. av. 50.52

District C1 - 7

1. Pierce 22 - 3; pts: 44.96; off. av. 43.72; def. av. 32.8
2. O’Neill 17 - 7; pts: 42.92; off. av. 62.75; def. av. 51.54
3. Boone Central 17 - 7; pts: 42.21; off. av. 61.58; def. av. 45.21
4. Battle Creek 6 - 17; pts: 39; off. av. 42.65; def. av. 50.96

District C1 - 8

1. Central City 23 - 3; pts: 44.19; off. av. 59.81; def. av. 41
2. Aurora 16 - 9; pts: 43.12; off. av. 48.56; def. av. 41.56
3. Fillmore Central 16 - 8; pts: 42.08; off. av. 51.88; def. av. 47
4. Milford 11 - 14; pts: 39.16; off. av. 40.24; def. av. 45.72
5. Centennial 14 - 9; pts: 40.48; off. av. 43.96; def. av. 37.78

District C1 - 9

1. Adams Central 12 - 11; pts: 40.7; off. av. 45.78; def. av. 42.35
2. Kearney Catholic 10 - 15; pts: 39.48; off. av. 40.8; def. av. 44.2
3. Wood River 13 - 12; pts: 40.76; off. av. 46.64; def. av. 48.08
4. Minden 10 - 12; pts: 40.18; off. av. 53.41; def. av. 52.23
5. Gibbon 4 - 16; pts: 36.55; off. av. 39.15; def. av. 51.95

District C1 - 10

1. St. Paul 10 - 11; pts: 39.52; off. av. 40.48; def. av. 42
2. Centura 10 - 14; pts: 39.33; off. av. 47.96; def. av. 51
3. Ord 6 - 17; pts: 37.3; off. av. 37; def. av. 55.09
4. Broken Bow 2 - 19; pts: 35.71; off. av. 38.43; def. av. 51.81

District C1 - 11

1. Holdrege 16 - 9; pts: 42.32; off. av. 56.36; def. av. 52.88
2. Cozad 17 - 8; pts: 41.96; off. av. 54.16; def. av. 48.24
3. Gothenburg 12 - 11; pts: 41.22; off. av. 52.3; def. av. 46.7
4. Chase County 10 - 13; pts: 40.7; off. av. 49.45; def. av. 53.27

District C1 - 12

1. Ogallala 25 - 0; pts: 45.8; off. av. 74; def. av. 43.16
2. Sidney 19 - 6; pts: 44.36; off. av. 61.84; def. av. 47.84
3. Chadron 10 - 13; pts: 41.09; off. av. 55.26; def. av. 53.78
4. Valentine 5 - 16; pts: 38; off. av. 38.9; def. av. 54.29
5. Mitchell 6 - 18; pts: 38.42; off. av. 45.29; def. av. 58.46

District C2 - 1

1. Freeman 25 - 1; pts: 47.19; off. av. 57.46; def. av. 35.92
2. Tri County 22 - 4; pts: 44.92; off. av. 55.62; def. av. 38
3. Palmyra 12 - 12; pts: 41.67; off. av. 55.25; def. av. 52.38
4. Johnson County Central 13 - 12; pts: 41.4; off. av. 49.48; def. av. 51.44
5. Southern 10 - 12; pts: 40.27; off. av. 49.68; def. av. 49.05

District C2 - 2

1. Yutan 14 - 10; pts: 43.17; off. av. 42.79; def. av. 42.38
2. Elmwood-Murdock 17 - 8; pts: 43.92; off. av. 50.52; def. av. 43.32
3. Archbishop Bergan 10 - 13; pts: 41; off. av. 51.26; def. av. 49.61
4. Cornerstone Christian 14 - 7; pts: 39.48; off. av. 47.33; def. av. 38.9

District C2 - 3

1. Oakland-Craig 10 - 12; pts: 39.68; off. av. 48.05; def. av. 50
2. Omaha Nation 17 - 8; pts: 41.4; off. av. 67.84; def. av. 57.12
3. Tekamah-Herman 3 - 19; pts: 36; off. av. 43.32; def. av. 63.73
4. Homer 2 - 22; pts: 35.21; off. av. 38; def. av. 60.04

District C2 - 4

1. Wakefield 21 - 4; pts: 43.68; off. av. 61.44; def. av. 42.12
2. Wisner-Pilger 19 - 7; pts: 42.69; off. av. 53.65; def. av. 47.73
3. Guardian Angels Central Catholic 4 - 17; pts: 37.95; off. av. 45.24; def. av. 54
4. Pender 5 - 18; pts: 37.3; off. av. 39.7; def. av. 53

District C2 - 5

1. Norfolk Catholic 17 - 7; pts: 44.04; off. av. 51.21; def. av. 40.33
2. Lutheran High Northeast 17 - 6; pts: 43.26; off. av. 52.57; def. av. 44.83
3. Clarkson/Leigh 13 - 11; pts: 41.46; off. av. 49.46; def. av. 49.29
4. Stanton 10 - 15; pts: 39.16; off. av. 52.44; def. av. 59.2
5. Madison 12 - 12; pts: 39.42; off. av. 47.42; def. av. 45.54

District C2 - 6

1. Cedar Catholic 21 - 4; pts: 45.36; off. av. 61.08; def. av. 43.12
2. Ponca 15 - 10; pts: 42.28; off. av. 48.56; def. av. 43.24
3. Laurel-Concord-Coleridge 16 - 9; pts: 42.32; off. av. 54; def. av. 45
4. Crofton 6 - 19; pts: 38.24; off. av. 37.04; def. av. 54.4
5. Tri County Northeast 5 - 17; pts: 36.55; off. av. 39.45; def. av. 48.27

District C2 - 7

1. Elkhorn Valley 22 - 2; pts: 45.13; off. av. 62.71; def. av. 41.58
2. West Holt 13 - 10; pts: 41.39; off. av. 52.52; def. av. 47.83
3. Summerland 18 - 5; pts: 43.43; off. av. 50.39; def. av. 41.52
4. Plainview 7 - 19; pts: 38.15; off. av. 48.73; def. av. 58.62
5. Osmond-Randolph 2 - 18; pts: 36.05; off. av. 36.35; def. av. 52.35

District C2 - 8

1. Cross County 21 - 4; pts: 43.68; off. av. 63.08; def. av. 41.6
2. Aquinas Catholic 11 - 12; pts: 41.48; off. av. 45.57; def. av. 49.65
3. Heartland 8 - 13; pts: 39.57; off. av. 45.14; def. av. 45.57
4. Twin River 6 - 17; pts: 38.17; off. av. 44.3; def. av. 56.52

District C2 - 9

1. Amherst 23 - 1; pts: 46.33; off. av. 64.88; def. av. 38.54
2. Doniphan-Trumbull 23 - 2; pts: 45.84; off. av. 62.04; def. av. 40.68
3. Nebraska Christian 15 - 8; pts: 41.52; off. av. 56.48; def. av. 46.17
4. Grand Island Central Catholic 10 - 14; pts: 41.13; off. av. 44.17; def. av. 43.79
5. Arcadia/Loup City 4 - 19; pts: 37.74; off. av. 37.13; def. av. 55.78

District C2 - 10

1. Hastings St. Cecilia 15 - 10; pts: 42.2; off. av. 44.56; def. av. 41.68
2. Thayer Central 9 - 16; pts: 38.4; off. av. 42.32; def. av. 44.36
3. Alma 13 - 5; pts: 42.44; off. av. 50.67; def. av. 47.17
4. Sutton 7 - 17; pts: 38.96; off. av. 38.42; def. av. 42.96
5. Superior 4 - 19; pts: 36.61; off. av. 39.22; def. av. 53.83

District C2 - 11

1. Hershey 11 - 13; pts: 40.83; off. av. 45.83; def. av. 51.38
2. Hi-Line 7 - 15; pts: 38.55; off. av. 55.64; def. av. 61.77
3. Maxwell 9 - 15; pts: 38.71; off. av. 41.46; def. av. 46.67
4. Sandhills Valley 9 - 14; pts: 38.61; off. av. 43.48; def. av. 48.52
5. Sutherland 2 - 17; pts: 35.53; off. av. 32.47; def. av. 56.26

District C2 - 12

1. Gordon-Rushville 16 - 4; pts: 43.7; off. av. 55.21; def. av. 42.16
2. Kimball 10 - 15; pts: 39.24; off. av. 53.88; def. av. 54.68
3. Bayard 8 - 12; pts: 39.4; off. av. 49.85; def. av. 53.55
4. Morrill 6 - 15; pts: 37.81; off. av. 43.05; def. av. 49.67

District D1 - 1

1. Johnson-Brock 21 - 4; pts: 44.96; off. av. 57.92; def. av. 36.8
2. Pawnee City 13 - 10; pts: 40.3; off. av. 53.61; def. av. 54.04
3. Weeping Water 3 - 19; pts: 37.09; off. av. 40.23; def. av. 61.82
4. Humboldt-Table Rock-Steinauer 4 - 19; pts: 36.96; off. av. 39.87; def. av. 54.17
5. Lourdes Central Catholic 3 - 20; pts: 36.39; off. av. 34.86; def. av. 55

District D1 - 2

1. Mead 17 - 8; pts: 43.28; off. av. 56.8; def. av. 45.12
2. Omaha Brownell Talbot 11 - 14; pts: 39.68; off. av. 40.88; def. av. 50.12
3. Omaha Christian Academy 5 - 18; pts: 37.57; off. av. 39.83; def. av. 56.48
4. Cedar Bluffs 3 - 19; pts: 34.82; off. av. 25.45; def. av. 46.45

District D1 - 3

1. McCool Junction 18 - 6; pts: 42.63; off. av. 55.42; def. av. 39.58
2. BDS 15 - 11; pts: 41.54; off. av. 46.23; def. av. 40.46
3. Shelby-Rising City 8 - 15; pts: 39.13; off. av. 39.26; def. av. 50.52
4. High Plains Community 7 - 14; pts: 38.1; off. av. 44.57; def. av. 47.33

District D1 - 4

1. Bancroft-Rosalie 19 - 6; pts: 43.64; off. av. 61.68; def. av. 47.96
2. Howells-Dodge 19 - 6; pts: 44.12; off. av. 56.44; def. av. 41.76
3. Hartington-Newcastle 10 - 12; pts: 40.77; off. av. 40.45; def. av. 45.09
4. Lyons-Decatur Northeast 5 - 18; pts: 38.17; off. av. 43.52; def. av. 57.43

District D1 - 5

1. Humphrey/Lindsay Holy Family 16 - 9; pts: 43.04; off. av. 53.64; def. av. 46.36
2. Elgin Public/Pope John 15 - 9; pts: 42.17; off. av. 52.29; def. av. 43.79
3. Riverside 15 - 8; pts: 41; off. av. 56.7; def. av. 39.09
4. Neligh-Oakdale 6 - 16; pts: 39.05; off. av. 45.68; def. av. 54.77
5. Central Valley 8 - 12; pts: 38.3; off. av. 42.35; def. av. 46.5

District D1 - 6

1. Boyd County 10 - 10; pts: 40.6; off. av. 47.1; def. av. 43.55
2. Ainsworth 11 - 11; pts: 42.41; off. av. 50.18; def. av. 51.05
3. Bloomfield 12 - 11; pts: 41.52; off. av. 47.48; def. av. 49.04
4. North Central 10 - 12; pts: 39.64; off. av. 50.09; def. av. 46.41
5. Niobrara/Verdigre 0 - 21; pts: 35.52; off. av. 33.38; def. av. 64.76

District D1 - 7

1. Ansley-Litchfield 18 - 5; pts: 43.39; off. av. 51.65; def. av. 42.26
2. Pleasanton 11 - 12; pts: 40.74; off. av. 53.3; def. av. 51.43
3. Ravenna 12 - 12; pts: 41.71; off. av. 42; def. av. 42.42
4. Burwell 9 - 13; pts: 38.32; off. av. 42.82; def. av. 47
5. Twin Loup 4 - 19; pts: 35.65; off. av. 30.52; def. av. 53.17

District D1 - 8

1. Sandy Creek 13 - 12; pts: 42.4; off. av. 40.44; def. av. 41.12
2. Kenesaw 17 - 7; pts: 42.58; off. av. 52.08; def. av. 46.38
3. Lawrence-Nelson 11 - 11; pts: 40.27; off. av. 40.77; def. av. 39.77
4. Blue Hill 11 - 11; pts: 40.27; off. av. 48.77; def. av. 45.82
5. Silver Lake 9 - 14; pts: 37.83; off. av. 43.96; def. av. 42.3

District D1 - 9

1. Loomis 15 - 8; pts: 41.74; off. av. 56; def. av. 49.17
2. Southern Valley 11 - 12; pts: 40.39; off. av. 45.91; def. av. 50.22
3. Bertrand 12 - 10; pts: 41.32; off. av. 44.77; def. av. 45.77
4. Axtell 10 - 11; pts: 40; off. av. 54.33; def. av. 48.19
5. Wilcox-Hildreth 2 - 20; pts: 35.91; off. av. 40.18; def. av. 60.45

District D1 - 10

1. North Platte St. Patrick's 22 - 2; pts: 46.63; off. av. 59.21; def. av. 40.92
2. Maywood-Hayes Center 24 - 2; pts: 45.35; off. av. 61.96; def. av. 35.08
3. Elm Creek 18 - 5; pts: 44.43; off. av. 54.57; def. av. 40.96
4. South Loup 18 - 5; pts: 43.39; off. av. 57.17; def. av. 39.26
5. Overton 8 - 15; pts: 38.74; off. av. 50.48; def. av. 56.65

District D1 - 11

1. Dundy County Stratton 21 - 4; pts: 44.4; off. av. 64.64; def. av. 45.36
2. Hitchcock County 13 - 10; pts: 41.3; off. av. 52.57; def. av. 42
3. Cambridge 11 - 13; pts: 40.42; off. av. 41.75; def. av. 47.79
4. Southwest 7 - 13; pts: 38.1; off. av. 47.25; def. av. 51.4
5. Arapahoe 9 - 16; pts: 38.6; off. av. 46.52; def. av. 54.76

District D1 - 12

1. Bridgeport 16 - 9; pts: 43.2; off. av. 54.96; def. av. 50.68
2. Leyton 21 - 3; pts: 43.83; off. av. 61.13; def. av. 39.25
3. Perkins County 12 - 12; pts: 41.38; off. av. 50.04; def. av. 48.08
4. Hemingford 11 - 12; pts: 40.17; off. av. 51.35; def. av. 50.43

District D2 - 1

1. Falls City Sacred Heart 17 - 8; pts: 44.4; off. av. 54.56; def. av. 39.68
2. Diller-Odell 10 - 15; pts: 39.76; off. av. 42.2; def. av. 46.08
3. Sterling 8 - 14; pts: 39.23; off. av. 39.36; def. av. 55.05
4. Lewiston 7 - 15; pts: 37.55; off. av. 45.82; def. av. 59.27
5. Dorchester 1 - 20; pts: 35.1; off. av. 29.24; def. av. 54.81

District D2 - 2

1. Friend 17 - 8; pts: 43.28; off. av. 61.44; def. av. 45.6
2. Exeter-Milligan 11 - 14; pts: 39.88; off. av. 43.6; def. av. 48.16
3. Deshler 11 - 12; pts: 41.13; off. av. 41.52; def. av. 43.3
4. Meridian 4 - 19; pts: 36.74; off. av. 35.7; def. av. 55.61
5. Harvard 5 - 17; pts: 36.41; off. av. 32.18; def. av. 55.23

District D2 - 3

1. Parkview Christian 22 - 3; pts: 45.8; off. av. 73.56; def. av. 44.92
2. Osceola 22 - 3; pts: 45.56; off. av. 61.76; def. av. 47.48
3. Humphrey St. Francis 16 - 7; pts: 43.17; off. av. 58.04; def. av. 41
4. Nebraska Lutheran 17 - 7; pts: 43.04; off. av. 59.96; def. av. 44.33
5. East Butler 11 - 12; pts: 40.43; off. av. 43.43; def. av. 48.35

District D2 - 4

1. Wynot 21 - 4; pts: 45.72; off. av. 55.12; def. av. 46.2
2. Wausa 13 - 12; pts: 42.4; off. av. 48.48; def. av. 49.24
3. Winside 11 - 11; pts: 40.73; off. av. 42.48; def. av. 42.67
4. Walthill 7 - 13; pts: 40.4; off. av. 54.32; def. av. 60.58

District D2 - 5

1. Santee 14 - 5; pts: 44.37; off. av. 76.26; def. av. 64.79
2. Stuart 17 - 7; pts: 43.46; off. av. 58.92; def. av. 45.67
3. Creighton 13 - 11; pts: 43.29; off. av. 50.75; def. av. 49.13
4. St. Mary's 14 - 8; pts: 42.68; off. av. 50.45; def. av. 46.5
5. CWC 4 - 17; pts: 38; off. av. 38.24; def. av. 51.14

District D2 - 6

1. Fullerton 10 - 15; pts: 40.32; off. av. 46.64; def. av. 54.64
2. Giltner 8 - 13; pts: 38.67; off. av. 36.71; def. av. 42.62
3. St. Edward 7 - 13; pts: 38.2; off. av. 39.7; def. av. 49.35
4. Hampton 8 - 15; pts: 37.74; off. av. 41.43; def. av. 52.04
5. Palmer 1 - 19; pts: 33.95; off. av. 29; def. av. 55.15

District D2 - 7

1. Shelton 21 - 1; pts: 45.82; off. av. 67.59; def. av. 43.27
2. Red Cloud 14 - 9; pts: 41.78; off. av. 44.52; def. av. 40.26
3. Franklin 4 - 18; pts: 38.14; off. av. 45.64; def. av. 55.68
4. Heartland Lutheran 3 - 17; pts: 36.4; off. av. 23.75; def. av. 55.3

District D2 - 8

1. Sumner-Eddyville-Miller 19 - 5; pts: 44.63; off. av. 56.04; def. av. 41.21
2. Sandhills/Thedford 16 - 8; pts: 42.83; off. av. 49.38; def. av. 41.88
3. Anselmo-Merna 1 - 20; pts: 36; off. av. 33.9; def. av. 60.86
4. Elba 4 - 17; pts: 35.29; off. av. 33.43; def. av. 58.62

District D2 - 9

1. Medicine Valley 6 - 16; pts: 38.86; off. av. 46.86; def. av. 56.59
2. Wallace 8 - 13; pts: 39.48; off. av. 41.38; def. av. 48.38
3. Brady 5 - 19; pts: 37.75; off. av. 44.63; def. av. 55.96
4. Wauneta-Palisade 3 - 18; pts: 37.71; off. av. 31.38; def. av. 54.67

District D2 - 10

1. Paxton 16 - 5; pts: 44.52; off. av. 55.76; def. av. 36
2. Mullen 17 - 5; pts: 44.23; off. av. 46.82; def. av. 35.91
3. Hyannis 14 - 7; pts: 42.9; off. av. 54.62; def. av. 44.05
4. Arthur County 6 - 15; pts: 38.1; off. av. 43.29; def. av. 52.1
5. South Platte 6 - 15; pts: 38.1; off. av. 42.14; def. av. 58.9

District D2 - 11

1. Potter-Dix 19 - 4; pts: 43.78; off. av. 59.91; def. av. 38.74
2. Garden County 16 - 8; pts: 41.71; off. av. 56.25; def. av. 44.75
3. Banner County 3 - 16; pts: 35.95; off. av. 36.37; def. av. 61.47
4. Creek Valley 3 - 17; pts: 36.15; off. av. 40.2; def. av. 64.5
5. Minatare 2 - 18; pts: 35.55; off. av. 38.1; def. av. 60.55

District D2 - 12

1. Hay Springs 15 - 9; pts: 40.83; off. av. 57.96; def. av. 50
2. Crawford 8 - 15; pts: 39.26; off. av. 43.13; def. av. 50.43
3. Cody-Kilgore 8 - 12; pts: 38.95; off. av. 44.4; def. av. 51.3
4. Sioux County 6 - 13; pts: 36.95; off. av. 34.11; def. av. 53.74