Name |
Finish |
Finish |
Subdistrict Scores |
A |
District A - 1
1. Bellevue West 24 - 0 48.5000 off. av. 75.33 def. av. 48.46
2. Omaha Central 14 - 9 43.4348 off. av. 59.38 def. av. 54.63
3. Lincoln Northeast 14 - 9 43.5217 off. av. 59.08 def. av. 49.21
4. Omaha Benson 6 - 16 38.1364 off. av. 51.95 def. av. 56.82
5. Grand Island 5 - 19 38.9583 off. av. 46.5 def. av. 57.63
District A - 2
1. Millard North 20 - 3 46.9565 off. av. 63.96 def. av. 54.26
2. Kearney 16 - 7 43.7391 off. av. 60.67 def. av. 51.5
3. Lincoln Pius X 14 - 10 43.5833 off. av. 54.68 def. av. 51.92
4. Columbus 5 - 18 38.4783 off. av. 46.48 def. av. 61.3
5. Omaha Northwest 5 - 19 38.2083 off. av. 55 def. av. 73.58
District A - 3
1. Gretna 18 - 3 46.7143 off. av. 62.5 def. av. 47.59
2. Lincoln North Star 16 - 8 43.9583 off. av. 63.96 def. av. 54.67
3. Omaha Bryan 13 - 10 42.4348 off. av. 58.22 def. av. 54.96
4. Fremont 6 - 15 39.0000 off. av. 47.91 def. av. 66.82
5. Norfolk 3 - 20 37.9130 off. av. 49.91 def. av. 63
District A - 4
1. Creighton Preparatory School 19 - 6 45.6400 off. av. 57.04 def. av. 48.6
2. Lincoln Southeast 15 - 9 44.1250 off. av. 61.58 def. av. 53.33
3. North Platte 14 - 9 42.2609 off. av. 58.17 def. av. 54.13
4. Bellevue East 8 - 17 39.2400 off. av. 51.2 def. av. 61.52
5. Omaha South 3 - 20 36.5652 off. av. 48.91 def. av. 67.57
|
District A - 5
1. Lincoln East 18 - 5 45.4348 off. av. 62.7 def. av. 53.91
2. Lincoln Southwest 15 - 9 44.0000 off. av. 65.88 def. av. 61.88
3. Millard West 8 - 15 41.4348 off. av. 55.26 def. av. 55.74
4. Omaha Westview 8 - 17 39.4400 off. av. 57.72 def. av. 58.72
5. Omaha Buena Vista 1 - 22 34.8696 off. av. 23.61 def. av. 75.43
District A - 6
1. Omaha Westside 15 - 7 44.5455 off. av. 65.5 def. av. 56.68
2. Lincoln High 17 - 7 44.0417 off. av. 59.67 def. av. 51.08
3. Millard South 8 - 15 40.9130 off. av. 54.87 def. av. 49.48
4. Omaha Burke 6 - 19 39.1200 off. av. 51.68 def. av. 64.12
District A - 7
1. Elkhorn South 16 - 6 43.9545 off. av. 68.91 def. av. 57.64
2. Papillion-LaVista South 15 - 8 43.7826 off. av. 58.09 def. av. 48.17
3. Omaha North 11 - 12 40.5652 off. av. 61.65 def. av. 49.74
4. Papillion-LaVista 9 - 15 40.5000 off. av. 55.29 def. av. 61.04
|
A-1
Grand Island 68 / Omaha Benson 51
Bellevue West 80 / Grand Island 53
Lincoln Northeast 58 / Omaha Central 52
A-2
Omaha Northwest 66 / Columbus 64
Kearney 42 / Lincoln Pius X 40
Millard North 86 / Omaha Northwest 55
A-3
Fremont 67 / Norfolk 55
Gretna 75 / Fremont 38
Lincoln North Star 59 / Omaha Bryan 48
A-4
Bellevue East 71 / Omaha South 45
Creighton Preparatory School 71 / Bellevue East 34
Lincoln Southeast 63 / North Platte 49
A-5
Omaha Westview 72 / Omaha Buena Vista 15
Lincoln East 81 / Omaha Westview 63
Lincoln Southwest 68 / Millard West 62
A-6
Lincoln High 51 / Millard South 49
Omaha Westside 85 / Omaha Burke 58
A-7
Elkhorn South 80 / Papillion-LaVista 69
Papillion-LaVista South 54 / Omaha North 47
|
B |
District B - 1
3. Beatrice 41.7-11 - 9
2. Norris 42.6-16 - 9
1. Crete 43.2174-17 - 6
District B - 2
3. Nebraska City 35.2174-0 - 23
2. Plattsmouth 38.6667-8 - 16
1. Waverly 41.5909-12 - 10
District B - 3
1. Platteview 44.32-21 - 4
3. Omaha Gross Catholic 41.25-12 - 12
4. Ralston 39.7083-10 - 14
2. Omaha Roncalli Catholic 42.6087-15 - 8
District B - 4
1. Omaha Skutt Catholic 45.4167-21 - 3
2. Elkhorn 43.4583-17 - 7
3. Mount Michael Benedictine 40.913-12 - 11
4. Elkhorn North 39.1364-6 - 16
|
District B - 5
1. Bennington 42.7083-16 - 8
3. Blair 40.4545-10 - 12
2. South Sioux City 41.3913-12 - 11
4. Schuyler 34.3333-1 - 20
District B - 6
2. Seward 40.6-14 - 11
1. York 42.6667-15 - 6
3. Hastings 39.5238-8 - 13
District B - 7
3. Lexington 36.625-5 - 19
2. Northwest 37.5417-7 - 17
1. McCook 41.7391-14 - 9
District B - 8
3. Alliance 39.9091-9 - 13
2. Gering 41.44-13 - 12
1. Scottsbluff 43.5417-16 - 8
|
B-1
Norris 42 / Beatrice 39
Norris 63 / Crete 61
B-2
Plattsmouth 48 / Nebraska City 25
Waverly 56 / Plattsmouth 42
B-3
Omaha Gross Catholic 46 / Omaha Roncalli Catholic 45
Platteview 83 / Ralston 65
Platteview 58 / Omaha Gross Catholic 35
B-4
Elkhorn 61 / Mount Michael Benedictine 36
Omaha Skutt Catholic 57 / Elkhorn North 34
Elkhorn 48 / Omaha Skutt Catholic 47
B-5
Bennington 72 / Schuyler 25
Blair 68 / South Sioux City 56
Blair 63 / Bennington 62
B-6
Seward 45 / Hastings 38
Seward 48 / York 47
B-7
Northwest 46 / Lexington 41
McCook 49 / Northwest 30
B-8
Gering 59 / Alliance 47
Scottsbluff 83 / Gering 43
|
C1 |
District C1 - 1
1. Auburn 43.9583-18 - 6
2. Syracuse 40.92-13 - 12
3. Wilber-Clatonia 39.64-11 - 14
4. Falls City 38.875-10 - 14
5. Fairbury 38.5652-8 - 15
District C1 - 2
1. Lincoln Lutheran 43.68-18 - 7
3. Lincoln Christian 39.0417-9 - 15
2. Malcolm 42.75-16 - 8
4. Raymond Central 36.2609-4 - 19
District C1 - 3
1. Omaha Concordia 44.92-22 - 3
3. Boys Town 41.6957-11 - 12
2. Fort Calhoun 41.7826-15 - 8
4. Conestoga 40.52-14 - 11
5. Louisville 38.4167-7 - 17
District C1 - 4
1. Wahoo 47.2917-23 - 1
2. Ashland-Greenwood 45.6-23 - 2
3. Douglas County West 42.2917-15 - 9
4. Bishop Neumann 41.125-13 - 11
5. Arlington 37.4167-6 - 18
District C1 - 5
1. Scotus Central Catholic 41.875-17 - 7
2. David City 41.44-16 - 9
3. North Bend Central 38.4348-8 - 15
4. Columbus Lakeview 38.1739-5 - 18
District C1 - 6
2. Winnebago 41.84-15 - 10
1. Wayne 43.1538-18 - 8
3. West Point-Beemer 38.3333-8 - 16
4. Logan View-Scribner-Snyder 37.3043-6 - 17
|
District C1 - 7
1. Pierce 44.96-22 - 3
2. O Neill 42.9167-17 - 7
3. Boone Central 42.2083-17 - 7
4. Battle Creek 39-6 - 17
District C1 - 8
1. Central City 44.1923-23 - 3
2. Aurora 43.12-16 - 9
3. Fillmore Central 42.0833-16 - 8
5. Milford 39.16-11 - 14
4. Centennial 40.4783-14 - 9
District C1 - 9
2. Adams Central 40.6957-12 - 11
4. Kearney Catholic 39.48-10 - 15
1. Wood River 40.76-13 - 12
3. Minden 40.1818-10 - 12
5. Gibbon 36.55-4 - 16
District C1 - 10
2. St. Paul 39.5238-10 - 11
1. Centura 39.3333-10 - 14
3. Ord 37.3043-6 - 17
4. Broken Bow 35.7143-2 - 19
District C1 - 11
3. Holdrege 42.32-16 - 9
1. Cozad 41.96-17 - 8
2. Gothenburg 41.2174-12 - 11
4. Chase County 40.6957-10 - 13
District C1 - 12
1. Ogallala 45.8-25 - 0
2. Sidney 44.36-19 - 6
3. Chadron 41.087-10 - 13
5. Valentine 38-5 - 16
4. Mitchell 38.4167-6 - 18
|
C1-1
Auburn 74 / Falls City 30
Syracuse 36 / Wilber-Clatonia 33
Auburn 43 / Syracuse 19
C1-2
Lincoln Christian 54 / Malcolm 52
Lincoln Lutheran 60 / Raymond Central 23
Lincoln Lutheran 61 / Lincoln Christian 56
C1-3
Boys Town 73 / Fort Calhoun 59
Omaha Concordia 57 / Conestoga 48
Omaha Concordia 51 / Boys Town 47
C1-4
Ashland-Greenwood 54 / Douglas County West 51
Wahoo 71 / Bishop Neumann 28
Wahoo 54 / Ashland-Greenwood 32
C1-5
David City 67 / North Bend Central 48
Scotus Central Catholic 52 / Columbus Lakeview 44
Scotus Central Catholic 58 / David City 50
C1-6
Wayne 69 / Logan View-Scribner-Snyder 37
Winnebago 82 / West Point-Beemer 70
Winnebago 57 / Wayne 48
C1-7
O'Neill 55 / Boone Central 42
Pierce 47 / Battle Creek 25
Pierce 46 / O'Neill 40
C1-8
Aurora 57 / Fillmore Central 34
Central City 57 / Milford 37
Central City 34 / Aurora 25
C1-9
Adams Central 71 / Minden 44
Kearney Catholic 49 / Wood River 39
Adams Central 40 / Kearney Catholic 31
C1-10
Centura 56 / Broken Bow 33
St. Paul 44 / Ord 27
St. Paul 43 / Centura 40
C1-11
Cozad 56 / Chase County 45
Holdrege 47 / Gothenburg 46
Holdrege 70 / Cozad 68
C1-12
Ogallala 69 / Valentine 43
Sidney 40 / Chadron 34
Ogallala 65 / Sidney 43
|
C2 |
District C2 - 1
1. Freeman 23 - 1 46.7083 off. av. 57.88 def. av. 35.79
2. Tri County 21 - 3 45.2083 off. av. 55.88 def. av. 37.83
3. Palmyra 12 - 11 41.7826 off. av. 55.87 def. av. 51.61
4. Johnson County Central 12 - 11 41.1304 off. av. 49.91 def. av. 50.96
5. Southern 10 - 11 40.6190 off. av. 49.76 def. av. 49.05
District C2 - 2
1. Elmwood-Murdock 16 - 7 44.0000 off. av. 50.39 def. av. 44
2. Yutan 12 - 10 42.9545 off. av. 42.41 def. av. 42.27
3. Archbishop Bergan 10 - 12 41.0909 off. av. 51.32 def. av. 49.36
4. Cornerstone Christian 14 - 6 39.6500 off. av. 48.1 def. av. 37.5
District C2 - 3
1. Omaha Nation 16 - 7 41.7826 off. av. 68.17 def. av. 57.48
2. Oakland-Craig 8 - 12 39.2500 off. av. 46.35 def. av. 50.75
3. Tekamah-Herman 3 - 18 36.0000 off. av. 43.81 def. av. 63.48
4. Homer 2 - 21 35.1739 off. av. 37.7 def. av. 59.35
District C2 - 4
1. Wakefield 19 - 4 43.9130 off. av. 60.91 def. av. 42.26
2. Wisner-Pilger 18 - 6 42.9167 off. av. 53.63 def. av. 47.08
3. Guardian Angels Central Catholic 4 - 15 38.3684 off. av. 43 def. av. 51.47
4. Pender 5 - 17 37.3636 off. av. 40 def. av. 52.18
District C2 - 5
1. Norfolk Catholic 15 - 7 44.0455 off. av. 50.14 def. av. 40.55
2. Lutheran High Northeast 16 - 5 43.5714 off. av. 53.1 def. av. 44.1
3. Clarkson/Leigh 13 - 10 41.6957 off. av. 49.74 def. av. 49.04
4. Madison 12 - 11 39.8261 off. av. 47.35 def. av. 45.13
5. Stanton 9 - 14 39.3478 off. av. 53 def. av. 59.43
District C2 - 6
1. Cedar Catholic 19 - 4 45.4783 off. av. 60.87 def. av. 43.65
2. Laurel-Concord-Coleridge 16 - 8 42.8333 off. av. 54.42 def. av. 45
3. Ponca 14 - 9 42.3478 off. av. 49.09 def. av. 42.61
4. Crofton 5 - 18 38.0870 off. av. 36.57 def. av. 54.13
5. Tri County Northeast 5 - 16 36.8571 off. av. 39.19 def. av. 48.14
|
District C2 - 7
1. Elkhorn Valley 20 - 2 45.0909 off. av. 61.18 def. av. 40.86
2. Summerland 18 - 4 43.7727 off. av. 50.23 def. av. 40.82
3. West Holt 12 - 9 41.2381 off. av. 52.33 def. av. 46.1
4. Plainview 6 - 18 38.1250 off. av. 48.88 def. av. 58.5
5. Osmond-Randolph 2 - 17 36.2105 off. av. 36.21 def. av. 52.63
District C2 - 8
1. Cross County 19 - 4 43.7826 off. av. 63.22 def. av. 41.83
2. Aquinas Catholic 10 - 11 41.4762 off. av. 45.05 def. av. 49.19
3. Heartland 8 - 12 39.7500 off. av. 44.5 def. av. 44.85
4. Twin River 6 - 16 38.4091 off. av. 44.68 def. av. 55.82
District C2 - 9
1. Amherst 21 - 1 46.5455 off. av. 65.32 def. av. 37.41
2. Doniphan-Trumbull 22 - 1 45.8261 off. av. 61.3 def. av. 38.7
3. Nebraska Christian 15 - 7 41.6364 off. av. 56.68 def. av. 44.68
4. Grand Island Central Catholic 9 - 13 41.2273 off. av. 43.77 def. av. 44.05
5. Arcadia/Loup City 4 - 18 37.9545 off. av. 37.14 def. av. 55.73
District C2 - 10
1. Alma 13 - 4 42.8235 off. av. 51.24 def. av. 47.12
2. Hastings St. Cecilia 13 - 10 41.7826 off. av. 44.96 def. av. 42.22
3. Sutton 7 - 16 38.8261 off. av. 38.17 def. av. 42.61
4. Thayer Central 7 - 15 37.8636 off. av. 42 def. av. 45.23
5. Superior 4 - 18 36.6364 off. av. 39 def. av. 53.59
District C2 - 11
1. Hershey 9 - 13 40.4091 off. av. 45.41 def. av. 52.23
2. Maxwell 9 - 14 38.5652 off. av. 41.04 def. av. 46.3
3. Hi-Line 6 - 14 38.7000 off. av. 56.45 def. av. 62.9
4. Sandhills Valley 8 - 13 38.4762 off. av. 43.38 def. av. 49.33
5. Sutherland 2 - 16 35.5000 off. av. 32.67 def. av. 56.89
District C2 - 12
1. Gordon-Rushville 14 - 4 43.8333 off. av. 54 def. av. 42.94
2. Bayard 8 - 11 39.8947 off. av. 50.11 def. av. 53.58
3. Kimball 9 - 14 39.1739 off. av. 54.57 def. av. 54.39
4. Morrill 6 - 14 37.7500 off. av. 43.6 def. av. 49.15
|
C2-1
Johnson County Central 49 / Southern 48
Freeman 66 / Johnson County Central 40
Tri County 70 / Palmyra 41
Freeman 39 / Tri County 35
C2-2
Elmwood-Murdock 67 / Cornerstone Christian 32
Yutan 55 / Archbishop Bergan 50
Yutan 39 / Elmwood-Murdock 37
C2-3
Oakland-Craig 69 / Tekamah-Herman 33
Omaha Nation 76 / Homer 45
Oakland-Craig 61 / Omaha Nation 52
C2-4
Wakefield 71 / Pender 33
Wisner-Pilger 60 / Guardian Angels Central Catholic 47
Wakefield 64 / Wisner-Pilger 48
C2-5
Stanton 55 / Madison 49
Lutheran High Northeast 55 / Clarkson/Leigh 43
Norfolk Catholic 64 / Stanton 37
Norfolk Catholic 62 / Lutheran High Northeast 39
C2-6
Crofton 51 / Tri County Northeast 45
Cedar Catholic 70 / Crofton 34
Ponca 45 / Laurel-Concord-Coleridge 44
Cedar Catholic 57 / Ponca 40
C2-7
Plainview 47 / Osmond-Randolph 39
Elkhorn Valley 81 / Plainview 47
West Holt 57 / Summerland 54
Elkhorn Valley 78 / West Holt 52
C2-8
Aquinas Catholic 60 / Heartland 58
Cross County 72 / Twin River 36
Cross County 51 / Aquinas Catholic 42
C2-9
Grand Island Central Catholic 57 / Arcadia/Loup City 37
Amherst 45 / Grand Island Central Catholic 40
Doniphan-Trumbull 79 / Nebraska Christian 52
Amherst 75 / Doniphan-Trumbull 62
C2-10
Thayer Central 59 / Superior 44
Hastings St. Cecilia 51 / Sutton 44
Thayer Central 48 / Alma 41
Hastings St. Cecilia 29 / Thayer Central 27
C2-11
Sandhills Valley 45 / Sutherland 29
Hershey 51 / Sandhills Valley 44
Hi-Line 55 / Maxwell 51
Hershey 50 / Hi-Line 40
C2-12
Gordon-Rushville 60 / Morrill 32
Kimball 53 / Bayard 45
Gordon-Rushville 71 / Kimball 39
|
D1 |
District D1 - 1
1. Johnson-Brock 19 - 4 45.0435 off. av. 56.83 def. av. 36.52
2. Pawnee City 12 - 9 40.3333 off. av. 53.19 def. av. 53.67
3. Weeping Water 3 - 18 37.1429 off. av. 39.86 def. av. 61.29
4. Humboldt-Table Rock-Steinauer 3 - 18 36.6667 off. av. 39.71 def. av. 54.43
5. Lourdes Central Catholic 3 - 19 36.5455 off. av. 35.1 def. av. 55.43
District D1 - 2
1. Mead 15 - 8 43.2174 off. av. 56.04 def. av. 46.65
2. Omaha Brownell Talbot 10 - 13 39.7826 off. av. 40 def. av. 49.39
3. Omaha Christian Academy 5 - 17 37.6364 off. av. 39.86 def. av. 56.27
4. Cedar Bluffs 3 - 18 34.7619 off. av. 26 def. av. 46.14
District D1 - 3
1. McCool Junction 16 - 6 42.6364 off. av. 54.86 def. av. 39.45
2. BDS 14 - 10 41.4167 off. av. 46.29 def. av. 39.83
3. Shelby-Rising City 8 - 14 39.1364 off. av. 39.23 def. av. 50.64
4. High Plains Community 7 - 13 38.2000 off. av. 44.85 def. av. 46.35
District D1 - 4
1. Howells-Dodge 18 - 5 44.7391 off. av. 56.04 def. av. 40.91
2. Bancroft-Rosalie 17 - 6 43.4783 off. av. 61.78 def. av. 48.22
3. Hartington-Newcastle 10 - 11 40.8571 off. av. 40.76 def. av. 44.43
4. Lyons-Decatur Northeast 5 - 17 38.4091 off. av. 43.64 def. av. 57.05
District D1 - 5
1. Elgin Public/Pope John 14 - 8 42.2273 off. av. 52.5 def. av. 43.68
2. Humphrey/Lindsay Holy Family 14 - 9 42.6957 off. av. 53.43 def. av. 46.3
3. Riverside 15 - 7 41.3636 off. av. 57.09 def. av. 37.95
4. Central Valley 8 - 11 38.5789 off. av. 42.37 def. av. 46.11
5. Neligh-Oakdale 5 - 15 38.9500 off. av. 45.45 def. av. 55.45
District D1 - 6
1. Ainsworth 10 - 10 42.5000 off. av. 50.8 def. av. 50.95
2. Bloomfield 12 - 10 41.6364 off. av. 47.77 def. av. 48.95
3. Boyd County 8 - 10 40.0556 off. av. 46.22 def. av. 43.83
4. North Central 9 - 11 39.7500 off. av. 49.45 def. av. 47.2
5. Niobrara/Verdigre 0 - 20 35.6500 off. av. 33.55 def. av. 64.6
|
District D1 - 7
1. Ansley-Litchfield 16 - 5 43.4762 off. av. 51.67 def. av. 42.95
2. Ravenna 12 - 11 42.0870 off. av. 42.35 def. av. 42.61
3. Pleasanton 10 - 11 40.6667 off. av. 54.43 def. av. 52.38
4. Burwell 7 - 12 38.0000 off. av. 42.26 def. av. 47.89
5. Twin Loup 4 - 17 35.9048 off. av. 30.1 def. av. 52.81
District D1 - 8
1. Kenesaw 16 - 6 42.9545 off. av. 52.32 def. av. 46.18
2. Sandy Creek 11 - 12 41.8696 off. av. 39.61 def. av. 41.39
3. Lawrence-Nelson 11 - 10 40.3333 off. av. 40.95 def. av. 39.33
4. Blue Hill 9 - 10 40.4211 off. av. 48.05 def. av. 46.53
5. Silver Lake 9 - 13 38.0455 off. av. 43.73 def. av. 41.55
District D1 - 9
1. Bertrand 12 - 9 41.8571 off. av. 44.57 def. av. 45.48
2. Loomis 13 - 8 41.6667 off. av. 55.1 def. av. 48.62
3. Axtell 10 - 10 40.2000 off. av. 53.8 def. av. 47.1
4. Southern Valley 9 - 11 40.4000 off. av. 44.95 def. av. 50.3
5. Wilcox-Hildreth 2 - 19 36.4762 off. av. 40.24 def. av. 60.48
District D1 - 10
1. North Platte St. Patrick's 20 - 2 46.0455 off. av. 59.64 def. av. 40.5
2. Maywood-Hayes Center 23 - 1 45.1667 off. av. 63.42 def. av. 34.67
3. Elm Creek 18 - 4 45.0909 off. av. 55.23 def. av. 40.55
4. South Loup 17 - 4 43.4286 off. av. 56.95 def. av. 37.67
5. Overton 8 - 13 39.1429 off. av. 51.1 def. av. 56.14
District D1 - 11
1. Dundy County Stratton 19 - 4 43.9130 off. av. 64.35 def. av. 45.61
2. Hitchcock County 12 - 9 41.1429 off. av. 52.48 def. av. 41.29
3. Cambridge 11 - 12 40.6087 off. av. 42 def. av. 47.04
4. Arapahoe 9 - 15 39.0833 off. av. 46.5 def. av. 54.83
5. Southwest 6 - 12 37.5556 off. av. 47.17 def. av. 50.44
District D1 - 12
1. Leyton 20 - 2 44.3182 off. av. 60.32 def. av. 38.18
2. Bridgeport 14 - 9 42.8696 off. av. 54.48 def. av. 50.52
3. Perkins County 12 - 11 41.4783 off. av. 50.35 def. av. 47.83
4. Hemingford 11 - 11 40.2273 off. av. 52.09 def. av. 49.18
|
D1-1
Humboldt-Table Rock-Steinauer 46 / Lourdes Central Catholic 30
Johnson-Brock 73 / Humboldt-Table Rock-Steinauer 37
Pawnee City 73 / Weeping Water 48
Johnson-Brock 68 / Pawnee City 43
D1-2
Mead 53 / Cedar Bluffs 14
Omaha Brownell Talbot 61 / Omaha Christian Academy 39
Mead 78 / Omaha Brownell Talbot 41
D1-3
BDS 48 / Shelby-Rising City 40
McCool Junction 67 / High Plains Community 39
McCool Junction 56 / BDS 43
D1-4
Bancroft-Rosalie 59 / Hartington-Newcastle 34
Howells-Dodge 66 / Lyons-Decatur Northeast 41
Bancroft-Rosalie 62 / Howells-Dodge 56
D1-5
Neligh-Oakdale 54 / Central Valley 42
Elgin Public/Pope John 54 / Neligh-Oakdale 42
Humphrey/Lindsay Holy Family 64 / Riverside 48
Humphrey/Lindsay Holy Family 48 / Elgin Public/Pope John 46
D1-6
North Central 68 / Niobrara/Verdigre 30
Ainsworth 47 / North Central 45
Boyd County 51 / Bloomfield 41
Boyd County 59 / Ainsworth 41
D1-7
Burwell 65 / Twin Loup 31
Ansley-Litchfield 54 / Burwell 25
Pleasanton 38 / Ravenna 34
Ansley-Litchfield 49 / Pleasanton 45
D1-8
Blue Hill 59 / Silver Lake 49
Kenesaw 60 / Blue Hill 46
Sandy Creek 49 / Lawrence-Nelson 37
Sandy Creek 51 / Kenesaw 39
D1-9
Southern Valley 60 / Wilcox-Hildreth 39
Loomis 70 / Axtell 65
Southern Valley 52 / Bertrand 49
Loomis 61 / Southern Valley 45
D1-10
South Loup 67 / Overton 43
Maywood-Hayes Center 50 / Elm Creek 40
North Platte St. Patrick's 69 / South Loup 52
North Platte St. Patrick's 40 / Maywood-Hayes Center 39
D1-11
Southwest 53 / Arapahoe 47
Dundy County Stratton 73 / Southwest 43
Hitchcock County 65 / Cambridge 36
Dundy County Stratton 63 / Hitchcock County 42
D1-12
Bridgeport 54 / Perkins County 43
Leyton 78 / Hemingford 35
Bridgeport 67 / Leyton 62
|
D2 |
District D2 - 1
1. Falls City Sacred Heart 15 - 8 44.3043 off. av. 52.52 def. av. 40.52
2. Diller-Odell 9 - 14 39.6087 off. av. 42.43 def. av. 45.13
3. Sterling 8 - 13 39.5238 off. av. 39.33 def. av. 55.43
4. Lewiston 6 - 14 37.4500 off. av. 46.35 def. av. 59.5
5. Dorchester 1 - 19 35.0500 off. av. 29.1 def. av. 54.9
District D2 - 2
1. Friend 15 - 8 43.3478 off. av. 60.7 def. av. 46.96
2. Deshler 11 - 11 41.0909 off. av. 41.36 def. av. 43.09
3. Exeter-Milligan 10 - 13 40.0000 off. av. 43.52 def. av. 47.26
4. Harvard 5 - 16 36.7143 off. av. 31.57 def. av. 54.81
5. Meridian 3 - 18 36.7143 off. av. 35.14 def. av. 55.52
District D2 - 3
1. Parkview Christian 20 - 3 45.5652 off. av. 73.39 def. av. 43.22
2. Osceola 21 - 2 45.7826 off. av. 61.74 def. av. 45.78
3. Humphrey St. Francis 16 - 6 43.5000 off. av. 57.82 def. av. 39.86
4. Nebraska Lutheran 16 - 6 43.1818 off. av. 59.91 def. av. 43.27
5. East Butler 11 - 11 40.5000 off. av. 43.95 def. av. 48.27
District D2 - 4
1. Wynot 19 - 4 45.7391 off. av. 54.09 def. av. 46.7
2. Wausa 12 - 11 42.2174 off. av. 48.39 def. av. 48.57
3. Winside 11 - 10 40.9524 off. av. 42.3 def. av. 42.05
4. Walthill 7 - 12 40.4737 off. av. 55.28 def. av. 60.28
District D2 - 5
1. Santee 13 - 4 44.7059 off. av. 75.53 def. av. 63.35
2. Creighton 13 - 10 43.4783 off. av. 50.96 def. av. 48.91
3. Stuart 15 - 7 43.2727 off. av. 57.68 def. av. 43.77
4. St. Mary's 13 - 7 43.1000 off. av. 49.2 def. av. 44.9
5. CWC 4 - 16 38.1000 off. av. 37.8 def. av. 50.55
District D2 - 6
1. Fullerton 8 - 15 40.1304 off. av. 46.35 def. av. 56.65
2. Giltner 7 - 12 38.8421 off. av. 37.37 def. av. 43.05
3. St. Edward 7 - 12 38.4737 off. av. 40.05 def. av. 50
4. Hampton 7 - 14 38.0952 off. av. 41.29 def. av. 52.29
5. Palmer 1 - 18 34.1579 off. av. 28.26 def. av. 55.58
|
District D2 - 7
1. Shelton 19 - 1 46.1500 off. av. 68.15 def. av. 45.5
2. Red Cloud 13 - 8 42.2381 off. av. 45.1 def. av. 39.48
3. Franklin 4 - 17 38.3810 off. av. 46.43 def. av. 56.1
4. Heartland Lutheran 3 - 15 36.1667 off. av. 24.89 def. av. 55.28
District D2 - 8
1. Sumner-Eddyville-Miller 17 - 5 44.8182 off. av. 55.36 def. av. 42.14
2. Sandhills/Thedford 15 - 7 43.0909 off. av. 48.82 def. av. 41.32
3. Anselmo-Merna 1 - 19 35.8500 off. av. 33.4 def. av. 60.4
4. Elba 4 - 16 35.1000 off. av. 34.05 def. av. 57.8
District D2 - 9
1. Wallace 7 - 12 39.5789 off. av. 39.95 def. av. 48.16
2. Medicine Valley 4 - 16 38.5000 off. av. 45.1 def. av. 56.2
3. Brady 5 - 18 37.6957 off. av. 43.39 def. av. 55.17
4. Wauneta-Palisade 3 - 17 37.6500 off. av. 30.65 def. av. 54.3
District D2 - 10
1. Mullen 15 - 4 44.0526 off. av. 46.37 def. av. 35.05
2. Paxton 14 - 5 43.9474 off. av. 56 def. av. 36.21
3. Hyannis 14 - 6 43.2500 off. av. 55.7 def. av. 43.3
4. South Platte 6 - 14 38.2000 off. av. 42.15 def. av. 58.45
5. Arthur County 5 - 14 37.7368 off. av. 42.84 def. av. 52.53
District D2 - 11
1. Potter-Dix 17 - 4 43.6190 off. av. 59.43 def. av. 39.14
2. Garden County 15 - 7 42.0000 off. av. 57.09 def. av. 45.45
3. Banner County 3 - 15 35.9444 off. av. 37.33 def. av. 61.67
4. Creek Valley 2 - 16 35.5556 off. av. 39.56 def. av. 64.72
5. Minatare 2 - 17 35.8421 off. av. 37.47 def. av. 60.63
District D2 - 12
1. Hay Springs 13 - 8 41.0476 off. av. 57.86 def. av. 50.29
2. Cody-Kilgore 8 - 11 39.4211 off. av. 44.21 def. av. 51.42
3. Crawford 7 - 14 39.3333 off. av. 42.62 def. av. 50.1
4. Sioux County 6 - 12 37.0000 off. av. 34 def. av. 53
|
D2-1
Lewiston 53 / Dorchester 32
Diller-Odell 47 / Sterling 40
Falls City Sacred Heart 82 / Lewiston 28
Falls City Sacred Heart 74 / Diller-Odell 32
D2-2
Meridian 64 / Harvard 45
Exeter-Milligan 48 / Deshler 45
Friend 68 / Meridian 19
Friend 72 / Exeter-Milligan 41
D2-3
Nebraska Lutheran 50 / East Butler 32
Osceola 66 / Humphrey St. Francis 63
Parkview Christian 80 / Nebraska Lutheran 71
Parkview Christian 71 / Osceola 58
D2-4
Wausa 55 / Winside 46
Wynot 66 / Walthill 37
Wynot 68 / Wausa 44
D2-5
St. Mary's 63 / CWC 47
Santee 78 / St. Mary's 63
Stuart 54 / Creighton 46
Stuart 91 / Santee 87
D2-6
Hampton 47 / Palmer 43
Fullerton 56 / Hampton 39
Giltner 37 / St. Edward 33
Fullerton 44 / Giltner 24
D2-7
Red Cloud 47 / Franklin 29
Shelton 56 / Heartland Lutheran 12
Shelton 68 / Red Cloud 30
D2-8
Sandhills/Thedford 70 / Anselmo-Merna 44
Sumner-Eddyville-Miller 75 / Elba 21
Sumner-Eddyville-Miller 52 / Sandhills/Thedford 41
D2-9
Medicine Valley 74 / Brady 73
Wallace 62 / Wauneta-Palisade 46
Medicine Valley 55 / Wallace 48
D2-10
Arthur County 68 / South Platte 42
Paxton 59 / Hyannis 33
Mullen 54 / Arthur County 27
Paxton 48 / Mullen 35
D2-11
Creek Valley 59 / Minatare 50
Garden County 58 / Banner County 19
Potter-Dix 75 / Creek Valley 33
Potter-Dix 55 / Garden County 36
D2-12
Crawford 49 / Cody-Kilgore 48
Hay Springs 67 / Sioux County 36
Hay Springs 60 / Crawford 48
|