INDIVIDUAL CAREER SCORING
name Senior Year games F.T. made F.T att. F.T.% F.G. made F.G att. F.G.% 3 pt. md. 3 pt. att. 3 pt % points average points
Justin Anderson 1993 100 154 215 71.63 % 262 537 48.79 % 92 223 41.26 % 770 7.7
Chris Anderson 1994 26 9 13 69.23 % 16 45 35.56 % 12 33 36.36 % 53 2.04
Tim Bohaty 1993 40 4 8 50 % 26 55 47.27 % 6 11 54.55 % 62 1.55
Sean Brennan 1993 46 11 19 57.89 % 37 82 45.12 % 0 2 0 % 85 1.85
Rob Brigham 1989 43 9 14 64.29 % 40 110 36.36 % 6 31 19.35 % 95 2.21
Mike Dvorak 1990 55 29 51 56.86 % 75 135 55.56 % 0 1 0 % 179 3.25
Ryan Eddie 1991 72 107 139 76.98 % 224 482 46.47 % 138 320 43.13 % 693 9.63
Brett Eddie 1993 40 10 16 62.5 % 29 75 38.67 % 11 34 32.35 % 79 1.98
Sean Forbes 1994 26 7 14 50 % 21 56 37.5 % 17 49 34.69 % 66 2.54
Troy Glock 1989 50 94 137 68.61 % 236 466 50.64 % 51 131 38.93 % 617 12.34
Jason Glock 1991 98 368 496 74.19 % 868 1293 67.13 % 61 127 48.03 % 2165 22.09
Ryan Glock 1993 94 21 37 56.76 % 47 136 34.56 % 7 31 22.58 % 122 1.3
Greg Hain 1994 52 111 155 71.61 % 358 560 63.93 % 23 66 34.85 % 850 16.35
Mike Hancock 1994 79 137 184 74.46 % 483 959 50.36 % 250 571 43.78 % 1353 17.13
Jeremy Herrmann 1992 60 11 19 57.89 % 40 96 41.67 % 15 50 30 % 106 1.77
Randy Hoffman 1990 68 123 280 43.93 % 351 506 69.37 % 0 0 ? % 825 12.13
Bernie Inbody 1991 72 52 72 72.22 % 123 301 40.86 % 98 263 37.26 % 396 5.5
Troy Johnston 1990 43 18 44 40.91 % 32 75 42.67 % 0 0 ? % 82 1.91
Todd Kaiser 1992 45 20 35 57.14 % 32 73 43.84 % 0 1 0 % 84 1.87
Keith Klemme 1992 44 14 22 63.64 % 30 85 35.29 % 5 17 29.41 % 79 1.8
Cliff Kreizel 1989 39 26 39 66.67 % 49 129 37.98 % 0 0 ? % 124 3.18
Scott Latham 1990 41 40 58 68.97 % 43 79 54.43 % 0 0 ? % 126 3.07
Jeff Simons 1992 77 83 126 65.87 % 227 466 48.71 % 79 208 37.98 % 251.2 3.26
Ron Stoupa 1989 25 9 12 75 % 8 29 27.59 % 0 2 0 % 25 1
Trent Toline 1992 77 134 255 52.55 % 330 543 60.77 % 1 1 100 % 797 10.35
Travis Toline 1994 72 115 232 49.57 % 334 570 58.6 % 1 2 50 % 784 10.89
Steve Volin 1991 69 99 140 70.71 % 141 220 64.09 % 1 1 100 % 382 5.54
Joel Weyand 1993 101 162 203 79.8 % 481 849 56.65 % 81 222 36.49 % 1205 11.93
Louie Wotipka 1994 58 11 23 47.83 % 55 139 39.57 % 21 67 31.34 % 142 2.45
Steve Malousek 1988 36 29 48 60.42 % 75 154 48.7 % 12 20 60 % 191 5.31
Steve Carmer 1988 88 202 390 51.79 % 408 864 47.22 %


1018 11.57
Sean Lilliedahl 1988 66 47 77 61.04 % 93 250 37.2 % 9 25 36 % 242 3.67
Scott Tinglehoff 1988 18 7 13 53.85 % 17 44 38.64 % 0 1 0 % 41 2.28
Eric Obert 1988 33 5 14 35.71 % 19 39 48.72 % 0 0
43 1.30
Dan Bartek 1988 24 45 77 58.44 % 136 215 63.26 % 0 0
317 13.20
Kevin Jeppson 1988 68 67 94 71.28 % 152 321 47.35 % 31 80 38.75 % 402 5.91