Arlington

12/16/1988 82 Arlington 50
12/15/1989 93 Arlington 32
12/14/1990 113 Arlington 50
1/26/1991 102 Arlington 50
12/20/1991 90 Arlington 36

Ashland

2/5/1988 98 Ashland 57
1/24/1989 100 Ashland 44
2/14/1989 86 Ashland 50
2/25/1989 96 Ashland 46
2/23/1990 103 Ashland 27
2/23/1990 108 Ashland 51
2/1/1991 103 Ashland 71
2/23/1991 99 Ashland 47
2/7/1992 92 Ashland 43

Bennington

12/13/1988 96 Bennington 52
1/27/1989 79 Bennington 39
12/12/1989 105 Bennington 24
1/26/1990 91 Bennington 38
2/11/1990 93 Bennington 49
12/17/1991 82 Bennington 35
1/31/1992 81 Bennington 38

Boys Town

2/27/1989 84 Boys Town 49

Conestoga

1/10/1992 102 Conestoga 51
1/28/1992 100 Conestoga 52

David City

12/2/1988 95 David City 34
12/1/1989 62 David City 38
11/30/1990 108 David City 38
12/6/1991 79 David City 39

David City Aquinas

2/13/1988 63 David City Aquinas 42
2/11/1989 91 David City Aquinas 43
2/10/1990 95 David City Aquinas 48
2/9/1991 80 David City Aquinas 36
2/15/1992 72 David City Aquinas 64

Elkhorn Mt. Michael

12/20/1988 63 Elkhorn Mt. Michael 50
12/19/1989 67 Elkhorn Mt. Michael 36
12/18/1990 75 Elkhorn Mt. Michael 57
3/8/1991 82 Elkhorn Mt. Michael 46
1/7/1992 44 Elkhorn Mt. Michael 37
3/2/1992 69 Elkhorn Mt. Michael 44

Fort Calhoun

1/14/1989 68 Fort Calhoun 34
1/13/1990 105 Fort Calhoun 22
1/23/1990 130 Fort Calhoun 19
1/12/1991 114 Fort Calhoun 24
1/18/1992 92 Fort Calhoun 17

Fremont Bergan

2/6/1988 73 Fremont Bergan 45
2/4/1989 70 Fremont Bergan 46
2/3/1990 95 Fremont Bergan 42
2/2/1991 84 Fremont Bergan 43
2/8/1992 94 Fremont Bergan 47

Grand Island Northwest

3/10/1990 66 Grand Island Northwest 58

Gretna

3/1/1988 69 Gretna 46
2/28/1989 65 Gretna 54
2/26/1991 70 Gretna 54

Hartington Cedar Catholic

3/11/1988 62 Hartington Cedar Catholic 47

Lincoln Pius X

3/12/1988 50 Lincoln Pius X 48
3/9/1989 68 Lincoln Pius X 66
3/9/1990 72 Lincoln Pius X 59
3/7/1991 66 Lincoln Pius X 41

Logan View

12/9/1988 80 Logan View 29
12/8/1989 104 Logan View 52
12/7/1990 96 Logan View 32
12/13/1991 63 Logan View 52

North Bend

2/20/1988 69 North Bend 53
2/18/1989 83 North Bend 43
2/17/1990 79 North Bend 48
2/16/1991 89 North Bend 38
2/22/1992 82 North Bend 34

Ogallala

3/7/1989 76 Ogallala 40

Omaha Cathedral

2/28/1992 97 Omaha Cathedral 35

Omaha Roncalli

3.3.1992 72 Omaha Roncalli 51

Ord

3/10/1988 61 Ord 58

Platteview

2/27/1990 76 Platteview 45

Plattsmouth

2/27/1988 79 Plattsmouth 26
3/12/1992 92 Plattsmouth 55

Raymond Central

1/20/1989 58 Raymond Central 53
12/28/1989 87 Raymond Central 49
1/19/1990 88 Raymond Central 60
1/18/1991 97 Raymond Central 59
1/28/1991 82 Raymond Central 50
12/28/1991 71 Raymond Central 55
1/24/1992 82 Raymond Central 67
2/1/1992 78 Raymond Central 61

Schuyler

2/19/1988 76 Schuyler 46
12/27/1988 64 Schuyler 60
2/17/1989 67 Schuyler 45
2/16/1990 101 Schuyler 63
3/8/1990 76 Schuyler 61
12/27/1990 99 Schuyler 46
2/15/1991 67 Schuyler 41
2/21/1992 67 Schuyler 40

Syracuse

1/13/1989 52 Syracuse 45
1/28/1989 69 Syracuse 44
3/8/1989 61 Syracuse 43
1/12/1990 80 Syracuse 54
1/27/1990 88 Syracuse 47
1/11/1991 85 Syracuse 49
1/23/1991 99 Syracuse 35
1/17/1992 93 Syracuse 35

Valley

2/12/1988 99 Valley 57
2/10/1989 94 Valley 48
2/9/1990 96 Valley 53
2/8/1991 100 Valley 44
2/14/1992 108 Valley 66

Wahoo Neumann

12/28/1988 50 Wahoo Neumann 41
12/27/1989 72 Wahoo Neumann 41
12/28/1990 81 Wahoo Neumann 48
12/27/1991 73 Wahoo Neumann 53

Waverly

2/29/1988 58 Waverly 54
2/26/1990 87 Waverly 67
2/25/1991 78 Waverly 49

York

3/9/1991 62 York 50

Yutan

1/6/1989 71 Yutan 69
1/5/1990 74 Yutan 50
1/4/1991 92 Yutan 42

10/4/12