Records Home
Season Records / Coaches
Opponent Records
Individual Honors
Team Records
Team Leaders
Scoring Records
30 POINT CLUB
2 pt. goals
3 pt. goals
Freethrows
Assists
Steals
Rebounds / Blocks
State Tournament Scoring
Team Scoring Records
Team Scoring Rankings
Capitol Conference Champions
Trail Blazer Conference Champions
State Records

click above to view state records as published by the NSAA

Points Scored

most points in a single game: 54, Marcus Glock vs. Crete, 2024
most points in a quarter: 25, Tim Shanahan vs. Schuyler, 1977 & Mike Hancock vs. Ashland, 1993


Career Record For Scoring

. Jason Glock 1988-1991 2167
2. Mike Simons 1993-1996 1857
3. Marcus Glock 2021 - 2024 1710
4. Mike Hancock 1992-1994 1353
5. Jake Ruzicka 2014 - 2017 1262
6. Jake Scheef 2012-2015 1247
7. Joel Weyand 1990-1993 1205
8. Brendan Lacey 2015 - 2018 1174
9. Alex Shada 1997-2000 1147
10. Ben Scheef 2011-2014 1115
11. Steve Carmer 1985-1988 1018
12. Josh Kasischke 1997-2000 1015
13. Max Cook 2009-2012 1013
14. Cody Hesser 2023 - 2026 991
15. Tim Shanahan 1975-1977 979
16. Josh Anderson 1993-1996 965
17. Taylor Murren 2006-2009 948
18. Winston Cook 2016 - 2019 926
19. Ryan Gerdts 1996-1998 921
20. Troy Glock 1986-1989 916
21. Jerry Divis 1973-1976 911
22. Greg Milliken 2008-2011 894
23. Owen Hancock 2021-2023 879
24. Dick French 1966-1969 872
25. Greg Hain 1993-1994 850
26. Dylan Simons 2023 - 2025 848
27. Eric Eddie 1993-1996 830
28. Randy Hoffman 1987-1990 825
29. Luke Simons 2002-2005 813
30. Trent Toline 1989-1992 804
31. Jonathan Abbott 2010-2013 792
32. Travis Toline 1991-1994 784
33. Justin Anderson 1990-1993 770
33. Trevor Kasischke 2019 - 2021 770
35. Trey Scheef 2018 - 2020 732
36. Adam Barry 2002-2005 716
37. Rick Wagner 1972-1974 697
38. Cameron Quick 2016 - 2018 696
39. Mike Miller 1964-1967 695
40. Ryan Eddie 1988-1991 693
41. Nick Milliken 2003-2006 680
42. Sam Tillman 1969-1972 653
43. Ben Shanahan 2005-2007 651
44. Blake Lacey 2016 - 2019 645
45. Jake Simon 1997-2000 640
46. Mark Divis 1977-1980 635
47. Will Shanahan 2015 - 2018 618
48. Jeff Simons 1989-1992 616
49. Greg Sohl 2005-2007 612
49. Nick Ludi 1964-1966 612
51. Adam Chvatal 1999-2002 611
52. Dylan Egr 2015 - 2018 607
53. Thomas Waido 2018 - 2020 602
54. Rick Wagner 1971-1974 593
54. Garrett Grandgenett 2201 - 2023 593
56. Bob Bronson 1972-1974 580
57. Jase Kaminski 2023 - 2026 574
58. Randy Gerdts 1984-1987 563
59. Scott Carmer 1980-1982 559
60. Billy Hancock 2015 - 2018 556
61. Kamron Kasischke 2021 - 2023 529
62. Joel Divis 2001-2002 527
63. John Ruzicka 1977-1980 519
64. Joey Simon 1998-1901 517
65. Grant Rubesh 1996-1998 507
66. Gavin Iversen 2012-2015 500
67. Pat Walla 1984-1986 481
68. Larry Jansen 1978-1980 469
69. Justin Barry 2004-2007 467
70. Tyler Pacas 2005-2007 466
71. Landon Glock 2025 - 2026 462
72. Ryan Hart 2000-2002 461
73. Michael Shada 2001-2003 455
74. Mark Zimmerman 1972-1975 453
75. Jim Bronson 1964-1966 443

Season Record For Scoring

. Jason Glock 1991 779
2. Mike Simons 1995 744
3. Jason Glock 1990 732
4. Mike Simons 1996 664
5. Marcus Glock 2024 654
6. Mike Hancock 1994 641
7. Greg Hain 1994 566
7. Winston Cook 2019 566
9. Jake Scheef 2015 555
10. Joel Weyand 1993 538
11. Jason Glock 1989 531
12. Ryan Gerdts 1998 514
13. Tim Shanahan 1977 505
14. Dylan Simons 2025 498
15. Greg Milliken 2011 484
16. Brendan Lacey 2018 478
17. Taylor Murren 2009 471
18. Mike Hancock 1993 463
18. Max Cook 2012 463
20. Trey Scheef 2020 461
21. Alex Shada 2000 453
21. Trevor Kasischke 2021 453
23. Jake Scheef 2014 449
24. Blake Lacey 2019 444
25. Ben Scheef 2014 443
26. Cody Hesser 2026 430
27. Josh Anderson 1995 426
28. Marcus Glock 2023 422
29. Jonathan Abbott 2013 411
30. Trent Toline 1992 408
31. Greg Sohl 2007 404
32. Jerry Divis 1976 400
33. Luke Simons 2005 398
34. Jake Ruzicka 2016 397
35. Eric Eddie 1995 395
36. Troy Glock 1989 393
36. Nick Milliken 2006 393
38. Ryan Gerdts 1997 391
38. Travis Toline 1994 391
40. Dick French 1968 388
40. Randy Hoffman 1989 388
42. Randy Hoffman 1990 387
43. Brendan Lacey 2017 385
44. Jeff Simons 1992 380
45. Alex Shada 1999 377
46. Dick French 1969 376
47. Mike Simons 1994 373
48. Joel Weyand 1992 368
49. Eric Eddie 1996 367
50. Bob Bronson 1974 364
51. Ben Shanahan 2007 358
52. Max Cook 2011 356
53. Taylor Murren 2008 355
53. Rick Wagner 1974 355
55. Tim Shanahan 1976 352
56. Jake Ruzicka 2017 351
57. Ben Scheef 2013 348
58. Nick Ludi 1965 345
59. Steve Carmer 1988 342
60. Josh Anderson 1996 333
61. Jake Ruzicka 2015 328
62. Travis Toline 1993 324
63. Mike Miller 1967 321
63. Greg Milliken 2010 321
65. Dan Bartek 1988 317
66. Joey Simon 2001 314
67. Pat Hengen 1981 313
68. Joel Divis 2002 312
69. Josh Kasischke 2000 311
69. Josh Kasischke 1998 311
71. Ben Scheef 2012 309
72. Tyler Pacas 2007 308
73. Steve Carmer 1987 304
73. Cody Hesser 2025 304
75. Larry Jansen 1980 303