YEARS - SORTABLE
(click on header to sort)
SCORING
Year number of games Average Points Average Points Against Average Margin Average FT Made Average FT Attempted Freethrows Percent Average FG Made Average FG Attempted Fieldgoals Percent Average Three Made Average Three Attempted Threepoint Percent
1988 24 69.79 43.9 25.9 11.50 20.21 56.91 % 27.88 54.00 51.62 % 2.63 6.42 40.91 %
1989 26 75.77 46.8 29.0 13.85 21.77 63.6 % 29.27 52.46 55.79 % 3.54 9.42 37.55 %
1990 26 88.46 45.5 42.9 14.46 23.69 61.04 % 34.27 57.04 60.08 % 5.27 13.12 40.18 %
1991 26 89.08 45.7 43.3 14.73 20.69 71.19 % 33.42 61.96 53.94 % 7.54 18.77 40.16 %
1992 25 81.72 47.6 34.1 12.76 18.84 67.73 % 30.68 61.96 49.52 % 7.48 18.52 40.39 %
1993 25 90.32 48.3 42.0 12.48 18.80 66.38 % 34.72 66.24 52.42 % 8.48 21.44 39.55 %
1994 28 91.46 52.2 39.3 12.50 19.25 64.94 % 35.89 65.00 55.22 % 7.25 19.11 37.94 %
1995 26 81.62 54.5 27.1 12.12 18.31 66.18 % 31.31 65.08 48.11 % 6.85 18.85 36.33 %
1996 26 75.65 54.6 21.1 13.85 20.92 66.18 % 27.88 63.65 43.81 % 6.00 18.35 32.7 %
1997 21 59.62 51.5 8.1 11.86 18.00 65.87 % 21.62 46.95 46.04 % 4.38 12.86 34.07 %
1998 26 67.31 49.2 18.1 15.50 22.96 67.5 % 24.50 47.96 51.08 % 3.15 12.38 25.47 %
OTHER STATS
Year number of games Rebounds Average Turnovers Average fouls average Assists Average Average Steals
1988 24 37.75 11.38 16.96 19.17 13.21
1989 26 34.23 7.65 11.69 23.23 11.15
1990 26 44.31 12.81 16.81 25.15 14.85
1991 26 37.46 10.81 16.69 26.58 14.88
1992 25 31.32 11.24 15.72 21.84 14.92
1993 25 29.48 11.04 16.44 25.12 20.28
1994 28 33.64 12.57 17.04 26.39 18.79
1995 26 34.62 8.46 18.15 20.00 15.42
1996 26 32.35 9.88 18.42 18.62 13.92
1997 21 28.86 15.95 18.38 17.14 11.57
1998 26 31.81 12.35 16.46 15.77 10.85
HOME / AWAY / CONFERENCE
YEAR Offensive Points Offensive Average HOME SCORE TOTAL HOME SCORE AVERAGE AWAY SCORE TOTAL AWAY SCORE AVERAGE CONFERENCE SCORE TOTAL
(regular season)
CONFERENCE SCORE AVERAGE
1988 1675 69.79 855 71 820 68 482 80
1989 1970 75.77 754 84 1216 72 536 77
1990 2300 88.46 951 95 1349 84 670 96
1991 2316 89.08 1167 97 1149 82 705 101
1992 2043 81.72 685 76 1358 85 741 93
1993 2258 90.32 848 94 1410 88 745 93
1994 2561 91.46 914 102 1647 87 751 94
1995 2122 81.62 1043 87 1079 77 732 92
1996 1967 75.65 544 78 1423 75 652 82
1997 1252 59.62 754 63 498 55 505 63
1998 1750 67.31 580 73 1170 65 592 74