Click on a button to display a section for 1956.


Label Point Total 1957 Top Twenty 1957 Number Ones 1957
Dot 2122 12 5
RCA Victor 2091 15 5
Columbia 1511 15 2
Capitol 946 10 1
Cadence 921 5 2
Coral 675 5 1
Imperial 603 6 0
Roulette 593 5 2
Mercury 447 5 0
Fraternity 374 1 0
ABC-Paramount 371 4 1
Cameo 335 2 1
Atco 328 2 0
Specialty 250 4 0
Sun 249 2 0
Kapp 224 2 0
Keen 220 1 1
Chess 218 2 0
Brunswick 214 2 1
Atlantic 197 3 0
Glory 169 2 0
Decca 163 3 0
Aladdin 119 1 0
Phillips 111 1 0
Checker 108 1 0
Liberty 100 4 0
Verve 90 3 0
Jubilee 64 1 0
J & S 63 1 0
EPIC 44 1 0
Groove 40 1 0
Bally 28 1 0
Vik 8 1 0
LIN 5 2 0
Sparton 5 1 0
London 3 1 0
Main Line 1 1 0
Chancellor 1 1 0
LANCE 1 1 0
Click on the appropriate button above to view an historical acccount of the record labels for the year, a chart ranking the popularity of the labels in the Billboard top twenty for the year, or a list of the labels that had records in the top twenty for the year.
RCA was the top label of 1956 mainly due to Elvis Presley.
"Singing the Blues" was a Columbia's only #1 for 1956, but the label had 14 other top twenty records which made it the second most popular label for the year.
Insturmentals such as "Lisbon Antigua" helped Capitol records achieve its #3 ranking -- as rock and roll's influence grew, the label's popularity would decline.