/
Click on a button to display a section for 1960

The year end charts as published by Billboard each year were necessarily limited.  In order to publish the chart the last week of December, the magazine stopped including rankings effectively the final week of November.  In some cases, this caused records whose popularity crossed over from one year to another to be underrated.  In some cases, these records ended up on the year end chart for two different years.  In some cases, the records were not included in either chart in spite of significant popularity.  The “Elvis Era Power Ranking” is an effort to correct this oversight by including all the weeks a record was on the charts, not just the weeks of a particular year.  The rating is based on the record's performance in the top twenty: 20 points for being #1, 19 for #2, etc.  In the case of the “cross-over” records, whether a record is included in the chart for the year it first entered or the year it last charted, the record was assigned the year in which it enjoyed its highest popularity.  In some cases, there were records that were so closely split that they were included on two year end charts.
Click on the buttons below to access details about each particular set of rankings:
 

There were two number one records that debuted in 1959 but peaked in 1960. "El Paso" by Marty Robbins had a sixteen week run on the Billboard chart that began on November 30th. It was the #2 record the last week of 1959 and was the first #1 of the new year. It was ranked #15 by Billboard for the end of the year and placed #11 by the EE calculation. "Running Bear" was number eleven at the close of 1959 and rose to number one on January 18th. Johnny Preston's recording was #4 for the year according to Billboard and #9 by EE. Sometimes using only the top twenty rankings for the EE calculation is a disadvantage. Marv Johnson's "You've Got What It Takes" was in the top twenty for only 8 weeks, but it spent an additional eight weeks in the top forty. beginning on November 16th, 1959, earning a #46 ranking from Billboard, but only a #88 from the EE calculation. Elvis Presley's "Are You Lonesome Tonight" enjoyed high popularity in both 1960 and 1961. It debuted on November 14th, 1960 and became the number one song two weeks later. It dropped out of the top spot to #2 the first week of 1961 and remained in the top twenty for another four weeks. Cashbox (#6), Gilbert & Theroux (#20) and Billboard (#96) assigned the song to 1961. Since it both debuted and peaked in 1960, the EE calculation included the record in the 1960 chart where it placed #5
The chart below is sortable by clicking on the column header:


EE Rank BB Rank title artist Top Twenty Points highest ranking Weeks in Top Twenty Weeks in Top Forty week debuted Date Highest Rank
1 1 Theme From a Summer Place Percy Faith 360 1 15 17 1960/01/25 1960/02/22
2 Are You Lonesome Tonight Elvis Presley 312 1 12 14 1960/11/14 1960/11/28
3 7 It's Now or Never Elvis Presley 312 1 14 16 1960/07/25 1960/08/15
4 10 The Twist Chubby Checker 299 1 13 15 1960/08/08 1960/09/19
5 2 He'll Have To Go Jim Reeves 299 2 16 20 1960/01/11 1960/03/07
6 6 I'm Sorry Brenda Lee 294 1 13 18 1960/06/06 1960/07/18
7 3 Cathy's Clown The Everly Brothers 274 1 12 13 1960/05/02 1960/05/23
8 4 Running Bear Johnny Preston 268 1 12 14 1959/12/21 1960/01/18
9 9 Stuck On You Elvis Presley 263 1 11 13 1960/04/11 1960/04/25
10 Last Date Floyd Cramer 259 2 13 15 1960/10/31 1960/11/28
11 17 My Heart Has a Mind of Its Own Connie Francis 257 1 12 14 1960/08/22 1960/09/26
12 15 El Paso Marty Robbins 252 1 12 16 1959/11/30 1960/01/04
13 5 Teen Angel Mark Dinning 248 1 11 14 1960/01/04 1960/02/08
14 26 Save the Last Dance for Me The Drifters 237 1 12 14 1960/09/19 1960/10/17
15 11 Everybody's Somebody's Fool Connie Francis 231 1 12 16 1960/05/16 1960/06/27
16 13 Greenfields The Brothers Four 229 2 11 15 1960/03/21 1960/04/18
17 8 Handy Man Jimmy Jones 226 2 12 14 1960/01/18 1960/02/29
18 24 Why Frankie Avalon 224 1 10 12 1959/12/07 1959/12/28
19 25 Walk -- Don't Run The Ventures 220 2 12 14 1960/07/25 1960/08/29
20 North To Alaska Johnny Horton 214 4 14 18 1960/10/17 1960/12/19
21 16 Alley-Oop The Hollywood Argyles 212 1 10 12 1960/06/13 1960/07/11
22 A Thousand Stars Kathy Young & the Innocents 207 3 12 15 1960/10/31 1960/12/12
23 20 Only the Lonely Roy Orbison 203 2 10 15 1960/06/20 1960/07/25
24 19 Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini Brian Hyland 200 1 10 13 1960/07/11 1960/08/08
25 12 Wild One Bobby Rydell 200 2 10 13 1960/02/08 1960/03/28
26 29 Chain Gang Sam Cooke 200 2 10 13 1960/08/29 1960/10/03
27 36 The Big Hurt Toni Fisher 193 3 12 14 1959/11/23 1960/01/04
28 22 Sixteen Reasons Connie Stevens 185 3 11 17 1960/03/14 1960/05/02
29 14 What In the World's Come Over You Jack Scott 178 5 10 13 1960/01/18 1960/02/22
30 18 Sweet Nothin's Brenda Lee 177 4 11 15 1960/02/15 1960/04/18
31 87 Poetry in Motion Johnny Tillotson 174 2 9 12 1960/10/24 1960/11/14
32 43 I Want To Be Wanted Brenda Lee 173 1 9 13 1960/09/19 1960/10/24
33 42 Mr. Custer Larry Verne 173 1 8 10 1960/09/05 1960/10/10
34 28 Sink the Bismark Johnny Horton 173 3 10 13 1960/03/14 1960/04/25
35 31 Good Timin' Jimmy Jones 173 3 9 10 1960/05/09 1960/05/23
36 23 Puppy Love Paul Anka 168 2 9 11 1960/03/07 1960/04/04
37 40 Way Down Yonder in New Orleans Freddy Cannon 167 3 9 11 1959/12/07 1960/01/11
38 35 Burning Bridges Jack Scott 163 3 10 12 1960/05/09 1960/06/13
39 34 Night Jackie Wilson 160 4 10 12 1960/04/11 1960/05/09
40 98 Stay Maurice Williams & the Zodiacs 148 1 8 14 1960/10/10 1960/11/21
41 41 Paper Roses Anita Bryant 147 5 9 12 1960/05/02 1960/06/13
42 27 Baby, You've Got What It Takes Brook Benton & Dinah Washington 146 5 10 12 1960/02/08 1960/03/21
43 78 Georgia On My Mind Ray Charles 139 1 8 10 1960/10/10 1960/11/14
44 21 Where or When Dion & the Belmonts 137 3 9 11 1960/01/11 1960/02/08
45 66 It's Time to Cry Paul Anka 135 4 9 12 1959/11/30 1959/12/28
46 39 Pretty Blue Eyes Steve Lawrence 135 9 11 13 1959/12/14 1960/01/04
47 37 Because They're Young Duane Eddy 133 4 9 12 1960/06/06 1960/07/04
48 59 Devil Or Angel Bobby Vee 133 6 9 13 1960/09/05 1960/10/17
49 54 Volare Bobby Rydell 132 4 8 11 1960/08/01 1960/09/05
50 45 Cradle of Love Johnny Preston 129 7 9 12 1960/04/04 1960/05/02
51 44 Mule Skinner Blues The Fendermen 128 5 9 13 1960/06/13 1960/07/11
52 55 A Million to One Jimmy Charles 128 5 9 11 1960/09/05 1960/09/26
53 52 He'll Have To Stay Jeanne Black 127 4 7 10 1960/05/02 1960/05/30
54 33 Go Jimmy Go Jimmy Clanton 123 5 12 11 1959/12/21 1960/02/01
55 Sailor Lolita 122 5 10 14 1960/11/14 1960/12/19
56 Sailor Lolita 122 5 10 14 1960/11/14 1960/12/19
57 70 So Sad to Watch Good Love Go Bad The Everly Brothers 120 7 8 10 1960/09/12 1960/10/10
58 53 Theme From the Apartment Ferrante & Teicher 118 10 11 15 1960/08/08 1960/09/05
59 62 Image of a Girl The Safaris 116 6 8 11 1960/07/11 1960/08/01
60 32 Beyond the Sea Bobby Darin 116 6 8 11 1960/01/25 1960/02/29
61 Many Tears Ago Connie Francis 116 7 9 10 1960/11/21 1960/12/26
62 63 Kiddio Brook Benton 115 7 8 13 1960/08/22 1960/09/19
63 Let's Go, Let's Go, Let's Go Hank Ballard & the Midnighters 114 6 7 11 1960/10/17 1960/11/21
64 67 Tell Laura I Love Her Ray Peterson 114 7 7 11 1960/06/27 1960/08/01
65 47 Please Help Me, I'm Fallin' Hank Locklin 114 8 10 15 1960/06/13 1960/08/01
66 He Will Break Your Heart Jerry Butler 111 7 9 13 1960/11/07 1960/12/05
67 30 Let It Be Me The Everly Brothers 111 7 8 11 1960/01/25 1960/02/22
68 64 Mission Bell Donnie Brooks 108 7 9 15 1960/07/11 1960/09/05
69 73 Among My Souvenirs Connie Francis 107 7 6 11 1959/12/07 1959/12/28
70 You're Sixteen Johnny Burnette 106 8 9 11 1960/11/21 1960/12/26
71 71 That's All You Gotta Do Brenda Lee 104 6 6 9 1960/06/20 1960/07/04
72 51 Let the Little Girl Dance Bobby Bland 103 7 8 13 1960/03/28 1960/05/16
73 89 You Talk Too Much Joe Jones 101 3 6 9 1960/10/10 1960/11/14
74 50 Harbor Lights The Platters 101 8 8 11 1960/02/15 1960/03/28
75 57 The Old Lamplighter The Browns 96 5 8 12 1960/03/28 1960/05/02
76 48 Love You So Ron Holden 96 7 7 13 1960/04/25 1960/06/13
77 New Orleans Gary U.S. Bonds 94 6 8 11 1960/10/31 1960/11/28
78 72 Walking to New Orleans Fats Domino 89 6 7 11 1960/07/04 1960/08/15
79 38 Lonely Blue Boy Conway Twitty 88 6 6 10 1960/01/18 1960/02/08
80 75 A Rockin' Good Way Brook Benton & Dinah Washington 87 7 7 10 1960/06/06 1960/06/27
81 56 The Village of St. Bernadette Andy Williams 83 7 7 9 1959/12/28 1960/01/25
82 77 My Home Town Paul Anka 83 8 7 9 1960/06/06 1960/07/04
83 74 Swingin' School Bobby Rydell 79 5 6 8 1960/05/16 1960/06/20
84 58 White Silver Sands Bill Black Combo 79 9 9 11 1960/03/21 1960/04/25
85 49 Finger Poppin' Time Hank Ballard & the Midnighters 77 7 10 13 1960/08/20 1960/08/15
86 65 I Love the Way You Love Marv Johnson 77 9 8 10 1960/03/21 1960/04/11
87 46 You've Got What It Takes Marv Johnson 77 10 8 16 1959/11/16 1960/02/08
88 68 Mama Connie Francis 76 8 5 9 1960/03/14 1960/04/11
89 92 Let's Think About Livin Bob Luman 74 10 7 4 1960/09/26 1960/10/24
90 61 Forever The Little Dippers 67 9 6 10 1960/02/08 1960/03/28
91 69 Footsteps Steve Lawrence 66 7 6 9 1960/03/28 1960/04/04
92 91 When Will I Be Loved The Everly Brothers 63 8 5 9 1960/06/27 1960/07/18
93 Yogi Ivy Three 61 8 6 7 1960/08/29 1960/09/19
94 Alone At Last Jackie Wilson 60 8 6 12 1960/10/24 1960/11/28
95 76 Stairway to Heaven Neil Sedaka 58 9 7 9 1960/04/18 1960/05/09
96 86 Dreamin' Johnny Burnette 55 11 7 11 1960/08/15 1960/08/29
97 94 In My Little Corner of the World Anita Bryant 54 10 6 9 1960/08/08 1960/08/29
98 Don't Be Cruel Bill Black Combo 52 11 7 9 1960/10/03 1960/11/07
99 60 Down By The Station The Four Preps 52 13 8 11 1960/01/11 1960/02/15
100 Blue Angel Roy Orbison 51 9 4 8 1960/10/17 1960/11/07