Click on a button to display a section for 1958

The year end charts as published by Billboard each year were necessarily limited.  In order to publish the chart the last week of December, the magazine stopped including rankings effectively the final week of November.  In some cases, this caused records whose popularity crossed over from one year to another to be underrated.  In some cases, these records ended up on the year end chart for two different years.  In some cases, the records were not included in either chart in spite of significant popularity.  The “Elvis Era Power Ranking” is an effort to correct this oversight by including all the weeks a record was on the charts, not just the weeks of a particular year.  The rating is based on the record's performance in the top twenty: 20 points for being #1, 19 for #2, etc.  In the case of the “cross-over” records, whether a record is included in the chart for the year it first entered or the year it last charted, the record was assigned the year in which it enjoyed its highest popularity.  In some cases, there were records that were so closely split that they were included on two year end charts.
Click on the buttons below to access details about each particular set of rankings:
 

Several top ranked songs for 1958 actually debuted in 1957. "At the Hop" by Danny & The Juniors was the #2 record on the Billboard chart the last week of 1957 and moved to #1 the first week of 1958 where it remained for four weeks. Billboard ranked it #20 for 1958 while the EE ranking was #2. One of the biggest discrepencies in the EE ranking is "Stood Up." While Billboard ranked it #16 for the year, on the EE chart it was #56. "Stood Up" reached #2 on the weekly Billboard chart, it was in the top twenty for only 8 weeks, thus reducing its score for the EE chart. Another Ricky Nelson entry, "Lonesome Town" did much better on the EE chart, ranking #28 as opposed to #53 on Billboard. "To Know Him Is To Love Him" was #44 on the Billboard chart, but made #6 on the EE chart. While it was a #1 song, its highest rankings came after November, thus giving it more points for the EE ranking. Similarly, Pat Boone's "April Love" reached #1 and had an additional four weeks in the top twenty for the EE ranking at #8 as opposed to its #35 rank for Billboard. "Don't" by Elvis Presley did much better on the Billboard chart at #3 than it did on the EE chart at #18 -- the primary reason being that Billboard paired it with its flip side, "I Beg of You." Buddy Holly's "Peggy Sue" had five weeks in the top twenty before the year began and thus earned a #20 rank on the EE chart as opposed to its #50 Billboard rank. Tom Dooley had 7 more weeks in the top twenty after Billboard cut off the rankings for 1958 and it fared much better on the EE chart -- #4 as opposed to its #20 Billboard rank.

The chart below is sortable by clicking on the column header:

EE RANK BB RANK title artist Top Twenty Points highest ranking Weeks in Top Twenty Weeks in Top Forty week debuted Date Highest Rank
1 9 It's All In The Game Tommy Edwards 236 1 14 19 1958—8—25 1958—9—29
2 2 All I Have To Do Is Dream The Everly Brothers 226 1 13 16 1958—4—28 1958—5—19
3 20 At the Hop Danny & the Juniors 224 1 14 18 1957—12—9 1958—1—6
4 28 Tom Dooley The Kingston Trio 224 1 15 18 1958—10—6 1958—11—17
5 4 Witch Doctor David Seville 221 1 14 18 1958—4—14 1958—4—28
6 44 To Know Him Is To Love Him The Teddy Bears 215 1 15 18 1958—10—13 1958—12—1
7 1 Nel Blu Dipinto Di Blu Domenico Modugno 214 1 17 13 1958—8—4 1958—8—18
8 45 April Love Pat Boone 206 1 16 19 1957—10—28 1957—12—30
9 13 Bird Dog The Everly Brothers 199 2 13 15 1958—8—11 1958—9—15
10 8 Tequila The Champs 195 1 12 16 1958—3—3 1958—3—17
11 15 Little Star The Elegants 194 1 14 16 1958—7—28 1958—8—25
12 11 It's Only Make Believe Conway Twitty 191 1 14 17 1958—9—29 1958—11—10
13 5 Patricia Perez Prado 191 1 15 17 1958—6—23 1958—7—28
14 18 Twilight Time The Platters 186 1 13 14 1958—4—7 1958—4—21
15 17 He's Got the Whole World In His Hands Laurie London 180 1 13 14 1958—3—24 1958—4—14
16 27 Rockin' Robin Bobby Day 174 2 13 19 1958—8—4 1958—10—13
17 23 Poor Little Fool Ricky Nelson 168 1 12 15 1958—7—7 1958—8—4
18 3 Don't Elvis Presley 167 1 12 16 1958—1—27 1958—3—10
19 12 The Purple People Eater Sheb Wooley 165 1 9 14 1958—6—2 1958—6—9
20 50 Peggy Sue Buddy Holly 163 3 13 16 1957—11—11 1958—1—27
21 26 Sugartime The McGuire Sisters 162 1 15 19 1958—1—6 1958—2—24
22 10 Return to Me Dean Martin 157 4 13 18 1958—4—7 1958—6—9
23 21 Yakety Yak The Coasters 151 1 10 15 1958—6—9 1958—7—21
24 30 Topsy II Cozy Cole 151 3 11 14 1958—9—29 1958—10—20
25 36 Great Balls of Fire Jerry Lee Lewis 150 2 11 13 1957—12—2 1958—1—6
26 14 Get a Job The Silhouettes 149 1 9 13 1958—1—20 1958—2—24
27 25 Just a Dream Jimmy Clanton 148 4 12 15 1958—7—21 1958—8—25
28 53 Lonesome Town Ricky Nelson 147 7 14 16 1958—10—20 1958—12—1
29 6 Sail Along Silvery Moon Billy Vaughn 144 5 13 21 1958—1—13 1958—2—3
30 22 Wear My Ring Around Your Neck Elvis Presley 143 2 10 13 1958—4—21 1958—5—19
31 55 One Night Elvis Presley 143 4 11 14 1958—11—10 1958—12—15
32 29 Sweet Little Sixteen Chuck Berry 135 2 9 11 1958—2—24 1958—3—17
33 37 Lollipop The Chordettes 131 2 10 12 1958—3—10 1958—3—31
34 39 Who's Sorry Now Connie Francis 131 4 11 13 1958—3—3 1958—3—24
35
A Lover's Question Clyde McPhatter 130 6 14 20 1958—10—20 1959—1—19
36 34 Tears on My Pillow Little Anthony & the Imperials 129 4 10 14 1958—8—18 1958—10—13
37 38 Splish Splash Bobby Darin 126 3 10 13 1958—6—30 1958—8—4
38 60 Beep Beep The Playmates 124 4 11 12 1958—11—10 1958—12—1
39 62 Problems The Everly Brothers 123 2 9 11 1958—11—24 1958—12—15
40 19 Secretly Jimmie Rodgers 122 3 10 15 1958—5—19 1958—6—16
41 49 Hard Headed Woman Elvis Presley 118 1 8 14 1958—6—30 1958—7—21
42 31 Looking Back Nat King Cole 116 5 11 16 1958—4—14 1958—5—26
43
The Chipmunk Song The Chipmunks 115 1 7 11 1958—12—8 1958—12—22
44 40 My True Love Jack Scott 115 3 10 16 1958—7—7 1958—8—18
45 32 Book of Love The Monotones 115 5 9 12 1958—4—7 1958—4—21
46 56 Susie Darlin Robin Luke 113 5 9 15 1958—8—18 1958—10—13
47 35 Short Shorts The Royal Teens 108 3 8 12 1958—2—3 1958—2—10
48 43 When The Kalin Twins 107 5 9 13 1958—6—30 1958—8—4
49 48 The Stroll The Diamonds 106 4 9 14 1958—1—6 1958—2—17
50 52 Chantilly Lace Big Bopper 106 6 11 22 1958—8—4 1958—11—3
51 42 Do You Wanna Dance Bobby Freeman 103 5 11 12 1958—5—26 1958—6—9
52 46 Rebel Rouser Duane Eddy 102 6 10 12 1958—7—7 1958—7—28
53 58 The End Earl Grant 101 7 11 13 1958—9—29 1958—10—13
54 33 Tea For Two Cha Cha Tommy Dorsey 101 7 10 14 1958—9—15 1958—11—3
55 57 26 Miles (Santa Catalina) The Four Preps 98 2 9 14 1958—1—20 1958—3—3
56 16 Stood Up Ricky Nelson 98 2 8 14 1957—12—30 1958—1—13
57 47 Oh Julie The Crescendos 96 5 8 14 1958—1—20 1958—3—3
58 59 Kisses Sweeter Than Wine Jimmie Rodgers 95 3 10 14 1957—11—18 1958—1—6
59 65 I Got Stung Elvis Presley 89 8 10 12 1958—11—10 1958—11—24
60 41 Endless Sleep Jody Reynolds 87 5 9 14 1958—5—6 1958—6—30
61 70 Big Man The Four Preps 86 3 9 12 1958—5—5 1958—6—2
62 68 Born Too Late The Poni Tails 81 7 9 12 1958—7—28 1958—9—15
63 63 Queen of the Hop Bobby Darin 78 9 10 14 1958—10—27 1958—11—17
64 73 Johnny B. Goode Chuck Berry 75 8 9 11 1958—5—5 1958—6—9
65 51 Oh Lonesome Me Don Gibson 68 7 10 17 1958—3—31 1958—5—5
66 7 Catch a Falling Star Perry Como 66 1 12 16 1958—3—13 1958—2—24
67 24 A Wonderful Time Up There Pat Boone 65 4 9 15 1958—2—17 1958—4—21
68 69 Willie and the Hand Jive The Johnny Otis Show 65 9 8 15 1958—6—30 1958—8—4
69 76 Fever Peggy Lee 64 8 7 13 1958—7—21 1958—8—18
70 67 I Got a Feeling Ricky Nelson 62 10 8 13 1958—10—20 1958—11—10
71 96 Jennie Lee Jan & Arnie 60 8 7 11 1958—5—26 1958—6—30
72 100 Ginger Bread Frankie Avalon 60 9 8 12 1958—7—28 1958—9—1
73 87 Sugar Moon Pat Boone 57 5 8 12 1958—5—12 1958—6—30
74 75 Near You Roger Williams 55 10 7 11 1958—9—8 1958—9—29
75 95 Breathless Jerry Lee Lewis 54 7 6 9 1958—3—10 1958—4—7
76
La Dee Dah Billy & Lillie 54 9 7 10 1958—1—13 1958—1—27
77 74 Summertime Blues Eddie Cochran 51 8 7 12 1958—8—28 1958—9—29
78 79 Chanson D'Amour Art & Dotty Todd 50 6 8 11 1958—4—21 1958—5—19
79 78 You Are My Destiny Paul Anka 50 7 5 11 1958—2—3 1958—2—24
80 71 Oh, Boy! Buddy Holly & the Crickets 49 10 6 13 1957—12—2 1958—1—20
81
Don't You Just Know It Huey Piano Smith & the Clowns 47 9 7 9 1958—3—31 1958—4—14
82 92 Western Movies The Olympics 46 8 6 11 1958—8—4 1958—9—15
83 84 Kewpie Doll Perry Como 42 6 7 11 1958—4—21 1958—5—19
84 83 The Walk Jimmy McCracklin 42 7 5 10 1958—3—3 1958—3—10
85 86 DeDe Dinah Frankie Avalon 40 7 5 11 1958—1—27 1958—2—17
86
For Your Precious Love Jerry Butler & the Impressions 37 11 5 9 1958—6—16 1958—7—21
87 66 Are You Sincere Andy Williams 36 3 6 14 1958—2—24 1958—3—31
88
Dinner With Drac Part I John Zacherie 36 6 3 7 1958—3—10 1958—3—31
89 88 Devoted to You The Everly Brothers 35 10 5 11 1958—8—18 1958—9—22
90
Jingle Bell Rock Bobby Helms 32 6 3 6 1957—12—23 1958—1—13
91
Everybody Loves a Lover Doris Day 31 6 8 12 1958—7—21 1958—8—18
92 90 Billy Kathy Linden 28 7 5 11 1958—3—31 1958—4—28
93 3 I Beg of You Elvis Presley 28 8 3 7 1958—2—3 1958—2—10
94
How Time Flies Jerry Wallace 28 11 4 9 1958—9—15 1958—10—1
95
Believe What You Say Ricky Nelson 26 4 3 10 1958—4—7 1958—4—21
96
If Dreams Came True Pat Boone 26 7 5 10 1958—7—14 1958—8—11
97
Forget Me Not The Kalin Twins 26 12 6 9 1958—10—20 1958—10—27
98 82 It's Too Soon To Know Pat Boone 23 4 5 15 1958—2—17 1958—3—24
99 91 Guess Things Happen That Way Johnny Cash 23 11 3 13 1958—6—9 1958—7—28
100 54 All The Way Frank Sinatra 22 2 7 17 1957—10—28 1957—12—30